Table 43
Selected Leading Causes Of Death By Number And Rate*
Kansas And The United States, 1998

 
Cause of Death (ICD Code) Kansas
Number
Rate U.S.**
Number
Rate
All Causes 23,928 910.1 2,338,075 865.0
Heart Disease (390-398, 402, 404-429) 7,164 272.5 724,269 268.0
Malignant Neoplasms (140-208) 5,109 194.3 538,947 199.4
Cerebrovascular Disease (430-438) 1,821 69.3 158,060 58.5
Unintentional Injuries (E800-E949) 1,129 42.9 93,207 34.5
Chronic Obstructive Pulmonary Diseases(490-496) 1,194 45.4 114,381 42.3
Pneumonia and Influenza (480-487) 984 37.4 94,828 35.1
Diabetes mellitus (250) 643 24.5 64,574 23.9
Suicide (E950-E959) 328 12.5 29,264 10.8
Atherosclerosis (440) 272 10.3 15,424 5.7
Nephritis, Nephrotic Syndrome and Nephrosis (580-589) 348 13.2 26,295 9.7
Aortic Aneurysm (441) 167 6.4 n.a. n.a.
Chronic Liver Disease and Cirrhosis (571) 187 7.1 24,936 9.2
Congenital Anomalies (740-759) 129 4.9 11,910 4.4
Certain Conditions Originating in the Perinatal Period (760-779) 118 4.5 13,323 4.9
Homicide and Legal Intervention (E960-E978) 160 6.1 17,350 6.4

*Rate per 100,000 population
**United States estimates are from the National Center for Health
   Statistics and are based on a 10 percent sample of deaths
Residence data
Click on your browser's back button to return to the previous page