Number of Deaths Cause-Specific Death Rate* Average Age at Death
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
| All Causes | 23,928 | 11,592 | 12,336 | 910.1 | 897.0 | 922.9 | 74.3 | 70.2 | 78.1 |
| Heart Disease | |||||||||
| (390-398, 402, 404-429) | 7,164 | 3,458 | 3,706 | 272.5 | 267.6 | 277.2 | 78.9 | 74.8 | 82.8 |
| Malignant Neoplasms | |||||||||
| (140-208) | 5,109 | 2,657 | 2,452 | 194.3 | 205.6 | 183.4 | 71.6 | 71.1 | 72.1 |
| Cerebrovascular Disease | |||||||||
| (430-438) | 1,821 | 675 | 1,146 | 69.3 | 52.2 | 85.7 | 81.6 | 78.2 | 83.6 |
| Chronic Obstructive | |||||||||
| Pulmonary Diseases | |||||||||
| (490-496) | 1,194 | 657 | 537 | 45.4 | 50.8 | 40.2 | 76.2 | 75.5 | 77.1 |
| Unintentional Injuries | |||||||||
| (E800-E949) | 1,129 | 703 | 426 | 42.9 | 54.4 | 31.9 | 51.9 | 47.3 | 59.6 |
| Pneumonia & Influenza | |||||||||
| (480-487) | 984 | 416 | 568 | 37.4 | 32.2 | 42.5 | 83.3 | 80.6 | 85.3 |
| Diabetes Mellitus | |||||||||
| (250) | 643 | 281 | 362 | 24.5 | 21.7 | 27.1 | 74.4 | 72.2 | 76.2 |
| Nephritis, Nephrotic | |||||||||
| Syndrome, & Nephrosis | |||||||||
| (580-589) | 348 | 164 | 184 | 13.2 | 12.7 | 13.8 | 79.2 | 78.2 | 80.0 |
| Suicide | |||||||||
| (E950-E959) | 328 | 277 | 51 | 12.5 | 21.4 | 3.8 | 42.3 | 41.7 | 45.5 |
| Atherosclerosis | |||||||||
| (440) | 272 | 74 | 198 | 10.3 | 5.7 | 14.8 | 87.0 | 82.9 | 88.6 |
Click "Back" on your browser to return to previous page.