Age-Group
|
Sex |
|
1 |
|
|
|
|
|
|
|
|
|
Over |
|
Age At Death |
| All Races | 23,928 | 263 | 62 | 88 | 354 | 360 | 720 | 1,183 | 2,007 | 4,224 | 6,837 | 7,828 | 2 | 74.3 |
| Male | 11,592 | 148 | 35 | 60 | 258 | 258 | 477 | 743 | 1,194 | 2,446 | 3,404 | 2,567 | 2 | 70.2 |
| Female | 12,336 | 115 | 27 | 28 | 96 | 102 | 243 | 440 | 813 | 1,778 | 3,433 | 5,261 | - | 78.1 |
| White | 22,498 | 234 | 54 | 72 | 289 | 291 | 630 | 1,062 | 1,795 | 3,952 | 6,538 | 7,579 | 2 | 74.9 |
| Male | 10,825 | 129 | 31 | 50 | 205 | 204 | 424 | 672 | 1,074 | 2,302 | 3,251 | 2,481 | 2 | 71.0 |
| Female | 11,673 | 105 | 23 | 22 | 84 | 87 | 206 | 390 | 721 | 1,650 | 3,287 | 5,098 | - | 78.6 |
| Black | 1,217 | 27 | 7 | 13 | 61 | 55 | 72 | 106 | 180 | 222 | 252 | 222 | - | 63.7 |
| Male | 658 | 17 | 3 | 8 | 51 | 44 | 41 | 64 | 104 | 121 | 131 | 74 | - | 59.2 |
| Female | 559 | 10 | 4 | 5 | 10 | 11 | 31 | 42 | 76 | 101 | 121 | 148 | - | 69.0 |
| Other | 209 | 1 | 1 | 3 | 4 | 12 | 18 | 15 | 32 | 49 | 47 | 27 | - | 63.9 |
| Male | 106 | 1 | 1 | 2 | 2 | 8 | 12 | 7 | 16 | 23 | 22 | 12 | - | 60.9 |
| Female | 103 | - | - | 1 | 2 | 4 | 6 | 8 | 16 | 26 | 25 | 15 | - | 67.0 |
| Not Stated | 4 | 1 | - | - | - | 2 | - | - | - | 1 | - | - | - | 32.5 |
| Male | 3 | 1 | - | - | - | 2 | - | - | - | - | - | - | - | 20.4 |
| Female | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 69.0 |
Click "Back" on your browser to return to previous page.