Age-Group
|
Residence |
|
1 |
|
|
|
|
|
|
|
|
|
over |
|
Age At Death |
| Kansas | 23,928 | 263 | 62 | 88 | 354 | 360 | 720 | 1,183 | 2,007 | 4,224 | 6,837 | 7,828 | 2 | 74.3 |
| Allen | 183 | 1 | - | 1 | 2 | - | 4 | 3 | 14 | 35 | 61 | 62 | - | 77.5 |
| Anderson | 103 | - | - | 1 | 1 | 1 | 3 | 6 | 8 | 17 | 25 | 41 | - | 76.4 |
| Atchison | 203 | 1 | 1 | - | 1 | 4 | 6 | 10 | 20 | 43 | 56 | 61 | - | 74.3 |
| Barber | 93 | - | - | - | - | - | - | 1 | 7 | 11 | 33 | 41 | - | 81.5 |
| Barton | 311 | 5 | - | - | 3 | 1 | 8 | 8 | 25 | 62 | 95 | 104 | - | 76.0 |
| Bourbon | 222 | 3 | - | 1 | 4 | 1 | 7 | 15 | 14 | 34 | 60 | 83 | - | 75.3 |
| Brown | 151 | 4 | - | 1 | 1 | 2 | 5 | 5 | 12 | 24 | 45 | 52 | - | 74.6 |
| Butler | 482 | 8 | 2 | 1 | 2 | 8 | 14 | 23 | 43 | 84 | 128 | 169 | - | 74.5 |
| Chase | 46 | - | - | - | - | - | 2 | 3 | 6 | 6 | 16 | 13 | - | 75.8 |
| Chautauqua | 68 | - | - | - | - | - | 4 | 1 | 2 | 15 | 18 | 28 | - | 78.6 |
| Cherokee | 274 | - | - | 2 | 4 | 2 | 6 | 17 | 28 | 45 | 83 | 87 | - | 75.2 |
| Cheyenne | 42 | - | - | - | - | 1 | - | 2 | 1 | 12 | 11 | 15 | - | 79.1 |
| Clark | 42 | - | - | - | - | - | - | 2 | 2 | 10 | 7 | 21 | - | 80.4 |
| Clay | 118 | 2 | - | - | 3 | - | 1 | 7 | 7 | 18 | 36 | 44 | - | 76.1 |
| Cloud | 161 | - | - | - | - | 1 | 2 | 8 | 6 | 27 | 50 | 67 | - | 79.6 |
| Coffey | 106 | - | - | - | - | 1 | 3 | 2 | 9 | 16 | 33 | 42 | - | 78.8 |
| Comanche | 18 | - | - | - | - | - | - | - | - | 5 | 6 | 7 | - | 80.8 |
| Cowley | 405 | 2 | 1 | - | 6 | 5 | 10 | 23 | 37 | 70 | 117 | 134 | - | 75.1 |
| Crawford | 479 | 3 | 2 | 1 | 5 | 5 | 13 | 22 | 39 | 71 | 138 | 180 | - | 76.0 |
| Decatur | 58 | - | - | - | - | 2 | - | - | 2 | 13 | 6 | 35 | - | 82.1 |
| Dickinson | 270 | 1 | 2 | 1 | 3 | 4 | 8 | 12 | 20 | 43 | 69 | 107 | - | 75.7 |
| Doniphan | 87 | 1 | - | - | 1 | - | 2 | 4 | 8 | 15 | 28 | 28 | - | 75.8 |
| Douglas | 514 | 9 | 1 | 1 | 9 | 14 | 10 | 29 | 44 | 82 | 124 | 191 | - | 73.9 |
| Edwards | 57 | - | - | 1 | 2 | 1 | 1 | 1 | 1 | 8 | 17 | 25 | - | 77.7 |
| Elk | 57 | - | - | - | 1 | - | - | 1 | 5 | 11 | 17 | 22 | - | 79.7 |
| Ellis | 240 | 3 | - | 1 | 4 | 2 | 5 | 10 | 12 | 57 | 67 | 79 | - | 75.1 |
| Ellsworth | 91 | - | - | 1 | 2 | 1 | 2 | 2 | 6 | 19 | 25 | 33 | - | 76.0 |
| Finney | 212 | 6 | 1 | 1 | 10 | 8 | 9 | 9 | 24 | 34 | 50 | 60 | - | 68.3 |
| Ford | 244 | 3 | - | 3 | 7 | 4 | 6 | 9 | 21 | 50 | 71 | 70 | - | 72.6 |
| Franklin | 271 | 4 | 1 | 1 | 4 | 2 | 5 | 10 | 20 | 59 | 67 | 98 | - | 75.4 |
| Geary | 232 | 13 | 1 | 2 | 4 | 9 | 7 | 14 | 24 | 50 | 56 | 52 | - | 66.3 |
| Gove | 45 | - | - | - | - | - | - | 1 | 8 | 7 | 10 | 19 | - | 78.3 |
| Graham | 41 | - | - | - | 1 | - | 3 | 1 | 1 | 6 | 9 | 20 | - | 77.6 |
| Grant | 59 | 1 | 1 | - | 1 | 1 | 3 | 4 | 4 | 17 | 11 | 16 | - | 70.0 |
| Gray | 54 | 1 | - | - | 1 | 2 | 1 | 1 | 6 | 11 | 12 | 19 | - | 74.4 |
| Greeley | 24 | - | - | - | 1 | - | - | 2 | - | 4 | 10 | 7 | - | 76.3 |
| Greenwood | 146 | 3 | - | - | 1 | - | 3 | 3 | 7 | 26 | 47 | 56 | - | 77.8 |
| Hamilton | 30 | - | - | - | 1 | - | 1 | 1 | 3 | 2 | 14 | 8 | - | 75.2 |
| Harper | 81 | - | - | 1 | 1 | - | 1 | 2 | 4 | 16 | 26 | 30 | - | 78.8 |
| Harvey | 344 | 4 | 2 | 2 | 3 | 6 | 6 | 17 | 26 | 49 | 106 | 123 | - | 75.6 |
| Haskell | 22 | 1 | - | 2 | 1 | - | 1 | 1 | - | 3 | 10 | 3 | - | 63.4 |
| Hodgeman | 25 | - | - | - | - | 1 | - | 1 | 2 | 5 | 5 | 11 | - | 77.3 |
| Jackson | 141 | - | 1 | 1 | 3 | 4 | 2 | 4 | 12 | 29 | 29 | 56 | - | 75.0 |
| Jefferson | 126 | 1 | - | - | 3 | 2 | 5 | 8 | 9 | 25 | 27 | 46 | - | 74.0 |
| Jewell | 52 | - | - | - | - | - | - | - | 3 | 7 | 16 | 26 | - | 82.8 |
| Johnson | 2,455 | 31 | 6 | 13 | 43 | 32 | 78 | 131 | 199 | 399 | 767 | 756 | - | 73.7 |
| Kearny | 29 | 1 | - | - | 1 | - | 1 | 3 | 2 | 3 | 5 | 13 | - | 74.4 |
| Kingman | 86 | - | 1 | - | 2 | 1 | 1 | 2 | 8 | 14 | 24 | 33 | - | 76.8 |
| Kiowa | 38 | - | - | - | 1 | - | - | 3 | 2 | 11 | 9 | 12 | - | 75.3 |
| Labette | 298 | 1 | 1 | 2 | 1 | 5 | 9 | 15 | 28 | 43 | 79 | 114 | - | 75.5 |
| Lane | 25 | - | - | - | 1 | - | - | 1 | - | 5 | 10 | 8 | - | 77.7 |
| Leavenworth | 508 | 10 | 1 | 1 | 8 | 14 | 20 | 29 | 43 | 115 | 155 | 112 | - | 70.6 |
| Lincoln | 58 | - | - | - | - | 1 | 3 | - | 4 | 10 | 10 | 30 | - | 79.2 |
| Linn | 122 | - | 1 | - | 1 | 3 | 6 | 8 | 10 | 21 | 32 | 40 | - | 73.7 |
| Logan | 36 | - | - | 1 | 2 | - | 2 | 4 | 2 | 4 | 9 | 12 | - | 70.1 |
| Lyon | 294 | 4 | 2 | 1 | 1 | 2 | 9 | 15 | 19 | 51 | 72 | 118 | - | 75.9 |
| Marion | 173 | - | - | - | 2 | 2 | 2 | 4 | 8 | 21 | 64 | 70 | - | 80.0 |
| Marshall | 164 | 2 | - | - | 2 | - | 1 | 7 | 10 | 27 | 42 | 73 | - | 78.3 |
| McPherson | 344 | 1 | 1 | 2 | 2 | 1 | 9 | 8 | 26 | 49 | 103 | 142 | - | 78.6 |
| Meade | 53 | - | - | - | 1 | - | - | 3 | 4 | 17 | 8 | 20 | - | 76.6 |
| Miami | 247 | 1 | - | - | 5 | 5 | 10 | 11 | 26 | 38 | 65 | 86 | - | 74.3 |
| Mitchell | 111 | - | - | - | - | - | - | 2 | 8 | 13 | 27 | 61 | - | 82.8 |
| Montgomery | 473 | 5 | - | 2 | 5 | 8 | 9 | 16 | 45 | 89 | 131 | 163 | - | 75.5 |
| Morris | 82 | 2 | 1 | - | 2 | - | 1 | 3 | 4 | 14 | 24 | 31 | - | 75.7 |
| Morton | 34 | - | - | - | 1 | 1 | 1 | 2 | 2 | 5 | 5 | 17 | - | 76.2 |
| Nemaha | 154 | 1 | - | - | 1 | - | 1 | 2 | 10 | 20 | 41 | 78 | - | 81.9 |
| Neosho | 204 | 2 | - | - | 3 | 3 | 2 | 10 | 16 | 36 | 67 | 65 | - | 75.6 |
| Ness | 44 | - | - | - | - | - | - | 1 | 2 | 6 | 15 | 20 | - | 82.1 |
| Norton | 89 | - | - | - | 1 | - | 1 | 3 | 4 | 13 | 19 | 48 | - | 81.0 |
| Osage | 166 | - | - | - | 2 | 1 | 3 | 9 | 15 | 26 | 39 | 71 | - | 77.4 |
| Osborne | 71 | 1 | - | - | 1 | - | 2 | 1 | 4 | 12 | 20 | 30 | - | 78.5 |
| Ottawa | 66 | 1 | - | - | - | - | 1 | 2 | 7 | 6 | 20 | 29 | - | 78.9 |
| Pawnee | 82 | - | 1 | - | 1 | 2 | - | 3 | 7 | 13 | 28 | 27 | - | 76.1 |
| Phillips | 79 | - | 1 | - | - | 1 | - | 4 | 2 | 13 | 22 | 36 | - | 79.6 |
| Pottawatomie | 165 | 2 | - | 2 | - | 5 | 5 | 5 | 18 | 26 | 47 | 55 | - | 74.3 |
| Pratt | 122 | - | - | - | 2 | - | - | 4 | 11 | 18 | 37 | 50 | - | 79.3 |
| Rawlins | 39 | 1 | - | - | - | - | - | - | 5 | 3 | 11 | 19 | - | 80.5 |
| Reno | 685 | 8 | 3 | 1 | 9 | 11 | 16 | 30 | 56 | 125 | 204 | 222 | - | 74.9 |
| Republic | 102 | - | - | - | - | 1 | 1 | 2 | 4 | 17 | 32 | 45 | - | 81.2 |
| Rice | 130 | 1 | 1 | - | 3 | 1 | - | 2 | 11 | 17 | 39 | 55 | - | 78.2 |
| Riley | 261 | 2 | 1 | 4 | 7 | 2 | 7 | 12 | 26 | 40 | 76 | 83 | 1 | 73.5 |
| Rooks | 70 | - | - | - | - | - | - | 2 | 3 | 14 | 27 | 24 | - | 79.9 |
| Rush | 51 | - | - | - | - | - | - | 2 | 6 | 11 | 14 | 18 | - | 78.0 |
| Russell | 89 | - | - | - | 1 | - | 1 | 3 | 6 | 16 | 26 | 36 | - | 78.3 |
| Saline | 500 | 4 | - | - | 4 | 11 | 18 | 25 | 31 | 101 | 154 | 152 | - | 75.1 |
| Scott | 62 | - | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 13 | 23 | 13 | - | 70.5 |
| Sedgwick | 3,640 | 57 | 10 | 15 | 65 | 85 | 156 | 228 | 351 | 691 | 1,033 | 948 | 1 | 71.1 |
| Seward | 131 | 1 | 1 | - | 6 | 1 | 9 | 2 | 11 | 24 | 38 | 38 | - | 71.8 |
| Shawnee | 1,617 | 16 | 6 | 4 | 21 | 24 | 55 | 101 | 139 | 290 | 453 | 508 | - | 73.6 |
| Sheridan | 26 | - | - | - | - | - | - | - | 3 | 6 | 4 | 13 | - | 79.9 |
| Sherman | 72 | - | 2 | 2 | - | 2 | 4 | 2 | 6 | 12 | 21 | 21 | - | 71.6 |
| Smith | 70 | - | - | - | - | - | 2 | - | 3 | 12 | 19 | 34 | - | 81.6 |
| Stafford | 82 | 2 | - | - | 1 | 2 | - | 1 | 3 | 14 | 24 | 35 | - | 77.9 |
| Stanton | 23 | - | - | - | - | - | - | - | - | 10 | 5 | 8 | - | 78.9 |
| Stevens | 37 | - | - | - | - | 1 | 1 | 1 | 3 | 7 | 9 | 15 | - | 77.0 |
| Sumner | 297 | 3 | - | - | 6 | 1 | 9 | 16 | 25 | 49 | 93 | 95 | - | 75.1 |
| Thomas | 75 | 1 | - | - | 1 | - | 1 | 3 | 5 | 15 | 30 | 19 | - | 75.7 |
| Trego | 49 | 1 | - | - | 1 | - | - | 1 | 3 | 9 | 13 | 21 | - | 77.7 |
| Wabaunsee | 80 | - | 1 | - | - | - | 3 | 6 | 8 | 10 | 28 | 24 | - | 74.7 |
| Wallace | 17 | 1 | - | 1 | - | - | - | 1 | 2 | 2 | 2 | 8 | - | 70.8 |
| Washington | 93 | - | - | 1 | - | - | 1 | 1 | 3 | 10 | 32 | 45 | - | 82.2 |
| Wichita | 23 | 1 | - | - | - | - | - | 1 | 2 | 2 | 8 | 9 | - | 77.0 |
| Wilson | 148 | 4 | - | - | 1 | - | 6 | 6 | 16 | 26 | 40 | 49 | - | 74.1 |
| Woodson | 61 | 1 | - | - | - | 1 | 1 | 5 | 9 | 6 | 19 | 19 | - | 74.1 |
| Wyandotte | 1,496 | 14 | 4 | 9 | 39 | 32 | 82 | 110 | 167 | 281 | 417 | 341 | - | 69.7 |
Click "Back" on your browser to return to previous page.