Table 35
Deaths By Number And Rate*
By City Of Residence
Kansas, 1994-1998

                                                                                                                Year

City of 1994 1995 1996 1997 1998 5-Year
Residence Number Rate Number Rate Number Rate Number Rate Number Rate Rate
Abilene 93 14.3 101 15.3 89 13.7 97 14.9 101 15.5 14.7
Andover 27 6.0 42 9.1 45 9.6 45 9.4 38 7.6 8.3
Anthony 45 18.8 53 23.0 44 19.1 47 20.4 29 12.6 18.8
Arkansas City 178 13.8 196 15.3 160 12.5 159 12.5 158 12.5 13.3
Atchison 153 14.6 144 14.1 129 12.6 135 13.1 160 15.1 13.9
Augusta 92 10.6 108 12.0 110 12.0 112 11.9 111 11.6 11.6
Baldwin City 27 8.4 30 9.4 26 7.9 34 10.3 36 10.6 9.3
Baxter Springs 56 12.4 63 13.7 56 12.2 62 13.5 68 14.8 13.3
Belleville 65 27.1 60 25.0 71 29.6 41 17.1 67 27.9 25.3
Beloit 71 17.8 68 17.0 81 20.3 72 18.0 65 16.7 18.0
Bonner Springs 63 10.3 62 10.2 70 11.5 55 9.2 47 7.8 9.8
Burlington 46 16.4 42 15.0 34 12.1 35 12.5 39 13.9 14.0
Chanute 154 16.2 161 16.9 144 15.3 128 13.6 133 14.3 15.3
Cherryvale 41 17.1 41 17.1 37 15.4 42 17.5 39 16.3 16.7
Clay Center 81 17.2 91 19.4 83 17.7 93 20.2 71 15.4 18.0
Coffeyville 182 14.6 194 15.5 180 14.4 191 15.4 180 14.6 14.9
Colby 46 8.4 55 10.2 74 13.7 66 12.5 55 10.4 11.0
Columbus 55 16.2 43 12.6 58 17.1 54 15.9 47 13.8 15.1
Concordia 103 17.5 98 16.6 107 18.8 83 14.6 103 18.4 17.2
Derby 85 5.6 88 5.8 123 8.0 118 7.4 129 7.9 6.9
Dodge City 156 7.1 183 8.2 174 7.7 192 8.5 185 8.2 7.9
Edwardsville 47 12.4 46 12.1 56 14.7 53 14.3 56 15.1 13.7
El Dorado 152 12.0 169 12.9 150 11.1 141 10.3 149 10.6 11.4
Ellinwood 32 13.9 37 16.1 35 15.9 26 11.8 21 9.5 13.4
Emporia 226 8.9 195 7.6 263 10.4 242 9.7 220 8.8 9.1
Eudora 29 9.1 33 10.3 39 11.8 28 8.5 54 15.9 11.1
Eureka 74 24.7 48 16.0 72 23.2 73 24.3 73 23.5 22.3
Fairway 31 6.7 37 7.9 20 4.2 37 7.6 29 5.8 6.4
Fort Scott 140 16.9 143 17.0 160 18.8 137 16.1 153 18.0 17.4
Fredonia 45 17.3 32 12.3 50 19.2 44 16.9 54 20.8 17.3
Frontenac 29 11.2 40 14.8 42 16.2 36 13.8 52 20.0 15.2
Galena 52 15.3 61 17.4 62 17.7 63 18.0 51 14.6 16.6
Garden City 161 6.4 163 6.4 169 6.5 163 6.2 178 6.7 6.4
Garnett 58 17.6 79 23.9 50 15.2 58 17.6 63 19.1 18.7
Girard 39 13.4 50 17.2 51 17.6 50 17.9 47 16.2 16.5
Goodland 62 12.4 36 7.5 61 12.7 61 13.0 66 14.0 11.9
Great Bend 194 12.8 192 12.8 162 10.9 168 11.4 190 13.1 12.2
Hays 136 7.6 147 8.2 152 8.5 151 8.4 170 9.4 8.4
Haysville 38 4.4 52 6.0 66 7.5 72 7.9 73 7.8 6.7
Herington 41 14.6 39 13.9 45 16.1 36 12.9 64 22.9 16.1
Hesston 35 11.3 22 7.3 29 9.7 41 13.2 51 15.5 11.4
Hiawatha 66 18.3 56 15.6 69 19.2 62 17.2 52 14.4 16.9
Hillsboro 43 15.9 59 21.9 44 16.3 47 17.4 40 13.8 17.1
Hoisington 48 15.5 41 13.2 50 16.7 37 12.3 41 13.7 14.3
Holton 48 15.0 67 20.3 60 18.2 66 20.0 65 19.1 18.5
Hugoton 30 9.1 27 8.2 35 10.3 39 11.5 28 8.2 9.5
Hutchinson 487 12.4 447 11.2 415 10.5 409 10.3 486 12.2 11.3
Independence 140 14.4 141 14.5 149 15.5 135 14.2 133 14.0 14.5
Iola 104 16.3 92 14.4 91 14.2 90 14.3 86 13.7 14.6
Junction City 159 7.6 190 9.5 153 8.6 149 8.7 192 11.2 9.1
Kansas City 1,441 10.0 1,578 11.1 1,567 11.1 1,517 10.8 1,371 9.7 10.5
Kingman 61 18.5 50 15.2 55 16.7 59 17.9 42 12.7 16.2
Lansing 57 7.5 53 6.9 47 6.1 56 7.2 61 7.7 7.1
Larned 68 14.8 59 13.1 55 12.5 62 14.4 59 13.4 13.6
Lawrence 331 4.7 368 5.2 388 5.4 316 4.3 360 4.8 4.9
Leavenworth 316 7.7 276 6.7 284 6.8 288 6.9 280 6.6 6.9
Leawood 111 5.1 117 5.3 130 5.8 120 5.2 144 6.1 5.5
Lenexa 185 4.9 209 5.4 230 5.9 176 4.4 199 4.8 5.1
Liberal 130 7.7 118 6.9 112 6.3 118 6.6 117 6.6 6.8
Lindsborg 43 13.4 33 10.6 34 11.0 43 13.9 57 17.8 13.3
Lyons 55 15.3 47 13.4 56 16.0 54 15.4 58 16.1 15.2
Manhattan  209 5.4 216 5.5 225 6.0 192 5.2 191 5.1 5.4
Marysville 60 18.8 62 18.2 74 23.1 62 19.4 57 17.8 19.5
McPherson 112 8.8 113 9.1 108 8.6 130 10.3 120 9.2 9.2
Medicine Lodge 34 14.8 33 14.3 45 19.6 44 19.1 44 20.0 17.6
Merriam 80 6.1 92 6.9 92 6.8 100 7.2 95 6.6 6.7
Mission 67 6.4 63 5.9 73 6.7 77 6.9 88 7.7 6.7
Mission Hills 22 5.8 18 4.6 25 6.3 18 4.4 24 5.7 5.4
Mulvane  42 8.6 52 10.6 55 11.2 48 9.4 56 10.8 10.1
Neodesha 42 15.0 64 22.9 57 19.7 66 23.6 49 17.5 19.7
Newton 181 10.6 177 10.5 182 10.8 200 11.8 192 10.4 10.8
Norton 50 17.2 41 14.1 52 17.9 48 16.0 57 19.7 17.0
Olathe 358 5.1 328 4.6 328 4.5 323 4.3 371 4.8 4.7
Osage City 36 12.4 26 8.7 27 9.3 30 10.0 34 11.3 10.3
Osawatomie 68 14.2 47 9.6 76 14.9 59 11.6 80 15.4 13.1
Ottawa 141 12.5 144 12.9 157 13.8 158 13.7 173 14.4 13.5
Overland Park 735 5.9 793 6.3 791 6.2 790 6.0 844 6.2 6.1
Paola 73 14.9 71 14.2 54 10.4 80 15.4 70 13.2 13.6
Parsons 185 15.9 147 12.8 167 14.5 180 15.7 173 14.9 14.8
Phillipsburg 33 12.2 53 19.6 45 16.7 41 15.8 38 14.6 15.8
Pittsburg 211 11.6 243 13.4 221 12.1 241 13.4 224 12.3 12.6
Plainville 35 16.7 37 17.6 36 17.1 43 20.5 26 13.0 17.0
Prairie Village 166 6.5 188 7.2 197 7.4 201 7.4 193 6.9 7.1
Pratt 87 13.2 84 12.5 101 15.1 88 13.1 93 13.9 13.6
Roeland Park 42 4.9 52 6.0 46 5.2 43 4.7 47 5.1 5.2
Russell 64 13.6 93 19.8 61 13.0 75 16.0 60 13.0 15.1
Salina 427 9.7 410 9.2 454 10.2 480 10.8 455 10.3 10.0
Scott City 52 14.1 43 11.9 57 15.8 44 12.2 50 13.9 13.6
Shawnee 217 5.2 244 5.7 230 5.3 246 5.5 231 5.0 5.3
Topeka 1,460 11.9 1,446 11.8 1,450 11.8 1,403 11.4 1,399 11.4 11.7
Ulysses 50 8.5 42 7.0 40 6.8 52 8.7 48 7.9 7.8
Valley Center 32 8.4 28 7.4 30 7.9 33 8.5 46 11.5 8.7
Wamego 44 11.0 44 11.0 44 10.7 40 9.5 50 11.6 10.8
Wellington 102 11.9 103 12.0 111 12.6 111 12.6 96 10.9 12.0
Wichita 2,846 9.0 2,972 9.4 2,921 9.2 2,916 8.8 3,081 9.1 9.1
Winfield 140 11.7 164 13.7 147 12.3 150 12.6 158 13.5 12.8
*Rate per 1,000 population

Click "Back" on your browser to return to previous page.