Table 34
Deaths By Number And Rate*
By County Of Residence
Kansas, 1994-1998
County of 1994 1995 1996 1997 1998 5-Year
Residence Number Rate Number Rate Number Rate Number Rate Number Rate Rate
Kansas 23,219 9.1 23,807 9.3 23,788 9.2 23,609 9.1 23,928 9.1 9.2
Allen 190 12.8 200 13.6 177 12.1 183 12.7 183 12.6 12.8
Anderson 121 15.3 129 16.1 104 12.9 99 12.3 103 12.8 13.9
Atchison 198 11.8 179 11.0 170 10.5 181 11.1 203 12.0 11.3
Barber 75 13.4 82 14.6 95 17.3 88 16.3 93 17.4 15.8
Barton 347 12.0 330 11.5 305 10.9 302 10.8 311 11.3 11.3
Bourbon 197 13.3 206 13.7 216 14.2 210 13.8 222 14.5 13.9
Brown 163 14.8 153 13.8 169 15.4 160 14.5 151 13.6 14.4
Butler 436 7.8 480 8.3 479 8.1 474 7.9 482 7.8 8.0
Chase 35 12.0 46 15.9 45 15.6 39 13.5 46 15.6 14.5
Chautauqua 73 16.7 72 16.2 50 11.4 85 19.3 68 15.6 15.8
Cherokee 274 12.4 282 12.6 282 12.5 280 12.4 274 12.1 12.4
Cheyenne 36 11.0 39 12.1 39 12.1 40 12.5 42 13.2 12.2
Clark 39 16.2 36 15.1 37 15.5 41 16.8 42 17.8 16.3
Clay 121 13.1 137 14.7 117 12.6 145 15.7 118 12.9 13.8
Cloud 194 18.4 165 15.7 179 17.5 146 14.3 161 16.1 16.4
Coffey 117 13.5 103 11.9 94 10.8 97 11.1 106 12.2 11.9
Comanche 42 19.5 39 18.6 40 19.3 49 24.2 18 8.9 18.1
Cowley 396 10.6 466 12.6 399 10.8 406 11.1 405 11.2 11.3
Crawford 438 12.1 507 13.9 467 12.9 465 12.9 479 13.2 13.0
Decatur 72 20.1 62 17.5 60 17.0 64 18.1 58 16.8 17.9
Dickinson 219 11.1 245 12.3 222 11.2 232 11.8 270 13.7 12.0
Doniphan 80 10.5 89 11.7 82 10.6 84 11.0 87 11.1 11.0
Douglas 450 5.1 494 5.6 518 5.8 439 4.8 514 5.5 5.4
Edwards 65 18.3 62 17.4 61 17.6 46 13.4 57 17.2 16.8
Elk 58 17.4 59 17.6 62 18.3 36 10.7 57 17.0 16.2
Ellis 202 7.8 237 9.1 246 9.4 225 8.5 240 9.1 8.8
Ellsworth 100 15.5 92 14.3 82 12.9 100 15.9 91 14.5 14.6
Finney 190 5.5 196 5.6 200 5.6 195 5.4 212 5.8 5.6
Ford 218 7.7 262 9.1 250 8.5 259 8.9 244 8.3 8.5
Franklin 227 9.8 236 10.2 257 10.9 296 12.4 271 10.9 10.8
Geary 200 6.4 225 7.6 179 6.8 182 7.2 232 9.1 7.4
Gove 39 12.3 35 11.3 34 11.0 46 14.9 45 14.7 12.8
Graham 51 15.0 47 14.1 51 15.6 36 11.1 41 12.8 13.7
Grant 57 7.4 48 6.1 44 5.7 60 7.6 59 7.4 6.8
Gray 54 10.0 52 9.7 42 7.6 48 8.7 54 9.7 9.1
Greeley 14 7.8 24 13.1 23 13.1 23 13.3 24 14.1 12.3
Greenwood 127 15.9 112 13.9 122 15.1 131 16.3 146 17.9 15.8
Hamilton 29 12.5 26 11.1 26 11.3 29 12.7 30 12.8 12.1
Harper 106 15.8 112 16.8 104 15.9 119 18.3 81 12.6 15.9
Harvey 328 10.3 304 9.8 324 10.4 339 10.7 344 10.0 10.2
Haskell 23 5.8 31 7.7 20 5.1 24 6.0 22 5.5 6.0
Hodgeman 23 10.3 30 13.2 28 12.6 24 10.8 25 11.3 11.6
Jackson 109 9.4 134 11.3 110 9.2 154 12.8 141 11.6 10.9
Jefferson 171 10.2 153 8.9 161 9.2 165 9.2 126 6.9 8.9
Jewell 53 13.4 48 12.1 60 15.0 52 13.1 52 13.4 13.4
Johnson 2,226 5.7 2,314 5.8 2,347 5.7 2,327 5.6 2,455 5.7 5.7
Kearny 29 7.0 32 7.7 25 5.9 46 11.0 29 6.9 7.7
Kingman 107 12.6 102 11.9 105 12.3 100 11.7 86 10.1 11.7
Kiowa 49 13.6 37 10.3 29 8.1 35 10.2 38 11.0 10.6
Labette 317 13.7 291 12.7 320 14.0 284 12.4 298 12.9 13.1
Lane 29 12.5 32 14.1 13 5.9 15 6.9 25 11.0 10.1
Leavenworth 516 7.5 492 7.1 493 7.1 488 7.0 508 7.1 7.2
Lincoln 66 19.1 58 16.9 47 13.9 48 14.4 58 17.4 16.3
Linn 131 15.3 138 15.9 130 14.5 121 13.3 122 13.3 14.5
Logan 40 12.7 31 9.8 36 11.6 45 14.8 36 12.1 12.2
Lyon 299 8.6 283 8.2 331 9.6 293 8.6 294 8.7 8.7
Marion 175 13.4 231 17.8 189 14.7 168 13.0 173 12.7 14.3
Marshall 152 13.5 166 14.7 172 15.2 174 15.6 164 14.9 14.8
McPherson 279 9.9 287 10.5 297 10.8 310 11.2 344 12.0 10.9
Meade 46 10.7 39 9.0 53 11.9 65 14.8 53 12.0 11.7
Miami 248 10.0 258 10.2 225 8.7 254 9.7 247 9.3 9.6
Mitchell 110 15.5 112 15.8 124 17.5 106 15.1 111 16.0 16.0
Montgomery 490 13.0 501 13.3 485 13.0 473 12.7 473 12.8 13.0
Morris 76 12.0 75 11.9 85 13.4 83 13.4 82 13.3 12.8
Morton 37 10.9 35 10.6 34 10.3 29 8.6 34 9.9 10.1
Nemaha 147 14.1 167 16.0 158 15.2 145 14.1 154 15.2 14.9
Neosho 225 13.3 220 12.9 213 12.6 192 11.3 204 12.2 12.5
Ness 44 11.5 51 13.6 64 17.5 55 15.1 44 12.2 14.0
Norton 74 12.9 63 11.0 73 12.7 70 12.0 89 15.5 12.8
Osage 189 11.6 182 10.9 182 10.9 187 10.9 166 9.7 10.8
Osborne 80 17.0 88 18.7 85 18.5 75 16.6 71 15.1 17.2
Ottawa 75 13.3 68 11.8 88 15.1 82 14.1 66 11.2 13.1
Pawnee 86 11.1 77 10.1 72 9.6 91 12.6 82 11.0 10.9
Phillips 94 14.8 97 15.5 95 15.3 93 15.3 79 13.0 14.8
Pottawatomie 164 9.4 146 8.3 167 9.3 166 9.1 165 8.8 9.0
Pratt 113 11.8 103 10.6 118 12.1 115 11.8 122 12.6 11.8
Rawlins 44 13.3 37 11.4 45 13.9 39 12.1 39 12.5 12.6
Reno 694 11.1 669 10.6 638 10.1 633 10.1 685 10.8 10.5
Republic 103 16.5 105 16.9 103 16.5 94 15.3 102 16.7 16.4
Rice 137 13.3 138 13.7 119 11.8 128 12.8 130 12.5 12.8
Riley 282 4.2 264 3.8 289 4.5 258 4.1 261 4.1 4.1
Rooks 89 15.0 83 14.1 91 15.6 92 16.1 70 12.4 14.6
Rush 52 14.6 56 15.8 48 13.6 67 19.5 51 14.9 15.7
Russell 95 12.4 127 16.5 104 13.6 108 14.2 89 11.8 13.7
Saline 459 8.9 453 8.7 490 9.5 530 10.3 500 9.7 9.4
Scott 53 10.3 54 10.6 69 13.7 50 10.0 62 12.4 11.4
Sedgwick 3,260 7.8 3,400 8.1 3,442 8.1 3,434 7.8 3,640 8.1 8.0
Seward 141 7.4 131 6.8 122 6.1 138 6.8 131 6.6 6.7
Shawnee 1,636 9.9 1,630 9.9 1,658 10.1 1,580 9.6 1,617 9.8 9.9
Sheridan 42 14.9 34 12.0 33 12.0 35 12.7 26 9.5 12.2
Sherman 74 10.7 42 6.3 77 11.4 70 10.6 72 11.1 10.0
Smith 88 18.3 75 15.7 82 17.3 84 18.0 70 15.3 16.9
Stafford 82 15.7 75 14.4 78 15.2 91 17.8 82 16.4 15.9
Stanton 13 5.7 17 7.3 16 7.0 18 7.7 23 10.2 7.6
Stevens 39 7.5 40 7.6 47 8.8 53 9.8 37 6.9 8.1
Sumner 271 10.3 300 11.3 277 10.3 298 11.0 297 11.0 10.8
Thomas 71 8.5 74 8.9 92 11.0 84 10.3 75 9.3 9.6
Trego 54 15.6 49 14.2 54 15.7 51 15.3 49 14.9 15.1
Wabaunsee 70 10.5 53 8.0 64 9.6 61 9.1 80 12.0 9.8
Wallace 14 7.7 25 13.9 18 9.9 21 11.7 17 9.4 10.5
Washington 112 16.4 115 16.8 96 14.2 102 15.5 93 14.3 15.4
Wichita 21 7.3 18 6.3 26 9.5 11 4.1 23 8.7 7.2
Wilson 142 13.8 135 13.1 158 15.3 151 14.7 148 14.5 14.3
Woodson 49 12.2 69 17.3 59 14.8 55 13.8 61 15.3 14.7
Wyandotte 1,562 10.1 1,697 11.0 1,706 11.1 1,640 10.7 1,496 9.8 10.5
 *Rate per 1,000 population
Click back on your browser to return to the previous page