|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kansas | 331 | 199 | 132 | |||||
| Allen | 1 | 1 | - | Lyon | 6 | 5 | 1 | |
| Anderson | - | - | - | Marion | - | - | - | |
| Atchison | 1 | - | 1 | Marshall | 2 | 1 | 1 | |
| Barber | 1 | 1 | - | McPherson | 2 | 2 | - | |
| Barton | 6 | 3 | 3 | Meade | - | - | - | |
| Bourbon | 2 | - | 2 | Miami | - | - | - | |
| Brown | 3 | 1 | 2 | Mitchell | - | - | - | |
| Butler | 10 | 4 | 6 | Montgomery | 8 | 6 | 2 | |
| Chase | - | - | - | Morris | 1 | - | 1 | |
| Chautauqua | - | - | - | Morton | - | - | - | |
| Cherokee | 4 | 4 | - | Nemaha | - | - | - | |
| Cheyenne | - | - | - | Neosho | 1 | 1 | - | |
| Clark | - | - | - | Ness | - | - | - | |
| Clay | 1 | - | 1 | Norton | 1 | 1 | - | |
| Cloud | - | - | - | Osage | 1 | 1 | - | |
| Coffey | - | - | - | Osborne | - | - | - | |
| Comanche | - | - | - | Ottawa | 1 | - | 1 | |
| Cowley | 2 | 2 | - | Pawnee | - | - | - | |
| Crawford | 3 | 1 | 2 | Phillips | - | - | - | |
| Decatur | - | - | - | Pottawatomie | 1 | - | 1 | |
| Dickinson | 4 | 3 | 1 | Pratt | - | - | - | |
| Doniphan | 2 | 1 | 1 | Rawlins | - | - | - | |
| Douglas | 8 | 5 | 3 | Reno | 10 | 4 | 6 | |
| Edwards | - | - | - | Republic | - | - | - | |
| Elk | - | - | - | Rice | 2 | 1 | 1 | |
| Ellis | 4 | 3 | 1 | Riley | 3 | 2 | 1 | |
| Ellsworth | - | - | - | Rooks | - | - | - | |
| Finney | 6 | 2 | 4 | Rush | - | - | - | |
| Ford | 6 | 5 | 1 | Russell | 1 | 1 | - | |
| Franklin | 2 | 1 | 1 | Saline | 8 | 5 | 3 | |
| Geary | 13 | 6 | 7 | Scott | 1 | 1 | - | |
| Gove | - | - | - | Sedgwick | 68 | 40 | 28 | |
| Graham | 1 | 1 | - | Seward | 4 | 3 | 1 | |
| Grant | 4 | 3 | 1 | Shawnee | 15 | 10 | 5 | |
| Gray | 3 | 2 | 1 | Sheridan | - | - | - | |
| Greeley | - | - | - | Sherman | 1 | 1 | - | |
| Greenwood | 2 | - | 2 | Smith | - | - | - | |
| Hamilton | - | - | - | Stafford | 2 | 1 | 1 | |
| Harper | - | - | - | Stanton | 1 | 1 | - | |
| Harvey | 6 | 3 | 3 | Stevens | - | - | - | |
| Haskell | 1 | - | 1 | Sumner | 1 | 1 | - | |
| Hodgeman | - | - | - | Thomas | 3 | 2 | 1 | |
| Jackson | - | - | - | Trego | 1 | - | 1 | |
| Jefferson | 1 | - | 1 | Wabaunsee | - | - | - | |
| Jewell | - | - | - | Wallace | 1 | - | 1 | |
| Johnson | 40 | 23 | 17 | Washington | - | - | - | |
| Kearny | 1 | - | 1 | Wichita | - | - | - | |
| Kingman | 1 | 1 | - | Wilson | 2 | - | 2 | |
| Kiowa | - | - | - | Woodson | 1 | - | 1 | |
| Labette | - | - | - | Wyandotte | 26 | 20 | 6 | |
| Lane | - | - | - | |||||
| Leavenworth | 14 | 10 | 4 | |||||
| Lincoln | 1 | 1 | - | |||||
| Linn | 1 | 1 | - | |||||
| Logan | 1 | 1 | - |
Click "Back" on your browser to return to previous page.