|
|
|
Hispanic Origin of Patient |
Number |
|
Number |
|
Number |
|
|
| Total | 11,624 | 100.0 | 2,232 | 19.3 | 9,352 | 80.7 | 40 |
| White | 8,685 | 100.0 | 1,755 | 20.2 | 6,914 | 79.8 | 16 |
| Black | 2,262 | 100.0 | 224 | 9.9 | 2,036 | 90.1 | 2 |
| Native American | 133 | 100.0 | 33 | 24.8 | 100 | 75.2 | - |
| Asian/Pacific | 450 | 100.0 | 194 | 43.4 | 253 | 56.6 | 3 |
| Other | 8 | 100.0 | 1 |
-
|
7 | * |
-
|
| N.S. | 86 | 100.0 | 25 | n/a | 42 | n/a | 19 |
| Hispanic Origin** | 751 | 100.0 | 180 | 24.1 | 567 | 75.9 | 4 |
Click "Back" on your browser to return to the previous page.