Age-Group
| Selected Characteristics | Total |
15 |
15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 |
Over |
N.S. |
| Total Reported | 11,624 | 112 | 2,585 | 3,757 | 2,509 | 1,449 | 913 | 274 | 23 | 2 |
| Residency | ||||||||||
| Kansans in State | 6,311 | 55 | 1,486 | 2,030 | 1,329 | 732 | 502 | 161 | 14 | 2 |
| Kansans out-of-state | 129 | - | 16 | 49 | 33 | 20 | 9 | 2 | - | - |
| Non-residents in KS | 5,184 | 57 | 1,083 | 1,678 | 1,147 | 697 | 402 | 111 | 9 | - |
| NS | - | - | - | - | - | - | - | - | - | - |
| Race of Patient | ||||||||||
| White | 8,685 | 71 | 2,037 | 2,743 | 1,783 | 1,080 | 732 | 221 | 17 | 1 |
| Black | 2,262 | 36 | 444 | 823 | 553 | 263 | 112 | 28 | 2 | 1 |
| Other | 591 | 4 | 88 | 166 | 153 | 92 | 60 | 25 | 3 | - |
| NS | 86 | 1 | 16 | 25 | 20 | 14 | 9 | - | 1 | - |
| Marital Status of Patient | ||||||||||
| Married | 2,232 | 1 | 60 | 482 | 628 | 536 | 379 | 132 | 13 | 1 |
| Not Married | 9,352 | 111 | 2,520 | 3,261 | 1,868 | 908 | 531 | 142 | 10 | 1 |
| NS | 40 | - | 5 | 14 | 13 | 5 | 3 | - | - | - |
| Weeks Gestation | ||||||||||
| Under 9 | 6,795 | 30 | 1,270 | 2,207 | 1,572 | 903 | 614 | 182 | 15 | 2 |
| 9-12 | 2,832 | 29 | 717 | 962 | 565 | 329 | 171 | 52 | 7 | - |
| 13-16 | 847 | 13 | 237 | 290 | 164 | 78 | 50 | 15 | - | - |
| 17-21 | 547 | 9 | 161 | 163 | 100 | 61 | 40 | 12 | 1 | - |
| 22 & Over | 586 | 31 | 197 | 131 | 102 | 76 | 36 | 13 | - | - |
| NS* | 17 | - | 3 | 4 | 6 | 2 | 2 | - | - | - |
| Procedure | ||||||||||
| Suction Curettage | 9,837 | 68 | 2,068 | 3,245 | 2,167 | 1,243 | 790 | 232 | 22 | 2 |
| Sharp Curettage | 22 | - | 6 | 7 | 5 | 3 | - | 1 | - | - |
| Dilation & Evac | 1,114 | 14 | 324 | 346 | 206 | 119 | 79 | 25 | 1 | - |
| Med Proc 1 | - | - | - | - | - | - | - | - | - | - |
| Med Proc 2 | 125 | - | 8 | 48 | 37 | 16 | 12 | 4 | - | - |
| Intra-Uterine Pros Instillation | 3 | - | - | 1 | 2 | - | - | - | - | - |
| Hysterotomy | - | - | - | - | - | - | - | - | - | - |
| Hysterectomy | - | - | - | - | - | - | - | - | - | - |
| Digoxin/Induction | 459 | 28 | 158 | 98 | 81 | 56 | 27 | 11 | - | - |
| "Partial Birth" Procedure | 58 | 2 | 21 | 10 | 9 | 12 | 4 | - | - | |
| Other ** | 2 | - | - | - | 1 | - | 1 | - | - | - |
| NS** | 4 | - | - | 2 | 1 | - | - | 1 | - | - |
| Previous Pregnancies | ||||||||||
| None | 3,835 | 110 | 1,837 | 1,224 | 417 | 159 | 64 | 22 | 1 | 1 |
| 1 | 2,470 | 1 | 535 | 1,021 | 521 | 240 | 124 | 25 | 3 | - |
| 2 | 2,101 | 1 | 152 | 742 | 620 | 319 | 205 | 59 | 3 | - |
| 3 | 1,506 | - | 48 | 447 | 445 | 292 | 202 | 65 | 7 | - |
| 4 | 807 | - | 8 | 192 | 227 | 197 | 135 | 45 | 3 | - |
| 5 & Over | 904 | - | 5 | 130 | 279 | 242 | 183 | 58 | 6 | 1 |
| NS | 1 | - | - | 1 | - | - | - | - | - | - |
| Previous Induced Abortions | ||||||||||
| None | 7,410 | 111 | 2,204 | 2,404 | 1,348 | 711 | 481 | 137 | 13 | 1 |
| 1 | 2,910 | - | 349 | 1,004 | 738 | 463 | 261 | 89 | 5 | 1 |
| 2 | 920 | 1 | 28 | 267 | 291 | 187 | 109 | 34 | 3 | - |
| 3 | 255 | - | 3 | 61 | 79 | 64 | 36 | 10 | 2 | - |
| 4 | 89 | - | 1 | 16 | 36 | 16 | 18 | 2 | - | - |
| 5 & Over | 37 | - | - | 4 | 15 | 8 | 8 | 2 | - | - |
| NS | 3 | - | - | 1 | 2 | - | - | - | - | - |
| Number of Living Children | ||||||||||
| None | 5,342 | 112 | 2,126 | 1,829 | 761 | 322 | 147 | 41 | 3 | 1 |
| 1 | 2,982 | - | 386 | 1,193 | 767 | 373 | 210 | 49 | 4 | - |
| 2 | 2,132 | - | 65 | 551 | 664 | 433 | 306 | 105 | 8 | - |
| 3 | 779 | - | 6 | 149 | 222 | 210 | 146 | 42 | 4 | - |
| 4 | 263 | - | - | 25 | 72 | 73 | 67 | 24 | 1 | 1 |
| 5 & Over | 121 | - | 1 | 8 | 22 | 37 | 37 | 13 | 3 | - |
| NS | 5 | - | 1 | 2 | 1 | 1 | - | - | - | - |
| Children Born Alive Now Dead | ||||||||||
| None | 11,449 | 112 | 2,574 | 3,688 | 2,462 | 1,424 | 895 | 269 | 23 | 2 |
| 1 | 111 | - | 9 | 42 | 24 | 17 | 16 | 3 | - | - |
| 2 | 39 | - | 1 | 15 | 13 | 7 | 2 | 1 | - | - |
| 3 | 17 | - | 1 | 8 | 6 | 1 | - | 1 | - | - |
| 4 | 5 | - | - | 1 | 4 | - | - | - | - | - |
| 5 & Over | 1 | - | - | 1 | - | - | - | - | - | - |
| NS | 2 | - | - | 2 | - | - | - | - | - | - |
| Spontaneous Terminations | ||||||||||
| None | 9,952 | 111 | 2,520 | 3,281 | 2,030 | 1,121 | 674 | 199 | 14 | 2 |
| 1 | 1,338 | 1 | 61 | 392 | 393 | 252 | 176 | 55 | 8 | - |
| 2 | 237 | - | 2 | 66 | 61 | 50 | 44 | 14 | - | - |
| 3 | 68 | - | 2 | 10 | 19 | 16 | 16 | 4 | 1 | - |
| 4 | 17 | - | - | 4 | 4 | 6 | 3 | - | - | - |
| 5 & Over | 9 | - | - | 1 | 2 | 4 | - | 2 | - | - |
| NS | 3 | - | - | 3 | - | - | - | - | - | - |
Click "Back" on your browser to return to the previous page.