Table 2
County Population
Kansas, 1994-1998

                                                                                                    Year

 
 
 
 
 
 
Percent
County of
1994
1995
1996
1997
1998
Change
Residence
 
 
 
 
 
1994-1998
Kansas 2,554,047 2,565,328 2,572,150 2,594,840 2,629,067 2.9
Allen 14,794 14,739 14,645 14,442 14,556 -1.6
Anderson 7,905 8,000 8,054 8,021 8,060 2.0
Atchison 16,754 16,258 16,234 16,319 16,908 0.9
Barber 5,609 5,603 5,484 5,412 5,342 -4.8
Barton 28,896 28,614 28,097 27,936 27,641 -4.3
Bourbon 14,862 15,013 15,159 15,227 15,260 2.7
Brown 11,031 11,075 10,965 11,037 11,070 0.4
Butler 55,735 57,746 59,226 60,235 61,932 11.1
Chase 2,917 2,885 2,886 2,893 2,950 1.1
Chautauqua 4,372 4,439 4,379 4,399 4,360 -0.3
Cherokee 22,054 22,437 22,505 22,547 22,552 2.3
Cheyenne 3,266 3,230 3,220 3,208 3,174 -2.8
Clark 2,409 2,379 2,382 2,444 2,361 -2.0
Clay 9,266 9,317 9,319 9,226 9,148 -1.3
Cloud 10,516 10,488 10,247 10,190 10,027 -4.7
Coffey 8,651 8,691 8,743 8,741 8,696 0.5
Comanche 2,151 2,099 2,072 2,021 2,012 -6.5
Cowley 37,240 37,107 37,055 36,716 36,319 -2.5
Crawford 36,332 36,488 36,337 35,986 36,360 0.1
Decatur 3,586 3,547 3,521 3,527 3,456 -3.6
Dickinson 19,726 19,911 19,856 19,705 19,742 0.1
Doniphan 7,625 7,608 7,766 7,664 7,856 3.0
Douglas 88,031 88,206 89,899 91,093 93,137 5.8
Edwards 3,557 3,564 3,471 3,426 3,312 -6.9
Elk 3,332 3,356 3,393 3,360 3,351 0.6
Ellis 26,015 26,145 26,186 26,342 26,309 1.1
Ellsworth 6,459 6,445 6,372 6,284 6,285 -2.7
Finney 34,726 34,913 35,545 35,909 36,514 5.1
Ford 28,477 28,909 29,309 29,254 29,382 3.2
Franklin 23,207 23,164 23,565 23,790 24,768 6.7
Geary 31,099 29,638 26,341 25,321 25,370 -18.4
Gove 3,162 3,091 3,089 3,085 3,054 -3.4
Graham 3,390 3,336 3,260 3,248 3,204 -5.5
Grant 7,676 7,837 7,697 7,896 8,012 4.4
Gray 5,380 5,367 5,527 5,493 5,595 4.0
Greeley 1,803 1,834 1,754 1,728 1,704 -5.5
Greenwood 7,995 8,032 8,090 8,043 8,139 1.8
Hamilton 2,311 2,343 2,296 2,284 2,343 1.4
Harper 6,694 6,651 6,524 6,497 6,430 -3.9
Harvey 31,727 31,145 31,302 31,594 34,361 8.3
Haskell 3,993 4,027 3,922 4,008 3,976 -0.4
Hodgeman 2,242 2,268 2,231 2,229 2,209 -1.5
Jackson 11,634 11,809 11,978 12,036 12,130 4.3
Jefferson 16,822 17,133 17,514 17,930 18,243 8.4
Jewell 3,943 3,952 4,011 3,966 3,867 -1.9
Johnson 392,975 401,054 408,341 417,336 429,563 9.3
Kearny 4,139 4,182 4,216 4,199 4,177 0.9
Kingman 8,469 8,566 8,545 8,512 8,543 0.9
Kiowa 3,604 3,605 3,571 3,440 3,470 -3.7
Labette 23,148 22,862 22,869 22,852 23,030 -0.5
Lane 2,322 2,275 2,211 2,186 2,264 -2.5
Leavenworth 68,852 69,323 69,904 70,176 71,299 3.6
Lincoln 3,454 3,431 3,388 3,344 3,338 -3.4
Linn 8,570 8,698 8,974 9,064 9,158 6.9
Logan 3,145 3,178 3,113 3,045 2,987 -5.0
Lyon 34,703 34,650 34,384 34,085 33,920 -2.3
Marion 13,077 12,961 12,898 12,914 13,593 3.9
Marshall 11,270 11,261 11,286 11,146 11,006 -2.3
McPherson 28,101 27,267 27,548 27,596 28,630 1.9
Meade 4,289 4,355 4,436 4,396 4,424 3.1
Miami 24,723 25,187 25,933 26,190 26,597 7.6
Mitchell 7,080 7,092 7,096 7,002 6,936 -2.0
Montgomery 37,706 37,694 37,414 37,144 37,089 -1.6
Morris 6,321 6,327 6,340 6,197 6,169 -2.4
Morton 3,399 3,303 3,315 3,374 3,440 1.2
Nemaha 10,443 10,443 10,389 10,254 10,132 -3.0
Neosho 16,967 16,994 16,893 16,951 16,760 -1.2
Ness 3,840 3,752 3,663 3,638 3,607 -6.1
Norton 5,744 5,735 5,762 5,815 5,752 0.1
Osage 16,325 16,729 16,726 17,082 17,139 5.0
Osborne 4,695 4,696 4,606 4,508 4,712 0.4
Ottawa 5,634 5,749 5,815 5,825 5,905 4.8
Pawnee 7,721 7,615 7,470 7,240 7,437 -3.7
Phillips 6,362 6,270 6,194 6,062 6,080 -4.4
Pottawatomie 17,425 17,548 17,908 18,206 18,691 7.3
Pratt 9,605 9,696 9,746 9,705 9,700 1.0
Rawlins 3,299 3,234 3,249 3,211 3,125 -5.3
Reno 62,551 63,263 62,901 62,920 63,211 1.1
Republic 6,240 6,215 6,253 6,140 6,102 -2.2
Rice 10,320 10,086 10,044 9,991 10,360 0.4
Riley 67,778 69,784 64,716 63,186 63,615 -6.1
Rooks 5,936 5,884 5,849 5,724 5,660 -4.6
Rush 3,566 3,541 3,537 3,430 3,413 -4.3
Russell 7,668 7,701 7,658 7,630 7,558 -1.4
Saline 51,433 51,831 51,782 51,620 51,617 0.4
Scott 5,157 5,074 5,029 4,991 5,018 -2.7
Sedgwick 419,367 419,333 422,437 438,679 448,050 6.8
Seward 19,123 19,370 20,002 20,154 19,984 4.5
Shawnee 165,121 165,062 164,938 164,932 165,348 0.1
Sheridan 2,825 2,824 2,760 2,747 2,741 -3.0
Sherman 6,886 6,706 6,733 6,600 6,511 -5.4
Smith 4,806 4,782 4,741 4,659 4,588 -4.5
Stafford 5,231 5,193 5,129 5,101 5,000 -4.4
Stanton 2,299 2,331 2,297 2,330 2,265 -1.5
Stevens 5,177 5,257 5,347 5,405 5,371 3.7
Sumner 26,436 26,519 26,901 26,983 27,043 2.3
Thomas 8,341 8,331 8,326 8,183 8,037 -3.6
Trego 3,470 3,449 3,440 3,331 3,283 -5.4
Wabaunsee 6,638 6,603 6,664 6,704 6,651 0.2
Wallace 1,816 1,798 1,812 1,800 1,802 -0.8
Washington 6,810 6,833 6,738 6,598 6,490 -4.7
Wichita 2,886 2,841 2,725 2,703 2,643 -8.4
Wilson 10,292 10,321 10,353 10,292 10,218 -0.7
Woodson 4,020 3,999 3,980 3,973 3,983 -0.9
Wyandotte 155,075 153,826 153,427 152,627 152,355 -1.8
Source: 1994-1998, US Bureau of the Census

Click "Back" on your browser to return to previous page.