Birth Weight in Grams
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total | 38,372 | 60 | 215 | 261 | 522 | 1,625 | 6,019 | 13,962 | 11,641 | 3,426 | 571 | 61 | 9 |
| 10-14 | 53 | 1 | 2 | 1 | - | 3 | 11 | 25 | 7 | 3 | - | - | - |
| 15-19 | 4,803 | 9 | 36 | 48 | 85 | 272 | 983 | 1,924 | 1,135 | 274 | 32 | 5 | - |
| 20-24 | 10,216 | 17 | 65 | 58 | 121 | 464 | 1,738 | 3,896 | 2,959 | 783 | 103 | 10 | 2 |
| 25-29 | 11,020 | 18 | 55 | 75 | 124 | 378 | 1,549 | 4,028 | 3,567 | 1,039 | 170 | 15 | 2 |
| 30-34 | 7,915 | 10 | 35 | 43 | 113 | 320 | 1,067 | 2,682 | 2,610 | 865 | 153 | 15 | 2 |
| 35-39 | 3,673 | 4 | 16 | 27 | 66 | 155 | 555 | 1,209 | 1,159 | 379 | 90 | 12 | 1 |
| 40-44 | 638 | 1 | 6 | 9 | 13 | 30 | 105 | 179 | 191 | 78 | 23 | 3 | - |
| 45 & Over | 44 | - | - | - | - | 3 | 8 | 15 | 13 | 4 | - | 1 | - |
| NS | 10 | - | - | - | - | - | 3 | 4 | - | 1 | - | - | 2 |
Click "Back" on your browser to return to previous page.