Birth Weight in Grams
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kansas | 38,372 | 60 | 215 | 261 | 522 | 1,625 | 6,019 | 13,962 | 11,641 | 3,426 | 571 | 61 | 9 |
| Allen | 153 | - | 1 | 1 | 3 | 7 | 28 | 46 | 51 | 13 | 3 | - | - |
| Anderson | 115 | - | - | 1 | - | 5 | 13 | 47 | 40 | 7 | 2 | - | - |
| Atchison | 227 | 1 | 1 | 1 | 4 | 4 | 39 | 75 | 78 | 15 | 8 | 1 | - |
| Barber | 51 | - | 1 | - | 2 | 3 | 8 | 18 | 15 | 4 | - | - | - |
| Barton | 382 | - | 5 | 2 | 7 | 11 | 68 | 158 | 100 | 24 | 7 | - | - |
| Bourbon | 188 | - | 1 | 1 | 3 | 5 | 31 | 61 | 57 | 27 | 2 | - | - |
| Brown | 137 | - | 3 | 1 | 1 | 2 | 14 | 52 | 39 | 23 | 2 | - | - |
| Butler | 790 | 1 | 7 | 6 | 15 | 38 | 120 | 279 | 240 | 70 | 11 | 3 | - |
| Chase | 54 | - | 1 | - | - | 1 | 9 | 18 | 17 | 8 | - | - | - |
| Chautauqua | 41 | - | - | - | 1 | 1 | 10 | 10 | 14 | 4 | 1 | - | - |
| Cherokee | 276 | - | - | 1 | 4 | 8 | 36 | 88 | 102 | 28 | 6 | 1 | 2 |
| Cheyenne | 32 | - | 1 | - | - | 1 | 3 | 15 | 7 | 5 | - | - | - |
| Clark | 22 | - | - | - | - | - | 7 | 6 | 7 | 2 | - | - | - |
| Clay | 104 | 1 | - | 2 | 1 | 5 | 21 | 26 | 30 | 14 | 4 | - | - |
| Cloud | 108 | - | - | 1 | - | 4 | 19 | 40 | 37 | 5 | 2 | - | - |
| Coffey | 88 | - | 1 | 1 | 1 | 3 | 13 | 31 | 31 | 3 | 4 | - | - |
| Comanche | 26 | - | - | - | - | - | 4 | 7 | 10 | 5 | - | - | - |
| Cowley | 418 | - | 1 | - | 1 | 24 | 62 | 141 | 138 | 42 | 7 | 2 | - |
| Crawford | 554 | 1 | 3 | 6 | 6 | 26 | 90 | 190 | 161 | 59 | 12 | - | - |
| Decatur | 31 | - | - | - | - | - | 5 | 12 | 9 | 5 | - | - | - |
| Dickinson | 209 | 1 | 3 | 1 | 2 | 11 | 34 | 74 | 62 | 17 | 4 | - | - |
| Doniphan | 116 | 1 | - | - | 3 | 5 | 10 | 38 | 49 | 9 | 1 | - | - |
| Douglas | 1,167 | 1 | 3 | 5 | 13 | 42 | 191 | 452 | 363 | 83 | 12 | 2 | - |
| Edwards | 50 | - | - | - | 1 | 3 | 6 | 25 | 12 | 3 | - | - | - |
| Elk | 29 | - | - | - | 2 | 1 | 6 | 9 | 6 | 5 | - | - | - |
| Ellis | 311 | 1 | 2 | 2 | 7 | 17 | 42 | 125 | 84 | 27 | 4 | - | - |
| Ellsworth | 60 | - | - | - | 1 | 5 | 9 | 20 | 22 | 3 | - | - | - |
| Finney | 914 | 2 | 6 | 1 | 5 | 48 | 150 | 400 | 234 | 57 | 8 | 3 | - |
| Ford | 656 | - | 3 | 2 | 7 | 39 | 123 | 245 | 174 | 55 | 7 | 1 | - |
| Franklin | 356 | - | 1 | 1 | 3 | 19 | 58 | 129 | 101 | 39 | 5 | - | - |
| Geary | 635 | 3 | 6 | 14 | 11 | 31 | 114 | 233 | 165 | 48 | 9 | 1 | - |
| Gove | 37 | - | - | - | - | 1 | 4 | 13 | 13 | 5 | 1 | - | - |
| Graham | 26 | - | - | 2 | - | 1 | 4 | 13 | 4 | 2 | - | - | - |
| Grant | 165 | - | 3 | 1 | 3 | 11 | 36 | 63 | 33 | 12 | 3 | - | - |
| Gray | 110 | - | - | - | 3 | 2 | 17 | 44 | 34 | 8 | 1 | 1 | - |
| Greeley | 23 | - | - | - | 1 | 3 | 2 | 11 | 6 | - | - | - | - |
| Greenwood | 83 | 2 | 1 | - | - | 1 | 10 | 31 | 31 | 6 | 1 | - | - |
| Hamilton | 38 | - | - | 2 | 2 | 4 | 9 | 11 | 6 | 4 | - | - | - |
| Harper | 69 | - | - | - | - | 4 | 5 | 28 | 21 | 11 | - | - | - |
| Harvey | 409 | 3 | - | 3 | 3 | 16 | 59 | 139 | 141 | 39 | 6 | - | - |
| Haskell | 75 | - | 1 | 1 | 1 | 4 | 13 | 30 | 20 | 4 | 1 | - | - |
| Hodgeman | 16 | - | - | - | - | 1 | 1 | 7 | 6 | 1 | - | - | - |
| Jackson | 157 | - | 2 | 2 | 1 | 4 | 20 | 51 | 60 | 15 | 2 | - | - |
| Jefferson | 218 | 1 | - | 2 | 4 | 5 | 35 | 66 | 79 | 24 | 2 | - | - |
| Jewell | 31 | - | - | - | - | 1 | 1 | 13 | 11 | 5 | - | - | - |
| Johnson | 6,415 | 4 | 22 | 44 | 80 | 206 | 836 | 2,289 | 2,127 | 691 | 107 | 8 | 1 |
| Kearny | 63 | - | - | - | 1 | - | 14 | 28 | 15 | 5 | - | - | - |
| Kingman | 89 | - | - | - | - | 4 | 13 | 29 | 28 | 13 | 2 | - | - |
| Kiowa | 40 | - | - | - | - | - | 8 | 17 | 12 | 3 | - | - | - |
| Labette | 276 | - | 1 | 3 | 4 | 12 | 55 | 106 | 73 | 20 | 2 | - | - |
| Lane | 28 | - | - | - | - | 1 | 4 | 12 | 6 | 4 | 1 | - | - |
| Leavenworth | 842 | 2 | 4 | 6 | 9 | 31 | 113 | 311 | 275 | 74 | 15 | 2 | - |
| Lincoln | 25 | - | - | - | - | - | 4 | 7 | 9 | 4 | 1 | - | - |
| Linn | 100 | - | - | 1 | - | 5 | 24 | 29 | 32 | 8 | - | 1 | - |
| Logan | 31 | - | - | - | - | 1 | 3 | 13 | 9 | 5 | - | - | - |
| Lyon | 463 | - | 2 | 1 | 7 | 21 | 72 | 165 | 157 | 37 | 1 | - | - |
| Marion | 151 | - | 1 | 1 | 3 | 6 | 21 | 61 | 40 | 12 | 6 | - | - |
| Marshall | 119 | 1 | - | 1 | 4 | 3 | 21 | 42 | 37 | 9 | 1 | - | - |
| McPherson | 372 | - | 1 | 2 | 6 | 15 | 56 | 127 | 128 | 35 | 2 | - | - |
| Meade | 64 | - | - | 2 | 1 | - | 9 | 18 | 24 | 6 | 2 | 1 | 1 |
| Miami | 366 | - | - | 4 | 9 | 18 | 42 | 126 | 117 | 46 | 3 | 1 | - |
| Mitchell | 64 | - | - | - | - | 1 | 15 | 21 | 20 | 5 | 2 | - | - |
| Montgomery | 460 | 1 | 2 | - | 6 | 23 | 81 | 177 | 124 | 39 | 6 | - | 1 |
| Morris | 69 | - | 3 | 1 | 2 | 2 | 14 | 22 | 16 | 8 | 1 | - | - |
| Morton | 45 | - | - | - | - | 1 | 7 | 18 | 15 | 4 | - | - | - |
| Nemaha | 169 | - | 1 | 1 | 2 | 7 | 22 | 61 | 49 | 19 | 6 | 1 | - |
| Neosho | 197 | - | 2 | - | 5 | 9 | 45 | 65 | 50 | 17 | 3 | 1 | - |
| Ness | 39 | - | - | - | 1 | 2 | 6 | 14 | 15 | 1 | - | - | - |
| Norton | 50 | - | 1 | 1 | - | 4 | 8 | 15 | 16 | 3 | 1 | 1 | - |
| Osage | 192 | - | - | 2 | 3 | 5 | 27 | 70 | 64 | 16 | 5 | - | - |
| Osborne | 36 | - | - | 1 | 2 | 1 | 10 | 14 | 4 | 1 | 3 | - | - |
| Ottawa | 61 | - | - | 2 | 3 | 3 | 11 | 21 | 14 | 7 | - | - | - |
| Pawnee | 75 | - | - | - | - | 3 | 11 | 23 | 28 | 9 | 1 | - | - |
| Phillips | 56 | - | - | - | - | 2 | 9 | 20 | 16 | 6 | 3 | - | - |
| Pottawatomie | 266 | 1 | 2 | 4 | 2 | 8 | 36 | 94 | 81 | 30 | 7 | 1 | - |
| Pratt | 109 | - | - | - | - | 7 | 19 | 37 | 33 | 12 | 1 | - | - |
| Rawlins | 29 | - | - | - | - | 3 | 7 | 9 | 7 | 2 | 1 | - | - |
| Reno | 838 | 4 | 6 | 4 | 13 | 41 | 133 | 297 | 257 | 68 | 13 | 2 | - |
| Republic | 68 | - | 1 | 1 | 1 | 5 | 12 | 25 | 19 | 3 | 1 | - | - |
| Rice | 129 | - | - | 2 | 3 | 9 | 15 | 47 | 45 | 8 | - | - | - |
| Riley | 904 | 1 | 2 | 8 | 15 | 30 | 131 | 307 | 300 | 86 | 23 | 1 | - |
| Rooks | 60 | - | - | - | 1 | 2 | 8 | 25 | 17 | 5 | 2 | - | - |
| Rush | 30 | - | - | - | - | - | 1 | 12 | 12 | 4 | 1 | - | - |
| Russell | 89 | - | - | - | 3 | 4 | 15 | 29 | 19 | 17 | 2 | - | - |
| Saline | 813 | 3 | 7 | 6 | 16 | 32 | 139 | 323 | 217 | 55 | 12 | 3 | - |
| Scott | 55 | - | - | - | - | 4 | 11 | 19 | 17 | 3 | 1 | - | - |
| Sedgwick | 7,468 | 12 | 50 | 60 | 110 | 344 | 1,223 | 2,741 | 2,190 | 622 | 99 | 15 | 2 |
| Seward | 486 | - | 1 | 3 | 3 | 21 | 73 | 174 | 160 | 39 | 8 | 3 | 1 |
| Shawnee | 2,389 | 6 | 14 | 8 | 36 | 113 | 408 | 873 | 707 | 186 | 36 | 2 | - |
| Sheridan | 21 | - | - | - | 1 | 2 | 2 | 4 | 6 | 3 | 3 | - | - |
| Sherman | 100 | - | - | - | 1 | 7 | 12 | 49 | 26 | 4 | 1 | - | - |
| Smith | 38 | - | 2 | - | - | - | 7 | 11 | 14 | 3 | 1 | - | - |
| Stafford | 71 | - | 1 | - | 3 | 8 | 9 | 27 | 16 | 7 | - | - | - |
| Stanton | 38 | - | - | - | - | 3 | 6 | 13 | 13 | 2 | 1 | - | - |
| Stevens | 80 | - | 1 | - | - | 4 | 9 | 29 | 25 | 11 | - | 1 | - |
| Sumner | 341 | - | - | - | 3 | 14 | 43 | 130 | 96 | 47 | 6 | 2 | - |
| Thomas | 105 | - | - | - | 1 | 5 | 15 | 40 | 30 | 13 | 1 | - | - |
| Trego | 29 | 1 | - | 1 | - | 2 | 5 | 9 | 6 | 4 | 1 | - | - |
| Wabaunsee | 68 | - | - | - | - | 1 | 8 | 30 | 21 | 7 | 1 | - | - |
| Wallace | 24 | - | 1 | - | 1 | - | 4 | 11 | 5 | 2 | - | - | - |
| Washington | 68 | - | - | - | 2 | 2 | 9 | 23 | 23 | 9 | - | - | - |
| Wichita | 39 | - | - | 1 | - | 4 | 7 | 17 | 10 | - | - | - | - |
| Wilson | 132 | - | 1 | - | 3 | 5 | 22 | 44 | 43 | 14 | - | - | - |
| Woodson | 42 | 1 | - | - | - | - | 4 | 21 | 16 | - | - | - | - |
| Wyandotte | 2,729 | 4 | 29 | 27 | 34 | 132 | 506 | 981 | 770 | 208 | 37 | - | 1 |
Click "Back" on your browser to return to previous page.