Month Care Began
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kansas | 38,372 | 9,422 | 16,253 | 7,016 | 2,408 | 1,267 | 677 | 446 | 272 | 97 | 275 | 239 |
| Allen | 153 | 45 | 73 | 20 | 6 | 5 | 1 | 1 | 2 | - | - | - |
| Anderson | 115 | 21 | 52 | 22 | 5 | 4 | 4 | 3 | 4 | - | - | - |
| Atchison | 227 | 30 | 98 | 48 | 29 | 10 | 6 | 4 | 1 | 1 | - | - |
| Barber | 51 | 11 | 22 | 12 | 4 | 2 | - | - | - | - | - | - |
| Barton | 382 | 47 | 177 | 77 | 35 | 13 | 13 | 4 | 7 | 3 | 3 | 3 |
| Bourbon | 188 | 16 | 103 | 49 | 6 | 7 | 2 | - | 2 | - | 3 | - |
| Brown | 137 | 23 | 70 | 23 | 12 | 6 | 1 | 1 | - | - | - | 1 |
| Butler | 790 | 161 | 352 | 176 | 44 | 25 | 11 | 5 | 2 | - | 4 | 10 |
| Chase | 54 | 10 | 27 | 10 | 2 | - | - | 1 | 1 | 1 | 1 | 1 |
| Chautauqua | 41 | 2 | 20 | 5 | 5 | 3 | 1 | 1 | 1 | - | 3 | - |
| Cherokee | 276 | 29 | 107 | 86 | 19 | 12 | 10 | 4 | 2 | - | 5 | 2 |
| Cheyenne | 32 | 12 | 11 | 4 | 2 | 1 | - | - | - | - | - | 2 |
| Clark | 22 | 9 | 3 | 8 | 1 | - | - | 1 | - | - | - | - |
| Clay | 104 | 18 | 49 | 26 | 5 | 4 | 1 | 1 | - | - | - | - |
| Cloud | 108 | 12 | 67 | 17 | 6 | 3 | 1 | 1 | - | - | 1 | - |
| Coffey | 88 | 27 | 39 | 15 | 4 | 2 | - | - | - | - | 1 | - |
| Comanche | 26 | 6 | 9 | 4 | 6 | 1 | - | - | - | - | - | - |
| Cowley | 418 | 50 | 259 | 61 | 25 | 9 | 7 | 5 | - | - | 2 | - |
| Crawford | 554 | 62 | 248 | 149 | 46 | 17 | 19 | 4 | 2 | 1 | 2 | 4 |
| Decatur | 31 | 4 | 9 | 10 | 6 | 1 | - | - | - | - | - | 1 |
| Dickinson | 209 | 57 | 88 | 39 | 11 | 9 | 1 | - | 1 | - | 2 | 1 |
| Doniphan | 116 | 6 | 59 | 37 | 8 | 5 | - | - | - | - | 1 | - |
| Douglas | 1,167 | 299 | 501 | 180 | 76 | 49 | 18 | 22 | 14 | 2 | 2 | 4 |
| Edwards | 50 | 8 | 20 | 9 | 8 | - | 1 | 2 | 1 | - | 1 | - |
| Elk | 29 | 5 | 14 | 5 | 2 | 1 | 1 | 1 | - | - | - | - |
| Ellis | 311 | 96 | 147 | 47 | 11 | 4 | 1 | 2 | 1 | 1 | 1 | - |
| Ellsworth | 60 | 17 | 28 | 10 | 3 | 2 | - | - | - | - | - | - |
| Finney | 914 | 28 | 180 | 286 | 164 | 113 | 35 | 41 | 34 | 6 | 11 | 16 |
| Ford | 656 | 120 | 191 | 138 | 79 | 45 | 33 | 18 | 16 | 5 | 11 | - |
| Franklin | 356 | 73 | 161 | 60 | 26 | 15 | 7 | 8 | 3 | 1 | - | 2 |
| Geary | 635 | 74 | 218 | 183 | 74 | 38 | 22 | 11 | 6 | 1 | 6 | 2 |
| Gove | 37 | 7 | 19 | 7 | 2 | 2 | - | - | - | - | - | - |
| Graham | 26 | 5 | 12 | 5 | 2 | 1 | 1 | - | - | - | - | - |
| Grant | 165 | 24 | 63 | 40 | 16 | 7 | 3 | 4 | 3 | 1 | - | 4 |
| Gray | 110 | 22 | 36 | 22 | 15 | 4 | 4 | 4 | - | - | 2 | 1 |
| Greeley | 23 | 2 | 4 | 9 | 5 | 2 | - | - | 1 | - | - | - |
| Greenwood | 83 | 9 | 32 | 22 | 7 | 2 | 3 | 3 | 1 | - | - | 4 |
| Hamilton | 38 | 8 | 16 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | - |
| Harper | 69 | 8 | 31 | 17 | 7 | 4 | 1 | 1 | - | - | - | - |
| Harvey | 409 | 59 | 179 | 108 | 33 | 12 | 5 | 8 | 3 | - | - | 2 |
| Haskell | 75 | 5 | 20 | 22 | 8 | 8 | 3 | 1 | 3 | - | 4 | 1 |
| Hodgeman | 16 | 5 | 3 | 4 | 3 | 1 | - | - | - | - | - | - |
| Jackson | 157 | 53 | 56 | 30 | 9 | 5 | 1 | - | - | 1 | 1 | 1 |
| Jefferson | 218 | 79 | 75 | 38 | 14 | 6 | 3 | 1 | 1 | 1 | - | - |
| Jewell | 31 | 2 | 19 | 7 | - | 1 | 1 | - | 1 | - | - | - |
| Johnson | 6,415 | 2,877 | 2,774 | 457 | 125 | 70 | 32 | 21 | 11 | 9 | 23 | 16 |
| Kearny | 63 | 7 | 17 | 18 | 11 | 5 | 2 | - | 2 | - | - | 1 |
| Kingman | 89 | 17 | 31 | 24 | 6 | 6 | 1 | 1 | 1 | - | 1 | 1 |
| Kiowa | 40 | 9 | 9 | 10 | 5 | 3 | 1 | 2 | - | 1 | - | - |
| Labette | 276 | 40 | 155 | 38 | 17 | 11 | 5 | 4 | 5 | - | 1 | - |
| Lane | 28 | 3 | 10 | 8 | 3 | - | 2 | 1 | - | 1 | - | - |
| Leavenworth | 842 | 255 | 355 | 146 | 36 | 19 | 11 | 10 | 3 | 1 | 6 | - |
| Lincoln | 25 | 9 | 11 | 3 | 1 | 1 | - | - | - | - | - | - |
| Linn | 100 | 28 | 46 | 16 | 4 | 2 | - | - | 2 | 1 | - | 1 |
| Logan | 31 | 6 | 18 | 4 | 1 | - | 1 | 1 | - | - | - | - |
| Lyon | 463 | 55 | 196 | 103 | 36 | 24 | 16 | 9 | 3 | - | 1 | 20 |
| Marion | 151 | 33 | 53 | 41 | 12 | 7 | 1 | - | 2 | - | - | 2 |
| Marshall | 119 | 14 | 68 | 28 | 4 | 1 | 1 | - | 2 | - | - | 1 |
| McPherson | 372 | 53 | 175 | 98 | 21 | 10 | 3 | 4 | 3 | 2 | 2 | 1 |
| Meade | 64 | 13 | 21 | 16 | 5 | 2 | - | 2 | 1 | - | 1 | 3 |
| Miami | 366 | 131 | 163 | 51 | 11 | 4 | 1 | 1 | - | - | 3 | 1 |
| Mitchell | 64 | 5 | 37 | 12 | 3 | 4 | 2 | 1 | - | - | - | - |
| Montgomery | 460 | 138 | 196 | 69 | 27 | 10 | 4 | 7 | 3 | 1 | 4 | 1 |
| Morris | 69 | 14 | 27 | 20 | 3 | 2 | 2 | - | - | - | - | 1 |
| Morton | 45 | 9 | 17 | 6 | 4 | 4 | 1 | 1 | - | 1 | 1 | 1 |
| Nemaha | 169 | 45 | 69 | 36 | 9 | 5 | 1 | 1 | 1 | - | - | 2 |
| Neosho | 197 | 44 | 106 | 27 | 10 | 3 | 3 | 1 | 1 | 1 | 1 | - |
| Ness | 39 | 8 | 20 | 6 | 2 | - | 2 | - | - | - | - | 1 |
| Norton | 50 | 17 | 16 | 11 | 3 | 2 | - | - | - | - | - | 1 |
| Osage | 192 | 64 | 85 | 25 | 8 | 4 | 4 | - | 1 | - | - | 1 |
| Osborne | 36 | 8 | 23 | 2 | 1 | 1 | - | - | - | - | - | 1 |
| Ottawa | 61 | 9 | 36 | 9 | 4 | 2 | - | - | - | - | 1 | - |
| Pawnee | 75 | 18 | 29 | 16 | 6 | 1 | 2 | 1 | 1 | - | - | 1 |
| Phillips | 56 | 12 | 21 | 12 | 4 | 1 | - | - | - | - | - | 6 |
| Pottawatomie | 266 | 72 | 89 | 76 | 15 | 7 | 3 | 1 | - | 1 | 2 | - |
| Pratt | 109 | 14 | 45 | 22 | 13 | 10 | 3 | - | 1 | - | - | 1 |
| Rawlins | 29 | 6 | 9 | 9 | 1 | 3 | - | - | 1 | - | - | - |
| Reno | 838 | 104 | 327 | 232 | 86 | 48 | 14 | 11 | 7 | - | 7 | 2 |
| Republic | 68 | 7 | 28 | 22 | 4 | 1 | 4 | 1 | - | - | 1 | - |
| Rice | 129 | 18 | 54 | 26 | 19 | 3 | 3 | 2 | 2 | - | 2 | - |
| Riley | 904 | 175 | 351 | 268 | 67 | 18 | 15 | 6 | 4 | - | - | - |
| Rooks | 60 | 17 | 22 | 15 | 3 | 3 | - | - | - | - | - | - |
| Rush | 30 | 9 | 18 | 1 | 1 | - | - | - | - | - | 1 | - |
| Russell | 89 | 22 | 47 | 13 | 2 | 4 | - | 1 | - | - | - | - |
| Saline | 813 | 228 | 357 | 143 | 44 | 19 | 8 | 7 | 1 | 1 | 4 | 1 |
| Scott | 55 | 3 | 26 | 16 | 4 | 3 | 1 | 1 | - | - | 1 | - |
| Sedgwick | 7,468 | 1,250 | 3,664 | 1,531 | 413 | 221 | 135 | 79 | 35 | 16 | 54 | 70 |
| Seward | 486 | 44 | 125 | 113 | 51 | 48 | 31 | 26 | 15 | 8 | 16 | 9 |
| Shawnee | 2,389 | 939 | 888 | 296 | 115 | 58 | 32 | 25 | 9 | 9 | 16 | 2 |
| Sheridan | 21 | 4 | 6 | 7 | 4 | - | - | - | - | - | - | - |
| Sherman | 100 | 35 | 36 | 17 | 7 | 2 | - | - | - | 1 | 2 | - |
| Smith | 38 | 2 | 19 | 14 | 2 | - | - | 1 | - | - | - | - |
| Stafford | 71 | 8 | 27 | 15 | 10 | 2 | 4 | 3 | - | - | 2 | - |
| Stanton | 38 | 5 | 16 | 10 | 3 | 1 | 1 | - | 2 | - | - | - |
| Stevens | 80 | 6 | 31 | 16 | 16 | 3 | 1 | - | 3 | 2 | - | 2 |
| Sumner | 341 | 69 | 168 | 66 | 16 | 5 | 6 | 4 | 3 | 1 | 2 | 1 |
| Thomas | 105 | 28 | 44 | 20 | 8 | 4 | 1 | - | - | - | - | - |
| Trego | 29 | 14 | 9 | 4 | 1 | - | 1 | - | - | - | - | - |
| Wabaunsee | 68 | 21 | 32 | 8 | 4 | 1 | 1 | 1 | - | - | - | - |
| Wallace | 24 | 7 | 7 | 5 | 5 | - | - | - | - | - | - | - |
| Washington | 68 | 5 | 41 | 10 | 3 | 2 | 1 | - | 1 | 1 | - | 4 |
| Wichita | 39 | 4 | 13 | 10 | 7 | 2 | 1 | - | 1 | - | - | 1 |
| Wilson | 132 | 27 | 56 | 25 | 9 | 4 | 5 | 1 | 1 | 1 | 1 | 2 |
| Woodson | 42 | 14 | 18 | 6 | 3 | - | 1 | - | - | - | - | - |
| Wyandotte | 2,729 | 658 | 929 | 537 | 237 | 128 | 85 | 44 | 29 | 12 | 51 | 19 |
Click "Back" on your browser to return to previous page.