Table 10
Live Births By Age-Group Of Mother
By County Of Residence
Kansas, 1998
                                                                                Age-Group of Mother
County of
45 &
Residence
Total
10-14
15-19
20-24
25-29
30-34
35-39
40-44
Over
N.S.
Kansas 38,372 53 4,803 10,216 11,020 7,915 3,673 638 44 10
Allen 153 28 46 35 26 15 3 -
Anderson 115 17 28 41 20 9 - -
Atchison 227 28 74 61 34 24 5 -
Barber 51 6 17 19 4 4 1 -
Barton 382 52 125 99 72 26 7 -
Bourbon 188 35 65 57 21 7 3 -
Brown 137 19 51 41 17 7 2 -
Butler 790 106 211 212 160 89 10 -
Chase 54 7 16 14 13 3 1 -
Chautauqua 41 12 11 9 7 1 - 1
Cherokee 276 47 106 68 38 17 - -
Cheyenne 32 1 13 8 8 2 - -
Clark 22 4 4 4 5 3 1 -
Clay 104 7 35 35 22 3 2 -
Cloud 108 16 32 26 27 6 - -
Coffey 88 7 20 30 23 6 2 -
Comanche 26 2 7 7 4 3 3 -
Cowley 418 68 157 113 52 25 3 -
Crawford 554 90 191 147 75 43 6 -
Decatur 31 2 10 7 5 6 1 -
Dickinson 209 28 44 63 51 19 4 -
Doniphan 116 17 37 35 24 2 1 -
Douglas 1,167 94 263 369 289 126 25 -
Edwards 50 5 10 16 12 4 2 -
Elk 29 6 9 6 4 4 - -
Ellis 311 40 88 106 48 20 8 -
Ellsworth 60 2 18 16 16 6 2 -
Finney 914 174 265 244 141 77 9 -
Ford 656 98 209 182 109 44 14 -
Franklin 356 53 101 108 60 28 5 -
Geary 635 108 297 144 67 15 3 -
Gove 37 1 12 7 11 5 1 -
Graham 26 4 6 7 6 3 - -
Grant 165 33 51 44 24 11 1 -
Gray 110 12 30 33 23 10 2 -
Greeley 23 4 3 7 8 - 1 -
Greenwood 83 18 32 21 9 2 1 -
Hamilton 38 9 8 10 4 7 - -
Harper 69 11 18 20 14 6 - -
Harvey 409 63 109 129 72 28 7 -
Haskell 75 8 21 31 11 2 1 -
Hodgeman 16 1 8 3 3 1 - -
Jackson 157 23 40 46 30 16 2 -
Jefferson 218 27 46 60 46 35 4 -
Jewell 31 5 8 6 5 7 - -
Johnson 6,415 277 823 1,943 2,193 1,027 137 13  1
Kearny 63 7 17 21 13 3 2 -
Kingman 89 14 17 28 19 8 3 -
Kiowa 40 7 11 12 5 4 1 -
Labette 276 60 75 80 47 13 1 -
Lane 28 2 4 10 10 2 - -
Leavenworth 842 102 201 248 181 98 7 1
Lincoln 25 4 4 12 3 2 - -
Linn 100 16 29 24 14 16 1 -
Logan 31 5 12 6 6 2 - -
Lyon 463 67 146 143 80 25 2 -
Marion 151 16 45 36 39 13 1 -
Marshall 119 9 36 31 27 14 1 -
McPherson 372 47 114 100 61 41 8 -
Meade 64 8 19 18 13 4 - -
Miami 366 39 89 112 79 38 9 -
Mitchell 64 9 12 17 17 7 2 -
Montgomery 460 98 138 113 63 39 5 1
Morris 69 6 19 18 18 7 1 -
Morton 45 6 16 14 6 - 3 -
Nemaha 169 14 46 48 36 21 4 -
Neosho 197 26 78 45 32 14 2 -
Ness 39 2 14 8 10 5 - -
Norton 50 4 17 10 12 5 2 -
Osage 192 24 45 65 37 16 4 -
Osborne 36 6 6 12 7 5 - -
Ottawa 61 6 17 14 13 10 1 -
Pawnee 75 14 28 19 8 5 1 -
Phillips 56 2 19 22 7 6 - -
Pottawatomie 266 13 58 80 66 34 14 -
Pratt 109 13 37 25 20 11 3 -
Rawlins 29 2 7 10 6 3 1 -
Reno 838 123 242 250 147 63 13 -
Republic 68 8 15 27 10 7 1 -
Rice 129 14 54 29 21 9 1 -
Riley 904 63 310 299 145 72 15 -
Rooks 60 9 14 17 13 6 1 -
Rush 30 2 8 10 7 2 1 -
Russell 89 8 30 33 10 7 1 -
Saline 813 110 211 249 144 75 20 -
Scott 55 7 10 23 7 8 - -
Sedgwick 7,468 15  981 2,111 2,158 1,427 646 120 2
Seward 486 91 162 147 59 20 5 1
Shawnee 2,389 332 644 690 466 215 37 1
Sheridan 21 2 4 5 8 1 1 -
Sherman 100 17 29 30 17 6 - -
Smith 38 8 10 8 7 4 1 -
Stafford 71 17 20 12 18 3 1 -
Stanton 38 1 14 12 6 4 1 -
Stevens 80 10 31 17 13 6 2 -
Sumner 341 42 114 92 59 22 10 1
Thomas 105 11 37 29 20 6 1 1
Trego 29 4 6 11 6 2 - -
Wabaunsee 68 8 12 26 13 6 2 -
Wallace 24 4 7 5 3 2 3 -
Washington 68 6 15 22 14 8 2 -
Wichita 39 9 12 9 6 2 1 -
Wilson 132 30 53 22 15 11 1 -
Woodson 42 7 12 14 7 2 - -
Wyandotte 2,729 10  556 878 684 379 183 38 -

Click "back" on your browser to return to the previous page.