Vital Event Year
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
|
|
|||||||||||
| Number | 38,718 | 38,648 | 38,872 | 37,630 | 37,848 | 37,283 | 37,269 | 37,087 | 36,524 | 37,191 | 38,372 |
| Rate | 15.5 | 15.4 | 15.7 | 15.1 | 15.0 | 14.7 | 14.6 | 14.5 | 14.2 | 14.3 | 14.6 |
|
|
|||||||||||
|
|
|||||||||||
| Number | 6,969 | 7,624 | 8,337 | 8,713 | 9,183 | 9,599 | 9,653 | 9,594 | 9,798 | 10,260 | 10,657 |
| Ratio | 18.0 | 19.7 | 21.4 | 23.2 | 24.3 | 25.7 | 25.9 | 25.9 | 26.8 | 27.6 | 27.8 |
|
|
|||||||||||
| Number | 236 | 240 | 217 | 205 | 216 | 222 | 231 | 183 | 179 | 202 | 199 |
| Rate | 6.1 | 6.2 | 5.6 | 5.4 | 5.7 | 5.9 | 6.2 | 4.9 | 4.9 | 5.4 | 5.2 |
|
|
|||||||||||
|
|
|||||||||||
| Number | 161 | 138 | 162 | 158 | 165 | 171 | 140 | 134 | 157 | 147 | 132 |
| Rate | 4.2 | 3.6 | 4.2 | 4.2 | 4.4 | 4.6 | 3.8 | 3.6 | 4.3 | 4.0 | 3.4 |
|
|
|||||||||||
|
|
|||||||||||
| Number | 397 | 378 | 379 | 363 | 381 | 393 | 371 | 317 | 336 | 349 | 331 |
| Rate | 10.2 | 9.7 | 9.7 | 9.6 | 10.0 | 10.5 | 9.9 | 8.5 | 9.2 | 9.3 | 8.6 |
|
|
|||||||||||
| Number | 186 | 179 | 196 | 191 | 199 | 201 | 177 | 166 | 199 | 173 | 172 |
| Rate | 4.8 | 4.6 | 5.0 | 5.1 | 5.3 | 5.4 | 4.7 | 4.5 | 5.4 | 4.7 | 4.5 |
|
|
|||||||||||
| Number | 304 | 339 | 325 | 337 | 332 | 325 | 285 | 256 | 299 | 274 | 263 |
| Rate | 7.9 | 8.8 | 8.4 | 9.0 | 8.8 | 8.7 | 7.6 | 6.9 | 8.2 | 7.4 | 6.9 |
|
|
|||||||||||
| Number | 4 | 3 | 5 | 1 | 2 | 3 | 2 | 2 | 2 | 5 | 3 |
| Rate | 1.0 | 0.8 | 1.3 | 0.3 | 0.5 | 0.8 | 0.5 | 0.5 | 0.5 | 1.3 | 0.8 |
|
|
|||||||||||
| Number | 22,889 | 22,082 | 22,173 | 22,363 | 22,052 | 23,508 | 23,219 | 23,807 | 23,788 | 23,609 | 23,928 |
| Rate | 9.2 | 8.8 | 8.9 | 9.0 | 8.7 | 9.3 | 9.1 | 9.3 | 9.2 | 9.1 | 9.1 |
|
|
|||||||||||
| Number | 22,705 | 22,214 | 22,720 | 21,786 | 21,845 | 21,527 | 21,524 | 21,057 | 20,657 | 20,537 | 20,403 |
| Rate | 9.1 | 8.8 | 9.2 | 8.7 | 8.7 | 8.5 | 8.4 | 8.2 | 8.0 | 7.9 | 7.8 |
|
|
|||||||||||
|
|
|||||||||||
| Number | 12,475 | 12,296 | 12,580 | 12,590 | 12,365 | 12,068 | 11,659 | 11,029 | 10,779 | 10,618 | 10,363 |
| Rate | 5.0 | 4.9 | 5.1 | 5.0 | 4.9 | 4.8 | 4.6 | 4.3 | 4.2 | 4.1 | 3.9 |
Click "Back" on your browser to return to previous page.