| ALL AGES | CAUSE | NUMBER |
| HEART DISEASE | 7,164 | |
| CANCER | 5,109 | |
| CEREBROVASC. DIS. | 1,821 | |
| CHRON. OBS. PUL. DIS. | 1,194 | |
| UNINTENTIONAL INJURIES | 1,129 | |
| OTHER CAUSES | 7,511 | |
| TOTAL | 23,928 | |
| UNDER 1 YEAR | CAUSE | NUMBER |
| CONGENITAL ANOMALIES | 65 | |
| SIDS | 33 | |
| IMMATURITY | 31 | |
| MATERNAL COND. | 20 | |
| RESPIR. DISTRESS SYN. | 19 | |
| OTHER CAUSES | 95 | |
| TOTAL | 263 | |
| 1-4 YEARS | CAUSE | NUMBER |
| UNINTENTIONAL INJURIES | 27 | |
| HOMICIDE | 11 | |
| CONGENITAL ANOMALIES | 7 | |
| DIS. NERV. SYS. | 4 | |
| INFECT./PARASITIC DIS. | 4 | |
| OTHER CAUSES | 9 | |
| TOTAL | 62 | |
| 5-14 YEARS | CAUSE | NUMBER |
| UNINTENTIONAL INJURIES | 38 | |
| CANCER | 10 | |
| SUICIDE | 7 | |
| CONGENITAL ANOMALIES | 5 | |
| HOMICIDE | 5 | |
| OTHER CAUSES | 23 | |
| TOTAL | 88 | |
| 15-24 YEARS | CAUSE | NUMBER |
| UNINTENTIONAL INJURIES | 167 | |
| SUICIDE | 62 | |
| HOMICIDE | 59 | |
| CANCER | 21 | |
| HEART DISEASE | 7 | |
| OTHER CAUSES | 38 | |
| TOTAL | 354 | |
| 25-44 YEARS | CAUSE | NUMBER |
| UNINTENTIONAL INJURIES | 274 | |
| CANCER | 177 | |
| HEART DISEASE | 138 | |
| SUICIDE | 129 | |
| HOMICIDE | 63 | |
| OTHER CAUSES | 299 | |
| TOTAL | 1,080 | |
| 45-64 YEARS | CAUSE | NUMBER |
| CANCER | 1,089 | |
| HEART DISEASE | 806 | |
| DIS. RESPIR. SYS. | 220 | |
| UNINTENTIONAL INJURIES | 184 | |
| ENDOC. NUTR. METAB. DIS. | 145 | |
| OTHER CAUSES | 746 | |
| TOTAL | 3,190 | |
| 65-84 YEARS | CAUSE | NUMBER |
| HEART DISEASE | 3,357 | |
| CANCER | 3,007 | |
| DIS. RESPIR. SYS. | 1,315 | |
| CEREBROVASC. DIS. | 829 | |
| ENDOC. NUTR. METAB. DIS. | 437 | |
| OTHER CAUSES | 2,116 | |
| TOTAL | 11,061 | |
| 85 YEARS AND OVER | CAUSE | NUMBER |
| HEART DISEASE | 2,847 | |
| DIS. RESPIR. SYS. | 963 | |
| CEREBROVASC. DIS. | 844 | |
| CANCER | 802 | |
| ENDOC. NUTR. METAB. DIS. | 288 | |
| OTHER CAUSES | 2,084 | |
| TOTAL | 7,828 |
Figure 35