| Age-Group of Father | Total | Age-Group of Mother | |||||||||
| Under 18 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45 & Over | N.S. | ||
| Total | 37,191 | 1,721 | 70 | 4,748 | 9,928 | 10,539 | 7,830 | 3,446 | 593 | 35 | 2 |
| Under 18 | 400 | 273 | 22 | 347 | 26 | 5 | - | - | - | - | - |
| 10-14 | 5 | 5 | 1 | 4 | - | - | - | - | - | - | - |
| 15-19 | 1,632 | 663 | 29 | 1,263 | 310 | 28 | 1 | 1 | - | - | - |
| 20-24 | 6,444 | 362 | 7 | 1,708 | 3,883 | 720 | 105 | 19 | 2 | - | - |
| 25-29 | 9,678 | 57 | 1 | 361 | 3,170 | 5,107 | 873 | 148 | 18 | - | - |
| 30-34 | 8,403 | 16 | - | 83 | 787 | 3,037 | 3,861 | 591 | 42 | 2 | - |
| 35-39 | 4,733 | 4 | - | 27 | 229 | 768 | 1,978 | 1,610 | 119 | 2 | - |
| 40-44 | 1,712 | 1 | - | 6 | 50 | 189 | 511 | 691 | 259 | 6 | - |
| 45 & OVER | 625 | 1 | - | 1 | 28 | 58 | 172 | 221 | 122 | 23 | - |
| NS | 3,959 | 612 | 32 | 1,295 | 1,471 | 632 | 329 | 165 | 31 | 2 | 2 |
Residence data