TABLE 7
BIRTH AND FERTILITY RATES
KANSAS AND THE UNITED STATES, 1957-1997


Year Birth Rates* Fertility Rates**
Kansas U.S. Kansas U.S.
1957 25.5 25.3 133.1 122.7
1958 24.6 24.5 126.1 120.0
1959 24.8 24.2 128.7 118.8
1960 23.8 23.7 124.8 118.0
1961 23.3 23.3 123.2 117.1
1962 22.5 22.4 118.5 112.0
1963 21.2 21.7 111.4 108.3
1964 19.9 21.1 104.0 104.7
1965 17.8 19.4 93.3 96.3
1966 16.3 18.4 84.9 90.8
1967 15.6 17.8 80.8 87.2
1968 15.7 17.6 80.8 85.2
1969 16.3 17.9 82.9 86.1
1970 17.0 18.4 84.5 87.9
1971 16.0 17.2 78.9 81.6
1972 14.6 15.6 70.7 73.1
1973 14.1 14.8 66.8 68.8
1974 14.4 14.8 67.4 67.8
1975 14.8 14.6 68.4 66.0
1976 15.3 14.6 69.8 65.0
1977 15.9 15.1 71.5 66.8
1978 15.6 15.0 69.8 65.5
1979 16.5 15.6 73.9 67.2
1980 17.2 15.9 76.8 68.4
1981 17.3 15.8 76.6 67.3
1982 16.9 15.9 74.9 67.3
1983 16.6 15.6 73.4 65.7
1984 16.4 15.6 72.0 65.5
1985 16.1 15.8 70.8 66.3
1986 15.9 15.6 69.7 65.4
1987 15.5 15.7 68.0 65.8
1988 15.5 16.0 68.2 67.3
1989 15.4 16.4 68.0 69.2
1990 15.7 16.7 70.1 70.9
1991 15.1 16.3 67.6 69.6
1992 15.0 15.9 67.6 68.9
1993 14.7 15.5 66.9 67.6
1994 14.6 15.2 66.5 66.7
1995 14.5 14.8 65.9 65.6
1996 14.2 14.7 64.8 65.3
1997 14.3 14.5 65.6 65.0***

*Rate per 1,000 population
**Rate per 1,000 female 15-44 population
***Provisional
Residence data


Click on the Back button on your browser to return to the previous page.