|
City of Residence |
Year |
Rate |
|||||||||
| 1993 | 1994 | 1995 | 1996 | 1997 | |||||||
| Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | ||
| Abilene | 78 | 12.2 | 76 | 11.7 | 98 | 14.8 | 80 | 12.3 | 87 | 13.4 | 12.9 |
| Andover | 79 | 18.4 | 65 | 14.4 | 99 | 21.5 | 81 | 17.2 | 94 | 19.6 | 18.2 |
| Anthony | 25 | 10.4 | 26 | 10.8 | 42 | 18.3 | 26 | 11.3 | 30 | 13.0 | 12.8 |
| Arkansas City | 211 | 16.6 | 183 | 14.2 | 170 | 13.3 | 176 | 13.8 | 187 | 14.7 | 14.5 |
| Atchison | 160 | 15.2 | 133 | 12.7 | 148 | 14.5 | 136 | 13.3 | 141 | 13.7 | 13.9 |
| Augusta | 114 | 13.6 | 126 | 14.5 | 108 | 12.0 | 132 | 14.3 | 121 | 12.9 | 13.5 |
| Baldwin City | 32 | 10.3 | 37 | 11.6 | 39 | 12.2 | 37 | 11.2 | 37 | 11.2 | 11.3 |
| Baxter Springs | 61 | 13.9 | 65 | 14.4 | 83 | 18.0 | 64 | 13.9 | 61 | 13.3 | 14.7 |
| Belleville | 20 | 8.3 | 18 | 7.5 | 25 | 10.4 | 16 | 6.7 | 15 | 6.3 | 7.8 |
| Beloit | 31 | 7.6 | 41 | 10.3 | 40 | 10.0 | 47 | 11.8 | 51 | 12.8 | 10.5 |
| Bonner Springs | 105 | 16.7 | 105 | 17.2 | 101 | 16.6 | 94 | 15.4 | 97 | 16.2 | 16.4 |
| Burlington | 42 | 15.0 | 39 | 13.9 | 33 | 11.8 | 30 | 10.7 | 40 | 14.3 | 13.1 |
| Chanute | 136 | 14.3 | 114 | 12.0 | 134 | 14.1 | 122 | 13.0 | 120 | 12.8 | 13.2 |
| Cherryvale | 31 | 12.9 | 22 | 9.2 | 27 | 11.3 | 31 | 12.9 | 32 | 13.3 | 11.9 |
| Clay Center | 56 | 11.9 | 59 | 12.6 | 43 | 9.1 | 50 | 10.6 | 37 | 8.0 | 10.4 |
| Coffeyville | 172 | 13.5 | 153 | 12.2 | 168 | 13.4 | 137 | 11.0 | 136 | 11.0 | 12.2 |
| Colby | 82 | 14.9 | 86 | 15.6 | 84 | 15.6 | 92 | 17.0 | 75 | 14.2 | 15.5 |
| Columbus | 51 | 15.5 | 53 | 15.6 | 44 | 12.9 | 57 | 16.8 | 57 | 16.8 | 15.5 |
| Concordia | 79 | 13.4 | 60 | 10.2 | 70 | 11.9 | 67 | 11.8 | 73 | 12.8 | 12.0 |
| Derby | 247 | 16.1 | 245 | 16.0 | 227 | 14.8 | 236 | 15.3 | 226 | 14.1 | 15.3 |
| Dodge City | 499 | 23.1 | 539 | 24.6 | 521 | 23.5 | 524 | 23.3 | 565 | 25.1 | 23.9 |
| Edwardsville | 47 | 12.1 | 53 | 13.9 | 43 | 11.3 | 50 | 13.2 | 60 | 16.2 | 13.3 |
| El Dorado | 163 | 13.4 | 160 | 12.6 | 179 | 13.7 | 193 | 14.3 | 182 | 13.3 | 13.5 |
| Ellinwood | 21 | 9.1 | 22 | 9.6 | 28 | 12.2 | 27 | 12.3 | 26 | 11.8 | 11.0 |
| Emporia | 438 | 17.2 | 397 | 15.6 | 397 | 15.6 | 414 | 16.4 | 416 | 16.6 | 16.3 |
| Eudora | 51 | 16.5 | 33 | 10.3 | 54 | 16.9 | 51 | 15.5 | 65 | 19.7 | 15.8 |
| Eureka | 39 | 13.0 | 39 | 13.0 | 30 | 10.0 | 39 | 12.6 | 34 | 11.3 | 12.0 |
| Fairway | 60 | 13.6 | 61 | 13.3 | 59 | 12.6 | 55 | 11.5 | 56 | 11.4 | 12.5 |
| Fort Scott | 118 | 14.2 | 105 | 12.7 | 114 | 13.6 | 133 | 15.6 | 122 | 14.4 | 14.1 |
| Fredonia | 39 | 15.0 | 21 | 8.1 | 41 | 15.8 | 29 | 11.2 | 30 | 11.5 | 12.3 |
| Frontenac | 27 | 10.4 | 35 | 13.5 | 31 | 11.5 | 26 | 10.0 | 35 | 13.5 | 11.8 |
| Galena | 50 | 14.7 | 48 | 14.1 | 54 | 15.4 | 42 | 12.0 | 55 | 15.7 | 14.4 |
| Garden City | 599 | 24.0 | 653 | 25.8 | 658 | 25.9 | 699 | 27.0 | 697 | 26.6 | 25.9 |
| Garnett | 39 | 12.2 | 44 | 13.3 | 37 | 11.2 | 37 | 11.2 | 33 | 10.0 | 11.6 |
| Girard | 36 | 12.9 | 36 | 12.4 | 40 | 13.8 | 40 | 13.8 | 37 | 13.2 | 13.2 |
| Goodland | 72 | 14.7 | 77 | 15.4 | 51 | 10.6 | 59 | 12.3 | 79 | 16.8 | 14.0 |
| Great Bend | 238 | 15.4 | 254 | 16.7 | 245 | 16.3 | 212 | 14.3 | 251 | 17.1 | 16.0 |
| Hays | 252 | 14.2 | 246 | 13.8 | 250 | 14.0 | 221 | 12.3 | 254 | 14.1 | 13.7 |
| Haysville | 89 | 10.2 | 94 | 10.8 | 109 | 12.5 | 88 | 10.0 | 91 | 10.0 | 10.7 |
| Herington | 33 | 12.2 | 36 | 12.9 | 31 | 11.1 | 34 | 12.1 | 33 | 11.8 | 12.0 |
| Hesston | 12 | 4.0 | 12 | 3.9 | 32 | 10.7 | 20 | 6.7 | 44 | 14.2 | 7.9 |
| Hiawatha | 46 | 12.8 | 40 | 11.1 | 54 | 15.0 | 43 | 11.9 | 44 | 12.2 | 12.6 |
| Hillsboro | 29 | 10.7 | 27 | 10.0 | 35 | 13.0 | 30 | 11.1 | 37 | 13.7 | 11.7 |
| Hoisington | 38 | 11.9 | 44 | 14.2 | 30 | 9.7 | 36 | 12.0 | 26 | 8.7 | 11.3 |
| Holton | 49 | 15.3 | 49 | 15.3 | 43 | 13.0 | 40 | 12.1 | 42 | 12.7 | 13.7 |
| Hugoton | 56 | 17.0 | 56 | 17.0 | 71 | 21.5 | 62 | 18.2 | 68 | 20.0 | 18.7 |
| Hutchinson | 563 | 14.3 | 562 | 14.3 | 538 | 13.5 | 585 | 14.8 | 594 | 15.0 | 14.4 |
| Independence | 162 | 16.5 | 165 | 17.0 | 143 | 14.7 | 148 | 15.4 | 132 | 13.9 | 15.5 |
| Iola | 88 | 13.8 | 78 | 12.2 | 87 | 13.6 | 86 | 13.4 | 95 | 15.1 | 10.6 |
| Junction City | 682 | 30.4 | 695 | 33.1 | 650 | 32.3 | 472 | 26.5 | 478 | 28.0 | 39.6 |
| Kansas City | 2,657 | 18.0 | 2,550 | 17.8 | 2,464 | 17.3 | 2,462 | 17.4 | 2,635 | 18.7 | 44.9 |
| Kingman | 53 | 16.6 | 40 | 12.1 | 51 | 15.5 | 42 | 12.7 | 48 | 14.5 | 14.3 |
| Lansing | 76 | 10.1 | 76 | 10.0 | 64 | 8.3 | 76 | 9.9 | 76 | 9.7 | 9.6 |
| Larned | 55 | 12.0 | 56 | 12.2 | 53 | 11.8 | 49 | 11.1 | 48 | 11.2 | 11.7 |
| Lawrence | 892 | 13.1 | 913 | 12.9 | 883 | 12.5 | 874 | 12.1 | 845 | 11.6 | 12.4 |
| Leavenworth | 573 | 14.2 | 595 | 14.4 | 552 | 13.3 | 539 | 12.9 | 585 | 13.9 | 13.7 |
| Leawood | 245 | 11.7 | 267 | 12.2 | 242 | 10.9 | 263 | 11.6 | 265 | 11.5 | 11.6 |
| Lenexa | 592 | 16.4 | 534 | 14.2 | 530 | 13.8 | 522 | 13.4 | 525 | 13.1 | 14.2 |
| Liberal | 373 | 22.3 | 378 | 22.4 | 435 | 25.4 | 443 | 25.0 | 386 | 21.7 | 23.4 |
| Lindsborg | 30 | 9.7 | 26 | 8.1 | 29 | 9.4 | 29 | 9.4 | 27 | 8.7 | 9.1 |
| Lyons | 43 | 11.9 | 45 | 12.5 | 53 | 15.1 | 47 | 13.4 | 38 | 10.9 | 12.8 |
| Manhattan | 598 | 15.7 | 655 | 17.0 | 628 | 15.9 | 540 | 14.4 | 469 | 12.7 | 15.1 |
| Marysville | 43 | 13.4 | 23 | 7.2 | 36 | 10.6 | 34 | 10.6 | 28 | 8.8 | 10.1 |
| McPherson | 176 | 14.0 | 160 | 12.5 | 154 | 12.4 | 155 | 12.4 | 188 | 14.9 | 13.2 |
| Medicine Lodge | 30 | 12.5 | 35 | 15.2 | 23 | 10.0 | 21 | 9.1 | 23 | 10.0 | 11.4 |
| Merriam | 179 | 14.2 | 161 | 12.3 | 186 | 13.9 | 154 | 11.3 | 140 | 10.1 | 12.4 |
| Mission | 136 | 13.5 | 107 | 10.2 | 118 | 11.0 | 109 | 10.0 | 107 | 9.6 | 10.9 |
| Mission Hills | 13 | 3.5 | 18 | 4.7 | 20 | 5.1 | 27 | 6.8 | 30 | 7.3 | 5.5 |
| Mulvane | 75 | 15.6 | 63 | 12.9 | 88 | 18.0 | 60 | 12.2 | 70 | 13.7 | 14.5 |
| Neodesha | 34 | 12.1 | 41 | 14.6 | 34 | 12.1 | 41 | 14.1 | 46 | 16.4 | 13.9 |
| Newton | 247 | 14.7 | 221 | 12.9 | 281 | 16.7 | 222 | 13.2 | 249 | 14.6 | 14.4 |
| Norton | 40 | 13.8 | 29 | 10.0 | 43 | 14.8 | 29 | 10.0 | 30 | 10.0 | 11.7 |
| Olathe | 1,364 | 20.3 | 1,415 | 20.2 | 1,494 | 20.9 | 1,476 | 20.2 | 1,589 | 21.3 | 20.6 |
| Osage City | 43 | 15.4 | 38 | 13.1 | 35 | 11.7 | 37 | 12.8 | 52 | 17.3 | 14.1 |
| Osawatomie | 79 | 16.8 | 66 | 13.8 | 66 | 13.5 | 78 | 15.3 | 56 | 11.0 | 14.1 |
| Ottawa | 172 | 15.8 | 178 | 15.8 | 172 | 15.4 | 174 | 15.3 | 204 | 17.7 | 16.0 |
| Overland Park | 1,746 | 14.7 | 1,759 | 14.2 | 1,868 | 14.8 | 1,871 | 14.5 | 1,886 | 14.4 | 14.5 |
| Paola | 83 | 17.3 | 80 | 16.3 | 90 | 18.0 | 93 | 17.9 | 71 | 13.7 | 16.6 |
| Parsons | 150 | 12.7 | 194 | 16.7 | 168 | 14.6 | 166 | 14.4 | 178 | 15.5 | 14.8 |
| Phillipsburg | 34 | 12.1 | 42 | 15.6 | 30 | 11.1 | 31 | 11.5 | 27 | 10.4 | 12.1 |
| Pittsburg | 235 | 13.2 | 267 | 14.7 | 251 | 13.8 | 281 | 15.4 | 289 | 16.1 | 14.6 |
| Plainville | 26 | 11.8 | 30 | 14.3 | 28 | 13.3 | 23 | 11.0 | 21 | 10.0 | 12.1 |
| Prairie Village | 356 | 14.5 | 293 | 11.4 | 323 | 12.3 | 316 | 11.8 | 294 | 10.8 | 12.2 |
| Pratt | 73 | 10.9 | 80 | 12.1 | 83 | 12.4 | 85 | 12.7 | 88 | 13.1 | 12.2 |
| Roeland Park | 142 | 17.3 | 117 | 13.8 | 114 | 13.1 | 126 | 14.2 | 104 | 11.4 | 14.0 |
| Russell | 48 | 10.2 | 49 | 10.4 | 50 | 10.6 | 52 | 11.1 | 43 | 9.1 | 10.3 |
| Salina | 650 | 14.9 | 680 | 15.4 | 689 | 15.5 | 631 | 14.2 | 625 | 14.1 | 14.8 |
| Scott City | 41 | 10.8 | 55 | 14.9 | 38 | 10.6 | 43 | 11.9 | 53 | 14.7 | 12.6 |
| Shawnee | 602 | 14.9 | 607 | 14.4 | 634 | 14.8 | 594 | 13.6 | 684 | 15.3 | 14.6 |
| Topeka | 1,977 | 16.1 | 1,975 | 16.1 | 1,878 | 15.3 | 1,970 | 16.0 | 1,977 | 16.1 | 15.9 |
| Ulysses | 103 | 17.5 | 112 | 19.0 | 117 | 19.5 | 128 | 21.7 | 127 | 21.2 | 19.8 |
| Valley Center | 69 | 18.2 | 64 | 16.8 | 64 | 16.8 | 67 | 17.6 | 64 | 16.4 | 17.2 |
| Wamego | 52 | 13.3 | 57 | 14.3 | 80 | 20.0 | 66 | 16.1 | 62 | 14.8 | 15.7 |
| Wellington | 117 | 13.8 | 135 | 15.7 | 117 | 13.6 | 122 | 13.9 | 129 | 14.7 | 14.3 |
| Wichita | 6,347 | 20.1 | 6,114 | 19.4 | 5,861 | 18.6 | 5,906 | 18.6 | 6,206 | 18.8 | 19.1 |
| Winfield | 166 | 13.9 | 158 | 13.2 | 147 | 12.3 | 158 | 13.2 | 150 | 12.6 | 13.0 |
*Rate per 1,000 population