| Age-Group of Wife | ||||||||||||||||
| Age-Group of Husband | Total | Under 15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75 & Over | Not Stated |
| Total | 10,618 | 5 | 168 | 1,506 | 1,953 | 1,904 | 1,785 | 1,333 | 810 | 390 | 177 | 93 | 55 | 30 | 29 | 380 |
| Under 15 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| 15-19 | 56 | - | 21 | 28 | 2 | 2 | - | - | - | - | - | - | - | - | - | 3 |
| 20-24 | 966 | - | 115 | 643 | 145 | 13 | 12 | 2 | 1 | - | - | - | 1 | - | - | 34 |
| 25-29 | 1,894 | - | 20 | 604 | 923 | 201 | 58 | 19 | 4 | 1 | 2 | - | - | - | - | 62 |
| 30-34 | 1,853 | 1 | 4 | 148 | 575 | 764 | 198 | 71 | 25 | 7 | 3 | - | - | - | - | 57 |
| 35-39 | 1,918 | 1 | 2 | 41 | 189 | 608 | 755 | 200 | 50 | 21 | 2 | 1 | - | - | - | 48 |
| 40-44 | 1,501 | - | 2 | 12 | 46 | 197 | 493 | 535 | 140 | 24 | 12 | 2 | - | - | - | 38 |
| 45-49 | 999 | 3 | - | 3 | 19 | 64 | 151 | 331 | 316 | 63 | 11 | 4 | 2 | - | - | 32 |
| 50-54 | 565 | - | - | 4 | 9 | 13 | 61 | 110 | 167 | 144 | 28 | 10 | 3 | - | - | 16 |
| 55-59 | 283 | - | - | - | 5 | 5 | 14 | 34 | 67 | 74 | 50 | 14 | 6 | 2 | - | 12 |
| 60-64 | 146 | - | - | - | 1 | 4 | 5 | 6 | 17 | 33 | 42 | 25 | 4 | 1 | 1 | 7 |
| 65-69 | 91 | - | - | - | - | - | 2 | 4 | 6 | 16 | 12 | 25 | 15 | 2 | 3 | 6 |
| 70-74 | 48 | - | - | - | - | - | - | 1 | 1 | 1 | 6 | 7 | 13 | 14 | 3 | 2 |
| 75 & Over | 54 | - | - | - | - | - | 1 | - | - | 3 | 3 | 3 | 9 | 10 | 22 | 3 |
| Not Stated | 243 | - | 4 | 23 | 39 | 33 | 35 | 19 | 16 | 3 | 6 | 2 | 2 | 1 | - | 60 |
Occurrence data