| Age-Group of Bride | ||||||||||||||||
| Age-Group of Groom | Total | Under 15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75 & Over | Not Stated |
| Total | 20,537 | 7 | 2,401 | 6,354 | 4,149 | 2,417 | 1,878 | 1,378 | 809 | 491 | 229 | 161 | 117 | 85 | 59 | 2 |
| Under 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15-19 | 885 | 3 | 603 | 244 | 22 | 8 | 4 | - | - | - | - | - | - | - | - | 1 |
| 20-24 | 5,739 | 4 | 1,401 | 3,511 | 635 | 114 | 49 | 20 | 1 | 3 | 1 | - | - | - | - | - |
| 25-29 | 4,874 | - | 317 | 1,911 | 1,922 | 496 | 151 | 58 | 15 | 2 | 1 | 1 | - | - | - | - |
| 30-34 | 2,893 | - | 57 | 501 | 976 | 810 | 360 | 146 | 35 | 6 | 1 | 1 | - | - | - | - |
| 35-39 | 2,064 | - | 14 | 140 | 411 | 582 | 539 | 250 | 98 | 27 | 3 | - | - | - | - | - |
| 40-44 | 1,428 | - | 5 | 28 | 123 | 252 | 429 | 392 | 151 | 39 | 6 | 2 | - | - | - | 1 |
| 45-49 | 1,034 | - | 2 | 11 | 39 | 105 | 226 | 312 | 229 | 87 | 15 | 8 | - | - | - | - |
| 50-54 | 630 | - | 1 | 7 | 16 | 35 | 74 | 131 | 167 | 144 | 36 | 16 | 2 | 1 | - | - |
| 55-59 | 379 | - | 1 | 1 | 5 | 12 | 28 | 50 | 75 | 110 | 65 | 23 | 6 | 1 | 2 | - |
| 60-64 | 206 | - | - | - | - | 2 | 13 | 16 | 24 | 38 | 55 | 43 | 12 | 2 | 1 | - |
| 65-69 | 142 | - | - | - | - | - | 3 | 2 | 10 | 18 | 28 | 29 | 38 | 13 | 1 | - |
| 70-74 | 129 | - | - | - | - | - | 2 | - | 1 | 11 | 12 | 31 | 36 | 31 | 5 | - |
| 75 & Over | 134 | - | - | - | - | 1 | - | 1 | 3 | 6 | 6 | 7 | 23 | 37 | 50 | - |
| Not Stated | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Occurrence data