TABLE 51
MARRIAGE DISSOLUTIONS BY NUMBER AND RATE*
BY COUNTY OF ACTION
KANSAS, 1993-1997

 
Year
1993 1994 1995 1996 1997
5-Year
County of
Residence
Number Rate Number Rate Number Rate Number Rate Number Rate
Rate
Kansas 12,068 4.8 11,659 4.6 11,029 4.3 10,779 4.2 10,618 4.1 4.4
Allen 44 3.0 57 3.9 33 2.2 42 2.9 29 2.0 2.8
Anderson 35 4.5 53 6.7 41 5.1 41 5.1 58 7.2 5.7
Atchison 82 4.9 100 6.0 52 3.2 39 2.4 93 5.7 4.4
Barber 32 5.6 25 4.5 30 5.4 27 4.9 13 2.4 4.6
Barton 179 6.1 136 4.7 132 4.6 96 3.4 90 3.2 4.4
Bourbon 64 4.3 61 4.1 65 4.3 69 4.6 66 4.3 4.3
Brown 36 3.3 42 3.8 32 2.9 31 2.8 36 3.3 3.2
Butler 201 3.7 249 4.5 196 3.4 222 3.7 242 4.0 3.9
Chase 8 2.8 7 2.4 5 1.7 1 0.3 4 1.4 1.7
Chautauqua 21 4.9 23 5.3 22 5.0 20 4.6 22 5.0 5.0
Cherokee 104 4.8 98 4.4 90 4.0 69 3.1 80 3.5 4.0
Cheyenne 10 3.1 16 4.9 12 3.7 11 3.4 15 4.7 4.0
Clark 13 5.5 7 2.9 5 2.1 7 2.9 8 3.3 3.3
Clay 45 4.9 31 3.3 35 3.8 27 2.9 32 3.5 3.7
Cloud 50 4.7 47 4.5 41 3.9 38 3.7 38 3.7 4.1
Coffey 87 10.1 93 10.8 103 11.9 127 14.5 138 15.8 12.6
Comanche 4 1.8 4 1.9 - - 0.0 - - 0.7
Cowley 198 5.4 220 5.9 196 5.3 222 6.0 192 5.2 5.6
Crawford 167 4.7 161 4.4 175 4.8 204 5.6 175 4.9 4.9
Decatur 19 5.0 28 7.8 20 5.6 16 4.5 11 3.1 5.2
Dickinson 93 4.8 80 4.1 90 4.5 87 4.4 84 4.3 4.4
Doniphan 32 4.0 18 2.4 34 4.5 25 3.2 26 3.4 3.5
Douglas 446 5.2 475 5.4 474 5.4 439 4.9 392 4.3 5.0
Edwards 11 3.0 11 3.1 16 4.5 12 3.5 18 5.3 3.9
Elk 22 6.9 14 4.2 9 2.7 13 3.8 12 3.6 4.2
Ellis 102 3.9 108 4.2 117 4.5 104 4.0 108 4.1 4.1
Ellsworth 33 5.1 40 6.2 40 6.2 54 8.5 38 6.0 6.4
Finney 182 5.3 186 5.4 156 4.5 142 4.0 170 4.7 4.8
Ford 87 3.1 111 3.9 70 2.4 94 3.2 105 3.6 3.2
Franklin 167 7.4 179 7.7 102 4.4 117 5.0 134 5.6 6.0
Geary 391 11.8 311 10.0 309 10.4 257 9.8 285 11.3 10.7
Gove 5 1.5 5 1.6 5 1.6 6 1.9 3 1.0 1.5
Graham 22 6.4 7 2.1 18 5.4 12 3.7 16 4.9 4.5
Grant 36 4.7 11 1.4 12 1.5 22 2.9 33 4.2 2.9
Gray 13 2.4 12 2.2 11 2.0 22 4.0 17 3.1 2.7
Greeley 4 2.4 3 1.7 6 3.3 5 2.9 5 2.9 2.6
Greenwood 28 3.6 18 2.3 31 3.9 31 3.8 32 4.0 3.5
Hamilton 12 5.1 4 1.7 7 3.0 15 6.5 4 1.8 3.6
Harper 28 4.1 26 3.9 30 4.5 19 2.9 20 3.1 3.7
Harvey 106 3.4 124 3.9 99 3.2 126 4.0 109 3.5 3.6
Haskell 6 1.5 5 1.3 - 16 4.1 12 3.0 2.0
Hodgeman 5 2.3 1 0.4 - 5 2.2 3 1.3 1.2
Jackson 58 5.0 50 4.3 65 5.5 34 2.8 40 3.3 4.2
Jefferson 45 2.8 58 3.4 59 3.4 59 3.4 55 3.1 3.2
Jewell 9 2.2 19 4.8 16 4.0 9 2.2 11 2.8 3.2
Johnson 1,097 2.9 958 2.4 880 2.2 777 1.9 661 1.6 2.2
Kearny 4 1.0 9 2.2 5 1.2 7 1.7 14 3.3 1.9
Kingman 32 3.9 31 3.7 41 4.8 32 3.7 36 4.2 4.1
Kiowa 11 3.1 10 2.8 15 4.2 8 2.2 3 0.9 2.6
Labette 93 4.0 120 5.2 79 3.5 74 3.2 96 4.2 4.0
Lane 11 4.8 9 3.9 12 5.3 13 5.9 12 5.5 5.1
Leavenworth 178 2.6 190 2.8 172 2.5 183 2.6 184 2.6 2.6
Lincoln 3 0.9 11 3.2 10 2.9 2 0.6 5 1.5 1.8
Linn 36 4.3 37 4.3 52 6.0 44 4.9 50 5.5 5.0
Logan 6 1.9 10 3.2 11 3.5 9 2.9 10 3.3 3.0
Lyon 85 2.5 62 1.8 53 1.5 64 1.9 79 2.3 2.0
Marion 55 4.3 27 2.1 32 2.5 34 2.6 51 3.9 3.1
Marshall 29 2.6 34 3.0 38 3.4 37 3.3 33 3.0 3.1
McPherson 136 4.9 84 3.0 91 3.3 94 3.4 80 2.9 3.5
Meade 10 2.3 9 2.1 17 3.9 20 4.5 16 3.6 3.3
Miami 99 4.1 108 4.4 86 3.4 69 2.7 77 2.9 3.5
Mitchell 22 3.1 30 4.2 25 3.5 26 3.7 32 4.6 3.8
Montgomery 188 4.9 189 5.0 213 5.7 187 5.0 192 5.2 5.2
Morris 19 3.0 20 3.2 14 2.2 16 2.5 22 3.6 2.9
Morton 18 5.2 12 3.5 16 4.8 14 4.2 17 5.0 4.5
Nemaha 16 1.5 22 2.1 27 2.6 23 2.2 27 2.6 2.2
Neosho 72 4.2 80 4.7 56 3.3 61 3.6 52 3.1 3.8
Ness 13 3.3 16 4.2 12 3.2 14 3.8 12 3.3 3.6
Norton 22 3.8 33 5.7 30 5.2 38 6.6 43 7.4 5.7
Osage 55 3.5 39 2.4 41 2.5 39 2.3 59 3.5 2.8
Osborne 12 2.5 15 3.2 23 4.9 18 3.9 14 3.1 3.5
Ottawa 23 4.1 21 3.7 30 5.2 30 5.2 15 2.6 4.2
Pawnee 31 4.0 30 3.9 25 3.3 20 2.7 25 3.5 3.5
Phillips 25 3.9 20 3.1 27 4.3 27 4.4 31 5.1 4.2
Pottawatomie 59 3.5 65 3.7 75 4.3 50 2.8 72 4.0 3.7
Pratt 37 3.8 48 5.0 57 5.9 51 5.2 44 4.5 4.9
Rawlins 7 2.1 17 5.2 10 3.1 5 1.5 13 4.0 3.2
Reno 441 7.1 439 7.0 404 6.4 363 5.8 432 6.9 6.6
Republic 15 2.4 22 3.5 13 2.1 16 2.6 26 4.2 3.0
Rice 23 2.2 25 2.4 18 1.8 27 2.7 26 2.6 2.3
Riley 264 3.9 250 3.7 259 3.7 252 3.9 238 3.8 3.8
Rooks 8 1.3 24 4.0 13 2.2 21 3.6 13 2.3 2.7
Rush 9 2.4 11 3.1 8 2.3 11 3.1 9 2.6 2.7
Russell 23 3.0 26 3.4 20 2.6 28 3.7 21 2.8 3.1
Saline 350 6.9 364 7.1 328 6.3 332 6.4 301 5.8 6.5
Scott 23 4.4 23 4.5 25 4.9 22 4.4 29 5.8 4.8
Sedgwick 2,946 7.0 2,739 6.5 2,730 6.5 2,874 6.8 2,850 6.5 6.7
Seward 90 4.8 93 4.9 85 4.4 66 3.3 84 4.2 4.3
Shawnee 745 4.5 783 4.7 811 4.9 755 4.6 727 4.4 4.6
Sheridan 9 3.0 6 2.1 6 2.1 7 2.5 11 4.0 2.7
Sherman 37 5.4 36 5.2 27 4.0 34 5.0 41 6.2 5.2
Smith 16 3.4 13 2.7 13 2.7 17 3.6 12 2.6 3.0
Stafford 15 2.9 26 5.0 13 2.5 13 2.5 17 3.3 3.2
Stanton 7 3.0 7 3.0 9 3.9 9 3.9 9 3.9 3.5
Stevens 26 5.0 25 4.8 25 4.8 21 3.9 29 5.4 4.8
Sumner 101 3.8 83 3.1 91 3.4 85 3.2 95 3.5 3.4
Thomas 30 3.6 33 4.0 25 3.0 25 3.0 36 4.4 3.6
Trego 11 3.1 4 1.2 10 2.9 8 2.3 6 1.8 2.3
Wabaunsee 21 3.3 27 4.1 21 3.2 16 2.4 14 2.1 3.0
Wallace 3 1.6 8 4.4 2 1.1 3 1.7 4 2.2 2.2
Washington 8 1.2 12 1.8 16 2.3 14 2.1 16 2.4 2.0
Wichita 7 2.5 13 4.5 5 1.8 3 1.1 2 0.7 2.1
Wilson 72 7.1 71 6.9 55 5.3 61 5.9 66 6.4 6.3
Woodson 7 1.7 17 4.2 11 2.8 11 2.8 13 3.3 3.0
Wyandotte 915 5.7 779 5.0 650 4.2 565 3.7 340 2.2 4.2

* Rate per 1,000 population


Click on the Back button on your browser to return to the previous page.