TABLE 50
MARRIAGES BY NUMBER AND RATE*
BY COUNTY OF MARRIAGE
KANSAS, 1993-1997

 
Year
County of Marriage 1993 1994 1995 1996 1997 5-Year Rate
Number Rate Number Rate Number Rate Number Rate Number Rate
Kansas 21,527 8.5 21,524 8.4 21,057 8.2 20,657 8.0 20,537 7.9 8.2
Allen 89 6.0 113 7.6 107 7.3 119 8.1 117 8.1 7.4
Anderson 62 7.9 68 8.6 64 8.0 59 7.3 54 6.7 7.7
Atchison 139 8.3 146 8.7 120 7.4 146 9.0 136 8.3 8.3
Barber 55 9.7 66 11.8 50 8.9 36 6.6 49 9.1 9.2
Barton 249 8.5 246 8.5 264 9.2 247 8.8 250 8.9 8.8
Bourbon 138 9.3 131 8.8 132 8.8 146 9.6 121 7.9 8.9
Brown 91 8.2 108 9.8 85 7.7 75 6.8 71 6.4 7.8
Butler 385 7.2 404 7.2 392 6.8 367 6.2 407 6.8 6.8
Chase 35 12.1 27 9.3 43 14.9 36 12.5 36 12.4 12.2
Chautauqua 44 10.2 40 9.1 36 8.1 29 6.6 35 8.0 8.4
Cherokee 171 7.9 181 8.2 157 7.0 183 8.1 141 6.3 7.5
Cheyenne 36 11.2 21 6.4 21 6.5 29 9.0 22 6.9 8.0
Clark 21 8.9 22 9.1 17 7.1 22 9.2 17 7.0 8.3
Clay 68 7.4 88 9.5 72 7.7 82 8.8 60 6.5 8.0
Cloud 111 10.4 85 8.1 86 8.2 69 6.7 66 6.5 8.0
Coffey 72 8.4 75 8.7 64 7.4 70 8.0 65 7.4 8.0
Comanche 21 9.7 14 6.5 10 4.8 17 8.2 9 4.5 6.7
Cowley 352 9.5 341 9.2 323 8.7 349 9.4 334 9.1 9.2
Crawford 279 7.8 276 7.6 286 7.8 220 6.1 228 6.3 7.1
Decatur 29 7.6 43 12.0 27 7.6 29 8.2 32 9.1 8.9
Dickinson 165 8.5 202 10.2 184 9.2 165 8.3 165 8.4 8.9
Doniphan 66 8.2 69 9.0 74 9.7 66 8.5 53 6.9 8.5
Douglas 667 7.8 759 8.6 700 7.9 768 8.5 781 8.6 8.3
Edwards 19 5.3 29 8.2 40 11.2 22 6.3 23 6.7 7.5
Elk 25 7.9 26 7.8 26 7.7 28 8.3 25 7.4 7.8
Ellis 218 8.3 253 9.7 197 7.5 178 6.8 182 6.9 7.8
Ellsworth 55 8.4 44 6.8 49 7.6 37 5.8 62 9.9 7.7
Finney 327 9.5 341 9.8 347 9.9 373 10.5 347 9.7 9.9
Ford 308 11.0 293 10.3 311 10.8 322 11.0 332 11.3 10.9
Franklin 193 8.6 206 8.9 202 8.7 202 8.6 192 8.1 8.6
Geary 688 20.8 682 21.9 573 19.3 429 16.3 422 16.7 19.0
Gove 22 6.7 20 6.3 14 4.5 17 5.5 12 3.9 5.4
Graham 18 5.3 26 7.7 25 7.5 24 7.4 29 8.9 7.4
Grant 78 10.2 78 10.2 58 7.4 78 10.1 72 9.1 9.4
Gray 42 7.7 20 3.7 47 8.8 35 6.3 32 5.8 6.5
Greeley 7 4.1 13 7.2 7 3.8 16 9.1 9 5.2 5.9
Greenwood 54 6.9 62 7.8 67 8.3 44 5.4 48 6.0 6.9
Hamilton 32 13.7 18 7.8 20 8.5 23 10.0 23 10.1 10.0
Harper 32 4.7 52 7.8 56 8.4 27 4.1 52 8.0 6.6
Harvey 293 9.4 282 8.9 292 9.4 281 9.0 255 8.1 9.0
Haskell 38 9.5 39 9.8 23 5.7 37 9.4 23 5.7 8.0
Hodgeman 18 8.3 16 7.1 7 3.1 8 3.6 16 7.2 5.9
Jackson 80 7.0 89 7.6 80 6.8 93 7.8 83 6.9 7.2
Jefferson 128 7.8 124 7.4 135 7.9 105 6.0 113 6.3 7.1
Jewell 24 5.9 23 5.8 27 6.8 21 5.2 21 5.3 5.8
Johnson 2,779 7.4 2,632 6.7 2,620 6.5 2,678 6.6 2,597 6.2 6.7
Kearny 24 6.0 39 9.4 39 9.3 38 9.0 40 9.5 8.6
Kingman 58 7.0 77 9.1 70 8.2 74 8.7 56 6.6 7.9
Kiowa 34 9.4 29 8.0 33 9.2 26 7.3 21 6.1 8.0
Labette 162 6.9 166 7.2 138 6.0 153 6.7 148 6.5 6.7
Lane 22 9.6 12 5.2 12 5.3 13 5.9 9 4.1 6.0
Leavenworth 495 7.3 503 7.3 503 7.3 495 7.1 510 7.3 7.3
Lincoln 15 4.3 24 6.9 23 6.7 20 5.9 28 8.4 6.4
Linn 49 5.8 61 7.1 67 7.7 59 6.6 67 7.4 6.9
Logan 18 5.7 28 8.9 39 12.3 23 7.4 34 11.2 9.1
Lyon 293 8.5 282 8.1 330 9.5 275 8.0 273 8.0 8.4
Marion 82 6.4 89 6.8 93 7.2 96 7.4 86 6.7 6.9
Marshall 102 9.0 98 8.7 94 8.3 97 8.6 86 7.7 8.5
McPherson 224 8.1 199 7.1 224 8.2 209 7.6 216 7.8 7.8
Meade 42 9.9 39 9.1 33 7.6 37 8.3 33 7.5 8.5
Miami 199 8.2 181 7.3 197 7.8 192 7.4 167 6.4 7.4
Mitchell 70 9.7 66 9.3 49 6.9 55 7.8 61 8.7 8.5
Montgomery 335 8.8 352 9.3 318 8.4 316 8.4 321 8.6 8.7
Morris 73 11.7 66 10.4 46 7.3 54 8.5 57 9.2 9.4
Morton 34 9.9 28 8.2 38 11.5 39 11.8 25 7.4 9.8
Nemaha 85 8.2 74 7.1 78 7.5 87 8.4 73 7.1 7.7
Neosho 156 9.1 112 6.6 137 8.1 102 6.0 122 7.2 7.4
Ness 22 5.7 27 7.0 24 6.4 23 6.3 29 8.0 6.7
Norton 50 8.7 50 8.7 46 8.0 38 6.6 49 8.4 8.1
Osage 100 6.4 113 6.9 100 6.0 109 6.5 110 6.4 6.4
Osborne 38 7.9 34 7.2 26 5.5 31 6.7 19 4.2 6.3
Ottawa 26 4.7 42 7.5 37 6.4 33 5.7 41 7.0 6.3
Pawnee 56 7.3 55 7.1 59 7.7 52 7.0 56 7.7 7.4
Phillips 56 8.7 50 7.9 54 8.6 46 7.4 43 7.1 7.9
Pottawatomie 111 6.6 123 7.1 132 7.5 95 5.3 92 5.1 6.3
Pratt 79 8.2 82 8.5 97 10.0 86 8.8 80 8.2 8.7
Rawlins 19 5.7 22 6.7 18 5.6 17 5.2 14 4.4 5.5
Reno 584 9.3 568 9.1 598 9.5 584 9.3 596 9.5 9.3
Republic 64 10.4 44 7.1 45 7.2 65 10.4 56 9.1 8.8
Rice 63 6.1 87 8.4 87 8.6 84 8.4 87 8.7 8.0
Riley 506 7.5 490 7.2 510 7.3 474 7.3 476 7.5 7.4
Rooks 47 7.8 41 6.9 45 7.6 35 6.0 45 7.9 7.2
Rush 28 7.4 28 7.9 23 6.5 20 5.7 17 5.0 6.5
Russell 66 8.6 39 5.1 60 7.8 50 6.5 41 5.4 6.7
Saline 540 10.6 503 9.8 498 9.6 458 8.8 434 8.4 9.4
Scott 36 6.8 41 8.0 32 6.3 27 5.4 34 6.8 6.7
Sedgwick 3,978 9.5 3,903 9.3 3,727 8.9 3,816 9.0 4,013 9.1 9.2
Seward 184 9.8 238 12.4 238 12.3 224 11.2 217 10.8 11.3
Shawnee 1,337 8.1 1,376 8.3 1,368 8.3 1,332 8.1 1,270 7.7 8.1
Sheridan 25 8.4 19 6.7 11 3.9 15 5.4 22 8.0 6.5
Sherman 42 6.2 53 7.7 41 6.1 52 7.7 62 9.4 7.4
Smith 41 8.8 44 9.2 46 9.6 37 7.8 30 6.4 8.4
Stafford 31 6.1 39 7.5 27 5.2 43 8.4 25 4.9 6.4
Stanton 17 7.3 17 7.4 17 7.3 17 7.4 18 7.7 7.4
Stevens 59 11.4 54 10.4 59 11.2 44 8.2 58 10.7 10.4
Sumner 184 7.0 256 9.7 217 8.2 232 8.6 194 7.2 8.1
Thomas 64 7.6 66 7.9 80 9.6 69 8.3 78 9.5 8.6
Trego 13 3.7 29 8.4 33 9.6 25 7.3 23 6.9 7.2
Wabaunsee 52 8.1 52 7.8 64 9.7 41 6.2 33 4.9 7.3
Wallace 14 7.7 17 9.4 15 8.3 17 9.4 21 11.7 9.3
Washington 55 8.1 59 8.7 60 8.8 38 5.6 49 7.4 7.7
Wichita 19 6.9 27 9.4 16 5.6 22 8.1 15 5.5 7.1
Wilson 95 9.4 94 9.1 89 8.6 101 9.8 85 8.3 9.0
Woodson 30 7.4 34 8.5 27 6.8 31 7.8 23 5.8 7.3
Wyandotte 1,401 8.8 1,290 8.3 1,333 8.7 1,307 8.5 1,330 8.7 8.6

*Rate per 1,000 population


Click on the Back button on your browser to return to the previous page.