TABLE 5
Live Births by Number and Rate
By County of Residence
Kansas 1993-1997



Year
1993 1994 1995 1996 1997 5-Year
County of Residence Number Rate Number Rate Number Rate Number Rate Number Rate Rate
Kansas 37,283 14.7 37,269 14.6 37,087 14.5 36,524 14.2 37,191 14.3 14.5
Allen 179 12.1 161 10.9 178 12.1 180 12.3 186 12.9 12.1
Anderson 91 11.6 84 10.6 90 11.3 92 11.4 79 9.8 10.9
Atchison 218 13.0 201 12.0 220 13.5 205 12.6 208 12.7 12.8
Barber 60 10.6 58 10.3 59 10.5 47 8.6 53 9.8 10.0
Barton 375 12.7 409 14.2 378 13.2 347 12.4 375 13.4 13.2
Bourbon 186 12.5 190 12.8 173 11.5 219 14.4 187 12.3 12.7
Brown 138 12.5 130 11.8 131 11.8 141 12.9 130 11.8 12.2
Butler 693 12.9 722 13.0 708 12.3 752 12.7 741 12.3 12.6
Chase 30 10.3 38 13.0 62 21.5 35 12.1 56 19.4 15.3
Chautauqua 34 7.9 38 8.7 31 7.0 29 6.6 25 5.7 7.2
Cherokee 286 13.2 280 12.7 321 14.3 282 12.5 313 13.9 13.3
Cheyenne 18 5.6 34 10.4 26 8.0 28 8.7 31 9.7 8.5
Clark 22 9.3 30 12.5 20 8.4 25 10.5 24 9.8 10.1
Clay 99 10.7 107 11.5 88 9.4 83 8.9 83 9.0 9.9
Cloud 135 12.7 91 8.7 115 11.0 93 9.1 96 9.4 10.2
Coffey 102 11.8 113 13.1 107 12.3 106 12.1 105 12.0 12.3
Comanche 16 7.4 25 11.6 20 9.5 20 9.7 18 8.9 9.4
Cowley 519 14.1 480 12.9 448 12.1 428 11.6 466 12.7 12.7
Crawford 448 12.6 496 13.7 465 12.7 494 13.6 493 13.7 13.3
Decatur 35 9.2 47 13.1 39 11.0 32 9.1 30 8.5 10.2
Dickinson 213 11.0 211 10.7 242 12.2 230 11.6 207 10.5 11.2
Doniphan 104 12.9 98 12.9 76 10.0 90 11.6 101 13.2 12.1
Douglas 1,078 12.7 1,111 12.6 1,077 12.2 1,060 11.8 1,022 11.2 12.1
Edwards 45 12.5 39 11.0 39 10.9 34 9.8 29 8.5 10.5
Elk 27 8.5 33 9.9 23 6.9 22 6.5 31 9.2 8.2
Ellis 329 12.6 310 11.9 352 13.5 302 11.5 335 12.7 12.4
Ellsworth 55 8.4 53 8.2 49 7.6 56 8.8 41 6.5 7.9
Finney 775 22.6 813 23.4 822 23.5 894 25.2 914 25.5 24.0
Ford 564 20.1 593 20.8 587 20.3 579 19.8 625 21.4 20.5
Franklin 302 13.5 319 13.7 286 12.3 331 14.0 341 14.3 13.6
Geary 1,143 34.5 933 30.0 816 27.5 585 22.2 636 25.1 27.9
Gove 36 11.0 39 12.3 46 14.9 29 9.4 32 10.4 11.6
Graham 23 6.7 26 7.7 29 8.7 31 9.5 16 4.9 7.5
Grant 135 17.6 139 18.1 148 18.9 147 19.1 147 18.6 18.5
Gray 74 13.6 100 18.6 92 17.1 86 15.6 80 14.6 15.9
Greeley 17 10.0 21 11.6 11 6.0 23 13.1 17 9.8 10.1
Greenwood 82 10.4 85 10.6 78 9.7 78 9.6 79 9.8 10.0
Hamilton 34 14.6 22 9.5 26 11.1 27 11.8 29 12.7 11.9
Harper 58 8.5 66 9.9 75 11.3 56 8.6 63 9.7 9.6
Harvey 385 12.3 359 11.3 447 14.4 347 11.1 412 13.0 12.4
Haskell 84 21.1 65 16.3 75 18.6 76 19.4 80 20.0 19.1
Hodgeman 10 4.6 24 10.7 18 7.9 22 9.9 16 7.2 8.1
Jackson 165 14.3 159 13.7 157 13.3 172 14.4 156 13.0 13.7
Jefferson 191 11.7 191 11.4 209 12.2 208 11.9 202 11.3 11.7
Jewell 32 7.9 40 10.1 47 11.9 29 7.2 29 7.3 8.9
Johnson 5,890 15.6 5,788 14.7 6,060 15.1 5,999 14.7 6,215 14.9 15.0
Kearny 73 18.1 64 15.5 60 14.3 67 15.9 77 18.3 16.4
Kingman 116 14.0 79 9.3 104 12.1 91 10.6 94 11.0 11.4
Kiowa 46 12.8 48 13.3 38 10.5 42 11.8 36 10.5 11.8
Labette 271 11.5 307 13.3 291 12.7 260 11.4 286 12.5 12.3
Lane 24 10.5 23 9.9 29 12.7 23 10.4 20 9.1 10.5
Leavenworth 845 12.5 915 13.3 823 11.9 829 11.9 868 12.4 12.4
Lincoln 28 8.0 27 7.8 32 9.3 30 8.9 30 9.0 8.6
Linn 70 8.3 106 12.4 95 10.9 91 10.1 96 10.6 10.5
Logan 34 10.7 34 10.8 30 9.4 35 11.2 30 9.9 10.4
Lyon 548 15.9 481 13.9 496 14.3 507 14.7 515 15.1 14.8
Marion 145 11.4 152 11.6 134 10.3 142 11.0 130 10.1 10.9
Marshall 108 9.6 106 9.4 107 9.5 100 8.9 97 8.7 9.2
McPherson 343 12.4 306 10.9 332 12.2 314 11.4 349 12.6 11.9
Meade 61 14.3 75 17.5 61 14.0 65 14.7 66 15.0 15.1
Miami 323 13.4 316 12.8 345 13.7 336 13.0 298 11.4 12.9
Mitchell 60 8.3 69 9.7 73 10.3 69 9.7 77 11.0 9.8
Montgomery 478 12.6 434 11.5 468 12.4 415 11.1 427 11.5 11.8
Morris 75 12.0 82 13.0 77 12.2 76 12.0 69 11.1 12.1
Morton 48 14.0 52 15.3 63 19.1 55 16.6 57 16.9 16.4
Nemaha 135 12.9 150 14.4 128 12.3 139 13.4 145 14.1 13.4
Neosho 212 12.4 198 11.7 200 11.8 192 11.4 206 12.2 11.9
Ness 41 10.5 42 10.9 37 9.9 38 10.4 31 8.5 10.0
Norton 65 11.3 54 9.4 66 11.5 54 9.4 53 9.1 10.1
Osage 181 11.6 178 10.9 197 11.8 213 12.7 201 11.8 11.8
Osborne 45 9.4 44 9.4 48 10.2 42 9.1 40 8.9 9.4
Ottawa 56 10.1 63 11.2 73 12.7 69 11.9 63 10.8 11.3
Pawnee 79 10.3 81 10.5 76 10.0 76 10.2 66 9.1 10.0
Phillips 83 12.9 74 11.6 69 11.0 63 10.2 55 9.1 11.0
Pottawatomie 204 12.1 260 14.9 293 16.7 281 15.7 254 14.0 14.7
Pratt 104 10.8 113 11.8 111 11.4 107 11.0 119 12.3 11.5
Rawlins 27 8.1 32 9.7 21 6.5 27 8.3 30 9.3 8.4
Reno 782 12.5 783 12.5 754 11.9 836 13.3 816 13.0 12.6
Republic 41 6.6 51 8.2 59 9.5 50 8.0 48 7.8 8.0
Rice 112 10.8 113 10.9 136 13.5 121 12.0 114 11.4 11.7
Riley 760 11.3 1,054 15.6 1,068 15.3 1,035 16.0 863 13.7 14.4
Rooks 68 11.3 65 11.0 61 10.4 58 9.9 68 11.9 10.9
Rush 36 9.5 31 8.7 34 9.6 32 9.0 30 8.7 9.1
Russell 76 9.9 68 8.9 83 10.8 71 9.3 66 8.7 9.5
Saline 710 14.0 766 14.9 769 14.8 710 13.7 695 13.5 14.2
Scott 60 11.4 69 13.4 70 13.8 68 13.5 68 13.6 13.1
Sedgwick 7,463 17.8 7,248 17.3 7,022 16.7 6,949 16.4 7,209 16.4 16.9
Seward 412 21.9 418 21.9 469 24.2 481 24.0 420 20.8 22.6
Shawnee 2,354 14.3 2,361 14.3 2,276 13.8 2,342 14.2 2,366 14.3 14.2
Sheridan 34 11.4 28 9.9 19 6.7 22 8.0 23 8.4 8.9
Sherman 84 12.4 91 13.2 67 10.0 79 11.7 93 14.1 12.3
Smith 43 9.3 46 9.6 46 9.6 41 8.6 35 7.5 8.9
Stafford 61 12.0 62 11.9 33 6.4 47 9.2 55 10.8 10.1
Stanton 38 16.2 42 18.3 43 18.4 38 16.5 46 19.7 17.8
Stevens 68 13.1 78 15.1 89 16.9 82 15.3 97 17.9 15.7
Sumner 323 12.3 355 13.4 309 11.7 334 12.4 328 12.2 12.4
Thomas 107 12.8 109 13.1 115 13.8 127 15.3 113 13.8 13.8
Trego 37 10.5 22 6.3 30 8.7 29 8.4 33 9.9 8.8
Wabaunsee 66 10.2 83 12.5 75 11.4 75 11.3 70 10.4 11.2
Wallace 21 11.5 30 16.5 18 10.0 20 11.0 26 14.4 12.7
Washington 69 10.2 65 9.5 69 10.1 81 12.0 71 10.8 10.5
Wichita 30 10.8 36 12.5 41 14.4 39 14.3 42 15.5 13.5
Wilson 119 11.8 111 10.8 122 11.8 105 10.1 116 11.3 11.2
Woodson 26 6.5 26 6.5 47 11.8 38 9.5 29 7.3 8.3
Wyandotte 2,820 17.7 2,722 17.6 2,620 17.0 2,615 17.0 2,812 18.4 17.5

Rate per 1,000 population


Click on the Back button on your browser to return to the previous page.