TABLE 48
SELECTED CAUSES OF DEATH AND YEARS OF POTENTIAL LIFE LOST (YPLL)
BEFORE LIFE EXPECTANCY*
KANSAS, 1997

 

CAUSE OF DEATH (ICD)

Number of Deaths Total Years Life Lost Percent Years Lost By Cause Rate ** Years Lost By Cause
Total Deaths 23,608 184,959 100.0 71.3
Heart Disease (390-398, 402, 404-429)  7,224 30,665 16.6 11.8
Cancer (140-208)  5,197 42,585 23.0 16.4
Cerebrovascular Disease (430-438) 1,715 4,912 2.7 1.9
Chronic Obstructive Pul. Dis. (490-496) 1,269 5,618 3.0 2.2
Unintentional Injuries (E800-E949) 985 28,074 15.2 10.8
Pneumonia (480-487) 976 2,208 1.2 0.9
Diabetes (250) 584 3,831 2.1 1.5
Suicide (E950-E959) 321 11,004 5.9 4.2
Atherosclerosis (440) 232 138 0.1 0.1
Nephritis and Neph. Syn. (580-589) 324 991 0.5 0.4
Homicide and Leg. Int. (E960-E978) 157 7,268 3.9 2.8
All Other Causes 4,624 47,665 25.8 18.4
Male Deaths 11,637 97,553 100.0 76.4
Heart Disease (390-398, 402, 404-429)  3,510 16,203 16.6 12.7
Cancer (140-208) 2,736 17,716 18.1 13.9
Cerebrovascular Disease (430-438) 635 2,129 2.2 1.7
Chronic Obstructive Pul. Dis. (490-496) 719 2,317 2.4 1.8
Unintentional Injuries (E800-E949) 635 18,619 19.1 14.6
Pneumonia (480-487) 437 928 0.9 0.7
Diabetes (250) 251 1,264 1.3 1.0
Suicide (E950-E959) 266 8,247 8.5 6.5
Atherosclerosis (440) 78 55 0.1 0.0
Nephritis and Neph. Syn. (580-589) 152 252 0.3 0.2
Homicide and Leg. Int. (E960-E978) 118 5,188 5.3 4.1
All Other Causes 2,100 24,635 25.2 19.3
Female Deaths 11,971 89,773 100.0 68.2
Heart Disease (390-398, 402, 404-429)  3,715 14,717 16.4 11.2
Cancer (140-208) 2,461 25,922 28.9 19.7
Cerebrovascular Disease (430-438) 1,080 3,641 4.1 2.8
Chronic Obstructive Pul. Dis. (490-496) 550 3,650 4.1 2.8
Unintentional Injuries (E800-E949) 350 8,588 9.6 6.5
Pneumonia (480-487) 539 1,574 1.7 1.2
Diabetes (250) 333 2,903 3.2 2.2
Suicide (E950-E959) 55 2,104 2.3 1.6
Atherosclerosis (440) 154 169 0.2 0.1
Nephritis and Neph. Syn. (580-589) 172 881 1.0 0.7
Homicide and Leg. Int. (E960-E978) 39 1,804 2.0 1.4
All Other Causes 2,523 23,820 26.5 18.1

*Average remaining lifetime values compiled by the Kansas Division of the Budget.
Total YPLL for Male and Female deaths will not add to the Total due to the different life expectancies used to calculate YPLL for males and females.
**Rate per 1,000 population
Residence data


Click on the Back button on your browser to return to the previous page.