TABLE 46
OCCUPATION OF DECEDENT BY
SELECTED CAUSE OF DEATH
KANSAS, 1997

 
 

Occupation of Decedent


 
 

Total

Selected Causes of Death
Heart Disease Malignant Neoplasms Cerebro- vascular Disease Unintentional Injuries Chronic Obstructive Pulmonary Diseases Suicide Atherosclerosis Chronic Liver Disease and Cirrhosis Homicide and Legal Intervention Ulcer of Stomach and Duo-denum Hypertension All Other Causes
Total 23,609 7,225 5,197 1,715 985 1,269 321 232 172 157 43 125 6,168
Housewives 5,784 1,911 1,008 594 131 262 14 85 31 11 15 41 1,681
Managerial and Professional Specialty 3,976 1,241 1,005 296 136 185 52 29 24 13 8 21 966
Technical, Sales and Administrative Support 3,897 1,159 976 264 116 230 39 46 26 15 4 18 1,004
Operators, Fabricators and Laborers 2,640 806 630 130 150 171 59 20 26 36 4 11 597
Farming, Forestry and Fishing 2,007 698 400 144 85 122 31 20 11 4 6 6 480
Precision Production, Craft and Repair 2,318 720 602 112 121 167 55 16 21 13 1 9 481
Service Workers 1,800 521 411 143 66 92 22 13 21 30 4 17 460
No Occupation 226 38 34 5 8 14 11
-
5 9
-
1 101
Students 222 10 23 3 110 2 29
-
-
13 1
-
31
Children Under 5 Years 335 9 7 1 37 1 -
-
2 7
-
-
271
Other and Not Stated 404 112 101 23 25 23 9 3 5 6
-
1 96

Residence data


Click on the Back button on your browser to return to the previous page.