|
Site of Lesion and Sex (ICD Code) |
Total |
Age-Group | ||||||||||
| Under 1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85 & Over | ||
| Malignant Neoplasms (All Sites) (140-208) | ||||||||||||
| 5,197 | - | 7 | 11 | 22 | 29 | 167 | 381 | 777 | 1,407 | 1,588 | 808 | |
| Male | 2,736 | - | 6 | 5 | 16 | 16 | 73 | 204 | 445 | 786 | 844 | 341 |
| Female | 2,461 | - | 1 | 6 | 6 | 13 | 94 | 177 | 332 | 621 | 744 | 467 |
| Lip, Oral Cavity and Pharynx (140-149) | ||||||||||||
| 70 | - | - | - | - | 1 | 6 | 9 | 12 | 13 | 19 | 10 | |
| Male | 40 | - | - | - | - | 1 | 5 | 7 | 8 | 8 | 8 | 3 |
| Female | 30 | - | - | - | - | - | 1 | 2 | 4 | 5 | 11 | 7 |
| Digestive Organs and Peritoneum (150-159) | ||||||||||||
| 1,179 | - | - | - | 1 | 7 | 24 | 78 | 182 | 295 | 375 | 217 | |
| Male | 595 | - | - | - | 1 | 2 | 15 | 49 | 108 | 167 | 182 | 71 |
| Female | 584 | - | - | - | - | 5 | 9 | 29 | 74 | 128 | 193 | 146 |
| Respiratory and Intrathoracic Organs (160-165) | ||||||||||||
| 1,581 | - | - | - | 2 | 1 | 26 | 109 | 295 | 528 | 490 | 130 | |
| Male | 1,011 | - | - | - | 2 | 1 | 16 | 75 | 187 | 342 | 308 | 80 |
| Female | 570 | - | - | - | - | - | 10 | 34 | 108 | 186 | 182 | 50 |
| Breast (174-175) | ||||||||||||
| 398 | - | - | - | - | 1 | 33 | 52 | 47 | 111 | 90 | 64 | |
| Male | 9 | - | - | - | - | - | 1 | 1 | 3 | 1 | 2 | 1 |
| Female | 389 | - | - | - | - | 1 | 32 | 51 | 44 | 110 | 88 | 63 |
| Genital Organs (179-187) | ||||||||||||
| 533 | - | - | - | - | 4 | 16 | 25 | 54 | 110 | 196 | 128 | |
| Male | 303 | - | - | - | - | - | - | 2 | 22 | 59 | 130 | 90 |
| Female | 230 | - | - | - | - | 4 | 16 | 23 | 32 | 51 | 66 | 38 |
| Urinary Organs (188-189) | ||||||||||||
| 249 | - | 1 | - | 2 | 1 | 4 | 16 | 35 | 59 | 76 | 55 | |
| Male | 146 | - | 1 | - | 2 | 1 | 3 | 12 | 25 | 36 | 44 | 22 |
| Female | 103 | - | - | - | - | - | 1 | 4 | 10 | 23 | 32 | 33 |
| Other and Unspecified Sites (170-173, 190-199) | ||||||||||||
| 593 | - | 3 | 6 | 11 | 8 | 37 | 57 | 87 | 142 | 157 | 85 | |
| Male | 337 | - | 3 | 3 | 8 | 6 | 24 | 38 | 50 | 89 | 84 | 32 |
| Female | 256 | - | - | 3 | 3 | 2 | 13 | 19 | 37 | 53 | 73 | 53 |
| Leukemia (204-208) | ||||||||||||
| 214 | - | 2 | 5 | 5 | 3 | 8 | 8 | 17 | 48 | 65 | 53 | |
| Male | 106 | - | 1 | 2 | 3 | 3 | 1 | 5 | 9 | 27 | 34 | 21 |
| Female | 108 | - | 1 | 3 | 2 | - | 7 | 3 | 8 | 21 | 31 | 32 |
| Other Lymphatic and Hematopoietic Tissue (200-203) | ||||||||||||
| 380 | - | 1 | - | 1 | 3 | 13 | 27 | 48 | 101 | 120 | 66 | |
| Male | 189 | - | 1 | - | - | 2 | 8 | 15 | 33 | 57 | 52 | 21 |
| Female | 191 | - | - | - | 1 | 1 | 5 | 12 | 15 | 44 | 68 | 45 |
Residence data