|
Cause of Death (ICD Code) |
Kansas | United States** | ||
| Number | Rate | Number | Rate | |
| All Causes | 23,609 | 909.8 | 2,294,000 | 857.3 |
| Heart Disease (390-398, 402, 404-429) | ||||
| 7,225 | 278.4 | 716,570 | 267.8 | |
| Malignant Neoplasms (140-208) | ||||
| 5,197 | 200.3 | 535,180 | 200.0 | |
| Cerebrovascular Disease (430-438) | ||||
| 1,715 | 66.1 | 158,650 | 59.3 | |
| Unintentional Injuries (E800-E949) | ||||
| 985 | 38.0 | 89,370 | 33.4 | |
| Chronic Obstructive Pulmonary Diseases (490-496) | ||||
| 1,269 | 48.9 | 107,760 | 40.3 | |
| Pneumonia and Influenza (480-487) | ||||
| 976 | 37.6 | 82,390 | 30.8 | |
| Diabetes mellitus (250) | ||||
| 584 | 22.5 | 61,570 | 23.0 | |
| Suicide (E950-E959) | ||||
| 321 | 12.4 | 28,140 | 10.5 | |
| Atherosclerosis (440) | ||||
| 232 | 8.9 | 15,850 | 5.9 | |
| Nephritis, Nephrotic Syndrome and Nephrosis (580-589) | ||||
| 324 | 12.5 | 26,430 | 9.9 | |
| Aortic Aneurysm (441) | ||||
| 191 | 7.4 | n.a. | n.a. | |
| Chronic Liver Disease and Cirrhosis (571) | ||||
| 172 | 6.6 | 25,590 | 9.6 | |
| Congenital Anomalies (740-759) | ||||
| 121 | 4.7 | 11,710 | 4.4 | |
| Certain Conditions Originating in the Perinatal Period (760-779) | ||||
| 114 | 4.4 | 12,490 | 4.7 | |
| Homicide and Legal Intervention (E960-E978) | ||||
| 157 | 6.1 | 18,690 | 7.0 | |
*Rate per 100,000 population
**United States estimates are from the National Center for Health
Statistics and are based on a 10 percent sample of deaths
Residence data