TABLE 4
KANSAS POPULATION BY AGE-GROUP AND SEX*
1987-1997
(IN THOUSANDS)
Year
Percent Change
Age-Group 1987 1988 1989  1990  1991  1992  1993  1994  1995  1996  1997  1987-1997
Both Sexes
0-4 192  191  191  188  190  187  186  184  183  180  179  -6.8 
5-14 353  360  370  375  382  387  391  395  394  387  385  9.1 
15-24 372  364  356  352  352  355  356  359  362  366  376  1.1 
25-34 444  446  442  413  403  396  385  378  372  364  356  -19.8 
35-44 331  344  357  361  378  388  393  403  411  417  423  27.8 
45-54 226  233  238  235  238  255  265  278  289  302  317  40.3 
55-64 222  220  216  209  205  204  202  203  203  203  207  -6.8 
65-74 184  184  186  185  186  186  186  187  183  182  179  -2.7 
75 and Over 153  154  157  158  160  164  167  167  168  170  173  13.1 
Total ** 2,476  2,495  2,513  2,478  2,495  2,522  2,531  2,554  2,565  2,572  2,595  4.8 
Median Age 32.0 32.4 32.7 32.9 33.1 33.5 33.8 34.1 34.3  34.7  35.0  9.4 
Males
0-4 99  98  98  97  98  96  95  95  94  93  92  -7.1 
5-14 182  185  190  193  197  199  201  203  203  199  198  8.8 
15-24 192  187  183  182  182  183  184  185  186  189  194  1.0 
25-34 227  228  226  208  203  200  194  191  188  183  179  -21.1 
35-44 165  171  177  183  191  196  199  204  208  211  214  29.7 
45-54 110  114  117  116  117  126  131  137  143  149  157  42.7 
55-64 106  105  104  100  98  98  97  98  97  98  100  -5.7 
65-74 82  82  84  82  83  83  84  84  83  82  81  -1.2 
75 and Over 53  53  54  55  56  58  59  59  60  61  63  18.9 
Total 1,214  1,224  1,233  1,215  1,225  1,239  1,244  1,256  1,262  1,266  1,278  5.3 
Median Age 30.8 31.1 31.4 31.6 31.9 32.3 32.5 32.9 33.1  33.5  33.8  9.7 
Females
0-4 93  93  93  92  92  91  90  90  89  88  87  -6.5 
5-14 171  175  180  183  186  188  190  192  192  188  187  9.4 
15-24 181  177  173  171  170  172  173  174  175  177  182  0.6 
25-34 218  218  216  205  200  196  191  187  184  181  177  -18.8 
35-44 167  173  179  179  187  192  194  199  203  206  209  25.1 
45-54 115  119  121  119  120  129  134  141  147  153  161  40.0 
55-64 115  115  112  109  107  106  105  105  105  105  107  -7.0 
65-74 102  102  102  103  103  103  103  103  101  100  98  -3.9 
75 and Over 99  101  102  103  105  106  108  108  108  109  110  11.1 
Total 1,262  1,271  1,279  1,263  1,270  1,283  1,288  1,298  1,304  1,306  1,317  4.4 
Median Age 33.4  33.7  34.0  34.1  34.4 34.7 35.0 35.3 35.6  36.0  36.2  8.4 

* U.S. Census Bureau estimates may not add to totals due to rounding.
 The population count for 1990 is for April 1.



** Technical Notes
Derivation of Female Population 10-19.  State estimates of the Kansas female
population for 1987-1989 were only available for the 5-14 age-group.  In order to
estimate the female population 10-14 and 15-19, the 1980 proportion for each of these
age groups within the 1980 5-14 age-group had to be derived.  These estimates were
calculated as in the following example for 1989.

Female Population 10-14 Year
      Age-Group (1980)            &nb sp;                           &nb sp;                      10-14 Year
-------------------------------------------     X     1989 5-14 Year   =   Age-Group
Female Population 5-14 Year              ;     Age-Group                (1989)
      Age-Group (1980)

The same calculation was used for the 15-19 age-group.  Once the 10-19 age-group
estimates were derived, they were used as denominators for calculating pregnancy
rates for females 10-19.  Actual population counts for 1990 and population estimates
for 1991-1995 were obtained from the U.S. Bureau of the Census.

The 1996-1997 county estimates for females 10-17 and 10-19 were compiled by the
U.S. Census Bureau as of 7/1/96.  These estimates were then adjusted to the 1997
Census total for the state.



Click on the Back button on your browser to return to the previous page.