|
Leading Causes of Death (ICD Code) |
Number of Deaths | Cause-Specific Death Rate* | Average Age at Death | ||||||
|
Total |
Male |
Female |
Total |
Male |
Female |
Total |
Male |
Female |
|
| All Causes | 23,609 | 11,637 | 11,972 | 909.8 | 910.8 | 908.9 | 74.2 | 70.2 | 78.0 |
| Heart Disease (390-398, 402, 404-429) | |||||||||
| 7,225 | 3,510 | 3,715 | 278.4 | 274.7 | 282.0 | 79.0 | 74.9 | 82.9 | |
| Malignant Neoplasms (140-208) | |||||||||
| 5,197 | 2,736 | 2,461 | 200.3 | 214.1 | 186.8 | 71.2 | 70.5 | 72.0 | |
| Cerebrovascular Disease (430-438) | |||||||||
| 1,715 | 635 | 1,080 | 66.1 | 49.7 | 82.0 | 81.5 | 77.8 | 83.7 | |
| Chronic Obstructive Pulmonary Diseases (490-496) | |||||||||
| 1,269 | 719 | 550 | 48.9 | 56.3 | 41.8 | 75.9 | 75.5 | 76.5 | |
| Unintentional Injuries (E800-E949) | |||||||||
| 985 | 635 | 350 | 38.0 | 49.7 | 26.6 | 50.5 | 46.0 | 58.5 | |
| Pneumonia and Influenza (480-487) | |||||||||
| 976 | 437 | 539 | 37.6 | 34.2 | 40.9 | 83.7 | 81.6 | 85.4 | |
|
Diabetes mellitus (250) |
|||||||||
| 584 | 251 | 333 | 22.5 | 19.6 | 25.3 | 74.1 | 73.1 | 74.8 | |
|
Suicide (E950-E959) |
|||||||||
| 321 | 266 | 55 | 12.4 | 20.8 | 4.2 | 42.8 | 42.9 | 42.4 | |
| Nephritis, Nephrotic Syndrome and Nephrosis (580-589) | |||||||||
| 324 | 152 | 172 | 12.5 | 11.9 | 13.1 | 80.3 | 79.8 | 80.8 | |
|
Atherosclerosis (440) |
|||||||||
| 232 | 78 | 154 | 8.9 | 6.1 | 11.7 | 87.2 | 83.6 | 89.0 | |
*Rate per 100,000 population
Note: Rates are based on 1997 population estimates from the United
States Bureau of the Census
Residence data