|
Race and Sex |
Total |
Age-Group | ||||||||||||
| Under 1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85 & Over | N.S. | Average Age At Death | ||
| All Races | 23,609 | 274 | 60 | 79 | 339 | 353 | 712 | 1,173 | 2,013 | 4,224 | 6,818 | 7,563 | 1 | 74.2 |
| Male | 11,637 | 156 | 48 | 49 | 251 | 251 | 433 | 749 | 1,232 | 2,479 | 3,496 | 2,493 | - | 70.2 |
| Female | 11,972 | 118 | 12 | 30 | 88 | 102 | 279 | 424 | 781 | 1,745 | 3,322 | 5,070 | 1 | 78.0 |
| White | 22,224 | 218 | 49 | 72 | 273 | 303 | 625 | 1,048 | 1,821 | 3,950 | 6,521 | 7,343 | 1 | 74.9 |
| Male | 10,887 | 124 | 39 | 44 | 197 | 215 | 387 | 678 | 1,117 | 2,318 | 3,351 | 2,417 | - | 71.0 |
| Female | 11,337 | 94 | 10 | 28 | 76 | 88 | 238 | 370 | 704 | 1,632 | 3,170 | 4,926 | 1 | 78.6 |
| Black | 1,160 | 46 | 7 | 6 | 57 | 41 | 71 | 111 | 151 | 222 | 255 | 193 | - | 62.9 |
| Male | 632 | 26 | 6 | 5 | 50 | 30 | 37 | 62 | 91 | 132 | 125 | 68 | - | 58.7 |
| Female | 528 | 20 | 1 | 1 | 7 | 11 | 34 | 49 | 60 | 90 | 130 | 125 | - | 68.0 |
| Other | 214 | 7 | 3 | 1 | 8 | 8 | 14 | 13 | 41 | 51 | 41 | 27 | - | 62.1 |
| Male | 112 | 4 | 2 | - | 4 | 5 | 8 | 8 | 24 | 29 | 20 | 8 | - | 60.1 |
| Female | 102 | 3 | 1 | 1 | 4 | 3 | 6 | 5 | 17 | 22 | 21 | 19 | - | 64.3 |
| Not Stated | 11 | 3 | 1 | - | 1 | 1 | 2 | 1 | - | 1 | 1 | - | - | 30.5 |
| Male | 6 | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - | - | - | 20.0 |
| Female | 5 | 1 | - | - | 1 | - | 1 | - | - | 1 | 1 | - | - | 43.0 |
Residence data