TABLE 34
AGE-ADJUSTED DEATH RATES* BY SEX
KANSAS AND THE US, 1987-1997

 
Year Kansas U.S.**
Total Male Female Total Male Female
1987 4.9 6.2 3.9 5.4 7.1 4.0
1988 5.0 6.3 4.0 5.4 7.1 4.1
1989 4.8 5.9 3.9 5.3 6.9 4.0
1990 4.9 6.1 3.8 5.2 6.8 3.9
1991 4.9 6.1 3.9 5.1 6.7 3.9
1992 4.7 5.8 3.8 5.0 6.6 3.8
1993 4.9 6.1 4.0 5.1 6.6 3.9
1994 4.8 5.9 4.0 5.1 6.6 3.9
1995 4.9 6.0 4.0 5.0 6.5 3.8
1996 4.9 5.9 4.1 4.9 6.3 3.8
1997 4.8 5.8 3.9 4.8 6.0 3.7

*Rate per 1,000 standard US population (see Technical Notes)
**1997 rate provisional
Residence data


Click on the Back button on your browser to return to the previous page.