| Cause of Death
(ICD Code) |
|
||||||
| Under
1 Day |
|
Under 7
Days a/ |
7-27
Days |
|
28-364
|
Under
1 Year |
|
| All Causes | 108 | 39 | 147 | 26 | 173 | 101 | 274 |
| Infectious and Parasitic Diseases (001-139) | - | 1 | 1 | 3 | 4 | 6 | 10 |
| Other Diseases and Disorders (140-739) | - | 3 | 3 | 1 | 4 | 22 | 26 |
| Congenital Anomalies(740-759) | 22 | 16 | 38 | 11 | 49 | 22 | 71 |
| Certain Conditions Originating in the Perinatal Period (760-779) | 85 | 19 | 104 | 8 | 112 | 1 | 113 |
| -Maternal Conditions of Pregnancy and Childbirth (760-761,763-764) | 18 | 1 | 19 | - | 19 | - | 19 |
| -Complications of Placenta, Cord and Membranes (762) | 6 | 3 | 9 | - | 9 | - | 9 |
| -Immaturity (765) | 41 | 2 | 43 | - | 43 | 1 | 44 |
| -Birth Trauma (767) | - | 1 | 1 | - | 1 | - | 1 |
| -Hypoxia and Birth Asphyxia (768) | 4 | - | 4 | - | 4 | - | 4 |
| -Respiratory Distress Syndrome and Other Respiratory Conditions (769-770) | 9 | 5 | 14 | 2 | 16 | - | 16 |
| -Infections Specific to the Perinatal Period (771) | 1 | 2 | 3 | 3 | 6 | - | 6 |
| -Fetal and Neonatal Hemorrhage (772) | 1 | 4 | 5 | 1 | 6 | - | 6 |
| -Other (773-779) | 5 | 1 | 6 | 2 | 8 | - | 8 |
| Symptoms and Ill-defined Conditions (780-799) | 1 | - | 1 | 3 | 4 | 39 | 43 |
| -Sudden Infant Death Syndrome (798) | - | - | - | 2 | 2 | 37 | 39 |
| -Other (780-797, 799) | 1 | - | 1 | 1 | 2 | 2 | 4 |
| External Causes of Injury and Poisoning (E800-E999) | - | - | - | - | - | 11 | 11 |
a/Hebdomadal Deaths
b/Neonatal Deaths
Residence data