| County of Residence | Year | Total Infant
Deaths
1993-1997
|
Total Death
Rate*
1993-1997
|
||||
| 1993 | 1994 | 1995 | 1996 | 1997 | |||
| Kansas | 325 | 285 | 256 | 299 | 274 | 1,439 | 7.8 |
| Allen | 2 | 1 | - | - | - | 3 | 3.4 |
| Anderson | - | - | 2 | 1 | - | 3 | 6.9 |
| Atchison | 3 | 1 | 1 | 1 | - | 6 | 5.7 |
| Barber | 2 | - | - | - | - | 2 | 7.2 |
| Barton | 7 | 7 | 3 | 4 | 4 | 25 | 13.3 |
| Bourbon | 4 | - | - | 1 | 1 | 6 | 6.3 |
| Brown | - | 1 | 1 | 2 | 1 | 5 | 7.5 |
| Butler | 8 | 5 | 4 | 11 | 3 | 31 | 8.6 |
| Chase | - | - | - | - | 1 | 1 | 4.5 |
| Chautauqua | - | - | 2 | - | 3 | 5 | 31.8 |
| Cherokee | 2 | - | 4 | 3 | 2 | 11 | 7.4 |
| Cheyenne | - | - | - | - | 1 | 1 | 7.3 |
| Clark | - | 1 | - | 1 | - | 2 | 16.5 |
| Clay | 2 | - | - | - | 1 | 3 | 6.5 |
| Cloud | 1 | 1 | - | 2 | - | 4 | 7.5 |
| Coffey | 1 | - | 1 | - | 2 | 4 | 7.5 |
| Comanche | - | 1 | - | - | - | 1 | 10.1 |
| Cowley | 4 | 4 | 4 | 4 | 1 | 17 | 7.3 |
| Crawford | 2 | 3 | 6 | 1 | 2 | 14 | 5.8 |
| Decatur | - | - | - | 1 | - | 1 | 5.5 |
| Dickinson | 2 | 1 | 4 | - | 1 | 8 | 7.3 |
| Doniphan | - | 1 | - | - | - | 1 | 2.1 |
| Douglas | 7 | 8 | 6 | 11 | 4 | 36 | 6.7 |
| Edwards | 1 | 1 | - | - | - | 2 | 10.8 |
| Elk | - | 1 | - | - | - | 1 | 7.4 |
| Ellis | 4 | - | 4 | 4 | 2 | 14 | 8.6 |
| Ellsworth | - | - | - | 1 | 1 | 2 | 7.9 |
| Finney | 4 | 4 | 5 | 7 | 7 | 27 | 6.4 |
| Ford | 3 | 6 | 5 | 2 | 8 | 24 | 8.1 |
| Franklin | 6 | 3 | 1 | 2 | 4 | 16 | 10.1 |
| Geary | 12 | 12 | 10 | 11 | 7 | 52 | 12.6 |
| Gove | 2 | - | 1 | - | - | 3 | 16.5 |
| Graham | - | - | - | 1 | - | 1 | 8.0 |
| Grant | - | 1 | 2 | 1 | 2 | 6 | 8.4 |
| Gray | 2 | 1 | - | - | - | 3 | 6.9 |
| Greeley | - | - | - | - | - | - | - |
| Greenwood | 1 | 1 | - | 1 | 1 | 4 | 10.0 |
| Hamilton | - | - | - | - | 1 | 1 | 7.2 |
| Harper | - | - | 1 | - | - | 1 | 3.1 |
| Harvey | 4 | 3 | 3 | 3 | 3 | 16 | 8.2 |
| Haskell | - | 1 | - | - | - | 1 | 2.6 |
| Hodgeman | - | - | - | 1 | - | 1 | 11.1 |
| Jackson | 1 | 1 | 2 | - | - | 4 | 4.9 |
| Jefferson | 3 | 1 | 3 | 5 | 3 | 15 | 15.0 |
| Jewell | - | - | - | 1 | - | 1 | 5.6 |
| Johnson | 26 | 28 | 32 | 38 | 32 | 156 | 5.2 |
| Kearny | 1 | - | - | - | - | 1 | 2.9 |
| Kingman | 1 | 1 | 1 | - | 2 | 5 | 10.3 |
| Kiowa | - | - | 1 | 1 | - | 2 | 9.5 |
| Labette | - | 2 | - | 3 | - | 5 | 3.5 |
| Lane | 1 | - | 1 | - | - | 2 | 16.8 |
| Leavenworth | 15 | 5 | 7 | 5 | 6 | 38 | 8.9 |
| Lincoln | - | - | - | - | - | - | - |
| Linn | - | 1 | 1 | 2 | - | 4 | 8.7 |
| Logan | - | - | - | - | 1 | 1 | 6.1 |
| Lyon | 4 | 4 | 2 | 5 | 3 | 18 | 7.1 |
| Marion | - | 1 | - | - | 1 | 2 | 2.8 |
| Marshall | - | - | 1 | - | 1 | 2 | 3.9 |
| McPherson | 2 | 5 | 2 | 1 | 3 | 13 | 7.9 |
| Meade | - | 1 | 1 | 1 | 2 | 5 | 15.2 |
| Miami | 2 | 3 | 2 | 3 | 2 | 12 | 7.4 |
| Mitchell | - | - | - | 1 | 1 | 2 | 5.7 |
| Montgomery | - | 6 | 5 | 2 | 3 | 16 | 7.2 |
| Morris | 1 | 1 | - | - | - | 2 | 5.3 |
| Morton | - | - | - | - | - | - | - |
| Nemaha | 2 | 1 | 2 | 1 | 3 | 9 | 12.9 |
| Neosho | - | 1 | 1 | - | - | 2 | 2.0 |
| Ness | - | - | - | - | - | - | - |
| Norton | - | 1 | - | - | - | 1 | 3.4 |
| Osage | - | 1 | 1 | 3 | 1 | 6 | 6.2 |
| Osborne | - | - | - | - | - | - | - |
| Ottawa | 1 | - | - | - | - | 1 | 3.1 |
| Pawnee | 2 | 3 | 1 | 2 | - | 8 | 21.2 |
| Phillips | - | 1 | 1 | - | - | 2 | 5.8 |
| Pottawatomie | 2 | 4 | - | 1 | 1 | 8 | 6.2 |
| Pratt | - | 2 | 1 | 1 | 1 | 5 | 9.0 |
| Rawlins | 1 | - | - | - | - | 1 | 7.3 |
| Reno | 7 | 9 | 5 | 9 | 5 | 35 | 8.8 |
| Republic | - | - | - | - | - | - | - |
| Rice | 1 | 1 | 1 | 1 | 2 | 6 | 10.1 |
| Riley | 5 | 5 | 5 | 4 | 1 | 20 | 4.2 |
| Rooks | 1 | 1 | 1 | - | 1 | 4 | 12.5 |
| Rush | 1 | - | - | - | - | 1 | 6.1 |
| Russell | - | - | - | - | - | - | - |
| Saline | 3 | 3 | 2 | 13 | 8 | 29 | 7.9 |
| Scott | - | 2 | 1 | 1 | - | 4 | 11.9 |
| Sedgwick | 80 | 77 | 46 | 55 | 71 | 329 | 9.2 |
| Seward | 4 | 1 | 4 | 2 | 3 | 14 | 6.4 |
| Shawnee | 18 | 12 | 26 | 25 | 23 | 104 | 8.9 |
| Sheridan | - | - | - | - | - | - | - |
| Sherman | - | 1 | - | 1 | - | 2 | 4.8 |
| Smith | 1 | - | - | 1 | - | 2 | 9.5 |
| Stafford | 3 | - | - | - | 2 | 5 | 19.4 |
| Stanton | - | 1 | 1 | - | - | 2 | 9.7 |
| Stevens | - | - | 1 | 1 | - | 2 | 4.8 |
| Sumner | 2 | 3 | 2 | - | 2 | 9 | 5.5 |
| Thomas | - | 2 | 1 | 1 | 1 | 5 | 8.8 |
| Trego | 1 | - | - | - | - | 1 | 6.6 |
| Wabaunsee | 1 | - | - | - | - | 1 | 2.7 |
| Wallace | - | - | - | - | - | - | - |
| Washington | 1 | - | - | - | - | 1 | 2.8 |
| Wichita | 1 | - | - | - | 1 | 2 | 10.6 |
| Wilson | 3 | - | 2 | 1 | - | 6 | 10.5 |
| Woodson | - | - | - | - | - | - | - |
| Wyandotte | 41 | 24 | 20 | 31 | 25 | 141 | 10.4 |
*Rate per 1,000 live births