TABLE 27
INFANT DEATH RATES*
BY RACE OF MOTHER
KANSAS, 1967-1997

 
Year
White Black
Total Infant 

Death Rate:

All Races**

Live
Births
Infant 
Deaths
Rate
Live 
Births
Infant
Deaths
Rate
1967 32,369 592 18.3 2,251 89 39.5 19.8
1968 32,811 614 18.7 2,296 78 34.0 19.6
1969 34,465 593 17.2 2,406 88 36.6 18.4
1970 35,352 590 16.7 2,511 82 32.7 17.7
1971 33,172 611 18.4 2,466 81 32.8 19.4
1972 30,351 502 16.5 2,377 60 25.2 17.2
1973 29,328 431 14.7 2,214 62 28.0 15.5
1974 30,046 458 15.2 2,212 52 23.5 15.7
1975 30,980 408 13.2 2,226 53 23.8 13.9
1976 32,220 414 12.8 2,433 73 30.0 13.9
1977 33,657 411 12.2 2,577 64 24.8 13.0
1978 33,277 369 11.1 2,691 62 23.0 12.0
1979 35,315 360 10.2 2,918 60 20.6 11.0
1980 36,772 336 9.1 3,129 68 21.7 10.1
1981 37,253 374 10.0 3,030 67 22.1 11.0
1982 36,650 350 9.5 3,065 61 19.9 10.2
1983 36,424 349 9.6 2,971 50 16.8 10.1
1984 36,025 322 8.9 2,916 59 20.2 9.8
1985 35,551 308 8.7 2,890 44 15.2 9.1
1986 35,142 283 8.1 3,032 48 15.8 8.6
1987 34,371 279 8.1 3,068 65 21.2 9.2
1988 34,541 234 6.8 3,176 58 18.3 7.9
1989 34,387 278 8.1 3,235 52 16.1 8.8
1990 34,605 261 7.5 3,328 59 17.7 8.4
1991 33,404 269 8.1 3,154 63 20.0 9.0
1992 33,472 252 7.5 3,310 72 21.8 8.8
1993 32,896 242 7.4 3,230 76 23.5 8.7
1994 33,041 230 7.0 3,133 49 15.6 7.6
1995 32,964 201 6.1 2,867 51 17.8 6.9
1996 32,610 230 7.1 2,755 63 22.9 8.2
1997 33,118 218 6.6 2,794 46 16.5 7.4

*Rate per 1,000 live births
**Other nonwhite data is not included in this table due
to the small numbers but is available upon request.
Residence data


Click on the Back button on your browser to return to the previous page.