| Selected Characteristics | Total | Age-Group | ||||||||
| Under 15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45 & Over | N.S. | ||
| Total Reported | 11,507 | 94 | 2,633 | 3,701 | 2,448 | 1,456 | 884 | 266 | 22 | 3 |
| Residency | ||||||||||
| Kansans in State | 6,274 | 46 | 1,511 | 2,087 | 1,249 | 763 | 461 | 140 | 16 | 1 |
| Kansans out-of-state | 258 | 2 | 53 | 99 | 43 | 36 | 16 | 8 | 1 | - |
| Non-residents in KS | 4,973 | 46 | 1,068 | 1,515 | 1,156 | 657 | 406 | 118 | 5 | 2 |
| NS | 2 | - | 1 | - | - | - | 1 | - | - | - |
| Race of Patient | ||||||||||
| White | 8,686 | 62 | 2,103 | 2,707 | 1,738 | 1,128 | 710 | 221 | 16 | 1 |
| Black | 2,132 | 27 | 416 | 752 | 531 | 252 | 118 | 31 | 3 | 2 |
| Other | 647 | 4 | 106 | 228 | 167 | 71 | 54 | 13 | 3 | - |
| NS | 42 | 1 | 8 | 13 | 12 | 5 | 2 | 1 | - | - |
| Marital Status of Patient | ||||||||||
| Married | 2,272 | 2 | 80 | 495 | 670 | 500 | 377 | 127 | 20 | 1 |
| Not Married | 9,207 | 92 | 2,546 | 3,197 | 1,775 | 951 | 504 | 138 | 2 | 2 |
| NS | 28 | - | 7 | 9 | 3 | 5 | 3 | 1 | - | - |
| Weeks Gestation | ||||||||||
| Under 9 | 6,643 | 29 | 1,271 | 2,206 | 1,527 | 875 | 546 | 174 | 12 | 3 |
| 9-12 | 2,673 | 26 | 670 | 880 | 532 | 335 | 179 | 49 | 2 | - |
| 13-16 | 873 | 11 | 283 | 270 | 155 | 84 | 53 | 17 | - | - |
| 17-21 | 556 | 8 | 157 | 168 | 110 | 52 | 45 | 13 | 3 | - |
| 22 & Over | 740 | 20 | 244 | 172 | 120 | 107 | 59 | 13 | 5 | - |
| NS | 22 | - | 8 | 5 | 4 | 3 | 2 | - | - | - |
| Procedure | ||||||||||
| Suction Curettage | 9,568 | 59 | 2,057 | 3,154 | 2,083 | 1,237 | 735 | 226 | 14 | 3 |
| Sharp Curettage | 145 | 1 | 27 | 59 | 35 | 11 | 10 | 2 | - | - |
| Dilation & Evac | 1,144 | 18 | 343 | 340 | 220 | 112 | 84 | 25 | 2 | - |
| Med Proc 1 | - | - | - | - | - | - | - | - | - | - |
| Med Proc 2 | 45 | - | 3 | 21 | 10 | 5 | 5 | 1 | - | - |
| Intra-Uterine Pros Instillation | 1 | - | - | - | - | 1 | - | - | - | - |
| Hysterotomy | - | - | - | - | - | - | - | - | - | - |
| Hysterectomy | - | - | - | - | - | - | - | - | - | - |
| Digoxin/Induction | 603 | 16 | 203 | 126 | 100 | 90 | 50 | 12 | 6 | - |
| Other | - | - | - | - | - | - | - | - | - | - |
| NS* | 1 | - | - | 1 | - | - | - | - | - | - |
| Previous Pregnancies | ||||||||||
| None | 3,839 | 90 | 1,882 | 1,216 | 408 | 152 | 61 | 26 | 4 | - |
| 1 | 2,531 | 4 | 544 | 1,058 | 496 | 240 | 154 | 31 | 2 | 2 |
| 2 | 2,065 | - | 148 | 749 | 564 | 333 | 207 | 58 | 5 | 1 |
| 3 | 1,419 | - | 46 | 383 | 443 | 304 | 189 | 51 | 3 | - |
| 4 | 800 | - | 11 | 174 | 248 | 190 | 130 | 45 | 2 | - |
| 5 & Over | 852 | - | 2 | 121 | 288 | 237 | 143 | 55 | 6 | - |
| NS | 1 | - | - | - | 1 | - | - | - | - | - |
| Previous Induced Abortions | ||||||||||
| None | 7,364 | 90 | 2,283 | 2,379 | 1,286 | 715 | 443 | 148 | 17 | 3 |
| 1 | 2,802 | 4 | 299 | 960 | 709 | 474 | 274 | 78 | 4 | - |
| 2 | 926 | - | 48 | 265 | 305 | 175 | 112 | 20 | 1 | - |
| 3 | 275 | - | 3 | 71 | 92 | 68 | 31 | 10 | - | - |
| 4 | 79 | - | - | 23 | 26 | 13 | 13 | 4 | - | - |
| 5 & Over | 60 | - | - | 3 | 30 | 11 | 11 | 6 | - | - |
| NS | 1 | - | - | - | 1 | - | - | - | - | - |
| Number of Living Children | ||||||||||
| None | 5,525 | 94 | 2,208 | 1,895 | 767 | 329 | 178 | 48 | 6 | - |
| 1 | 2,917 | - | 361 | 1,143 | 735 | 391 | 223 | 58 | 3 | 3 |
| 2 | 1,983 | - | 59 | 510 | 625 | 424 | 278 | 82 | 5 | - |
| 3 | 757 | - | 1 | 128 | 233 | 218 | 133 | 40 | 4 | - |
| 4 | 214 | - | 2 | 17 | 61 | 69 | 42 | 22 | 1 | - |
| 5 & Over | 109 | - | 1 | 8 | 26 | 25 | 30 | 16 | 3 | - |
| NS | 2 | - | 1 | - | 1 | - | - | - | - | - |
| Children Born Alive Now Dead | ||||||||||
| None | 11,277 | 94 | 2,600 | 3,630 | 2,393 | 1,410 | 865 | 261 | 21 | 3 |
| 1 | 172 | - | 33 | 55 | 40 | 31 | 12 | 1 | - | - |
| 2 | 35 | - | - | 10 | 8 | 12 | 2 | 2 | 1 | - |
| 3 | 16 | - | - | 6 | 3 | 3 | 3 | 1 | - | - |
| 4 | 4 | - | - | - | 2 | - | 1 | 1 | - | - |
| 5 & Over | 2 | - | - | - | 1 | - | 1 | - | - | - |
| NS | 1 | - | - | - | 1 | - | - | - | - | - |
| Spontaneous Terminations | ||||||||||
| None | 9,856 | 94 | 2,536 | 3,253 | 1,970 | 1,130 | 674 | 181 | 16 | 2 |
| 1 | 1,321 | - | 92 | 388 | 375 | 248 | 157 | 57 | 3 | 1 |
| 2 | 234 | - | 4 | 49 | 74 | 51 | 38 | 18 | - | - |
| 3 | 61 | - | 1 | 7 | 16 | 19 | 8 | 9 | 1 | - |
| 4 | 23 | - | - | 2 | 9 | 5 | 5 | - | 2 | - |
| 5 & Over | 11 | - | - | 2 | 3 | 3 | 2 | 1 | - | - |
| NS | 1 | - | - | - | 1 | - | - | - | - | - |
*Procedure information was not available for one Kansas resident whose
abortion occurred out-of-state.