TABLE 21
REPORTED ABORTIONS AND ABORTION RATIOS*
KANSAS AND THE U.S. 1971-1997

 
Year Total Out of State Residents Kansas N.S. U.S.
Residents Ratio Number Ratio 
1971 9,472 5,763 3,709 103.0 - 485,816 136.6
1972 12,248 7,736 4,512 136.0 - 586,760 180.1
1973 12,612 7,695 4,917 153.8 - 615,831 196.3
1974 10,171 4,503 5,657 172.9 11 763,476 241.6
1975 9,160 3,565 5,581 165.6 14 854,853 271.9
1976 9,154 3,455 5,686 161.2 13 988,267 312.0
1977 7,965 2,918 5,045 137.0 2 1,079,430 324.5
1978 9,740 3,957 5,722 156.4 61 1,157,776 347.3
1979 12,335 5,042 7,281 187.1 12 1,251,921 358.3
1980 11,791 4,750 7,038 173.0 3 1,297,606 359.2
1981 10,448 4,150 6,291 152.7 7 1,300,760 358.4
1982 9,976 3,823 6,153 151.0 - 1,303,980 354.3
1983 8,547 3,218 5,329 132.0 - 1,268,987 348.7
1984 8,008 2,689 5,319 133.1 - 1,333,521 364.1
1985 7,092 2,447 4,645 117.8 - 1,328,570 353.8
1986 6,561 2,316 4,245 108.4 - 1,328,112 354.2
1987 6,409 2,357 4,052 105.4 - 1,353,671 356.1
1988 7,930 3,161 4,769 123.2 - 1,371,285 352.0
1989 8,984** 3,270 4,149 107.4 1,565**** 1,396,658 346.0
1990 9,459** 3,341 4,175 107.4 1,943**** 1,429,577 345.0
1991 10,141** 4,071 6,070 161.3 - 1,388,937 339.0
1992 11,135** 4,904 6,231 164.6 - 1,359,145 335.0
1993 11,247 4,853 6,394 171.5 - 1,330,414 334.0
1994 10,847 4,245 6,596 177.0 6 1,267,415 321.0
1995 11,149*** 4,562 6,566 177.0 21 1,210,883***** 311.0*****
1996 11,181 4,367 6,806 186.3 8 n.a. n.a.
1997 11,507 4,973 6,532 175.6 2 n.a. n.a.

*Ratio per 1,000 live births
**  The increase in the 1989-1992 figures may not reflect an increase in the number of abortions being performed but rather an increase in the number of providers voluntarily reporting data.
*** As of July 1, 1995, reporting became mandatory for every medical care facility and every person licensed to practice medicine and surgery.
**** Residency data was not available for all abortions in 1989-1990 but due to improved reporting, was obtained for most of the abortions reported in subsequent years. This improved reporting is also responsible for the increase in the resident abortion ratio between 1990 and 1991.
***** Provisional


Click on the Back button on your browser to return to the previous page.