TABLE 2
COUNTY POPULATION
KANSAS, 1993-1997
|
Year |
Percent Change | |||||
| County of Residence | 1993 | 1994 | 1995 | 1996 | 1997 |
1993-1997 |
| Kansas | 2,530,746 | 2,554,047 | 2,565,328 | 2,572,150 | 2,594,840 | 2.5 |
| Allen | 14,734 | 14,794 | 14,739 | 14,645 | 14,442 | -2.0 |
| Anderson | 7,859 | 7,905 | 8,000 | 8,054 | 8,021 | 2.1 |
| Atchison | 16,762 | 16,754 | 16,258 | 16,234 | 16,319 | -2.6 |
| Barber | 5,665 | 5,609 | 5,603 | 5,484 | 5,412 | -4.5 |
| Barton | 29,434 | 28,896 | 28,614 | 28,097 | 27,936 | -5.1 |
| Bourbon | 14,850 | 14,862 | 15,013 | 15,159 | 15,227 | 2.5 |
| Brown | 11,032 | 11,031 | 11,075 | 10,965 | 11,037 | 0.0 |
| Butler | 53,830 | 55,735 | 57,746 | 59,226 | 60,235 | 11.9 |
| Chase | 2,903 | 2,917 | 2,885 | 2,886 | 2,893 | -0.3 |
| Chautauqua | 4,318 | 4,372 | 4,439 | 4,379 | 4,399 | 1.9 |
| Cherokee | 21,712 | 22,054 | 22,437 | 22,505 | 22,547 | 3.8 |
| Cheyenne | 3,209 | 3,266 | 3,230 | 3,220 | 3,208 | -0.0 |
| Clark | 2,360 | 2,409 | 2,379 | 2,382 | 2,444 | 3.6 |
| Clay | 9,246 | 9,266 | 9,317 | 9,319 | 9,226 | -0.2 |
| Cloud | 10,623 | 10,516 | 10,488 | 10,247 | 10,190 | -4.1 |
| Coffey | 8,612 | 8,651 | 8,691 | 8,743 | 8,741 | 1.5 |
| Comanche | 2,176 | 2,151 | 2,099 | 2,072 | 2,021 | -7.1 |
| Cowley | 36,871 | 37,240 | 37,107 | 37,055 | 36,716 | -0.4 |
| Crawford | 35,658 | 36,332 | 36,488 | 36,337 | 35,986 | 0.9 |
| Decatur | 3,816 | 3,586 | 3,547 | 3,521 | 3,527 | -7.6 |
| Dickinson | 19,300 | 19,726 | 19,911 | 19,856 | 19,705 | 2.1 |
| Doniphan | 8,085 | 7,625 | 7,608 | 7,766 | 7,664 | -5.2 |
| Douglas | 85,057 | 88,031 | 88,206 | 89,899 | 91,093 | 7.1 |
| Edwards | 3,614 | 3,557 | 3,564 | 3,471 | 3,426 | -5.2 |
| Elk | 3,183 | 3,332 | 3,356 | 3,393 | 3,360 | 5.6 |
| Ellis | 26,120 | 26,015 | 26,145 | 26,186 | 26,342 | 0.8 |
| Ellsworth | 6,512 | 6,459 | 6,445 | 6,372 | 6,284 | -3.5 |
| Finney | 34,278 | 34,726 | 34,913 | 35,545 | 35,909 | 4.8 |
| Ford | 28,016 | 28,477 | 28,909 | 29,309 | 29,254 | 4.4 |
| Franklin | 22,450 | 23,207 | 23,164 | 23,565 | 23,790 | 6.0 |
| Geary | 33,101 | 31,099 | 29,638 | 26,341 | 25,321 | -23.5 |
| Gove | 3,284 | 3,162 | 3,091 | 3,089 | 3,085 | -6.1 |
| Graham | 3,422 | 3,390 | 3,336 | 3,260 | 3,248 | -5.1 |
| Grant | 7,672 | 7,676 | 7,837 | 7,697 | 7,896 | 2.9 |
| Gray | 5,424 | 5,380 | 5,367 | 5,527 | 5,493 | 1.3 |
| Greeley | 1,702 | 1,803 | 1,834 | 1,754 | 1,728 | 1.5 |
| Greenwood | 7,873 | 7,995 | 8,032 | 8,090 | 8,043 | 2.2 |
| Hamilton | 2,334 | 2,311 | 2,343 | 2,296 | 2,284 | -2.1 |
| Harper | 6,824 | 6,694 | 6,651 | 6,524 | 6,497 | -4.8 |
| Harvey | 31,206 | 31,727 | 31,145 | 31,302 | 31,594 | 1.2 |
| Haskell | 3,990 | 3,993 | 4,027 | 3,922 | 4,008 | 0.5 |
| Hodgeman | 2,166 | 2,242 | 2,268 | 2,231 | 2,229 | 2.9 |
| Jackson | 11,502 | 11,634 | 11,809 | 11,978 | 12,036 | 4.6 |
| Jefferson | 16,321 | 16,822 | 17,133 | 17,514 | 17,930 | 9.9 |
| Jewell | 4,052 | 3,943 | 3,952 | 4,011 | 3,966 | -2.1 |
| Johnson | 377,448 | 392,975 | 401,054 | 408,341 | 417,336 | 10.6 |
| Kearny | 4,025 | 4,139 | 4,182 | 4,216 | 4,199 | 4.3 |
| Kingman | 8,266 | 8,469 | 8,566 | 8,545 | 8,512 | 3.0 |
| Kiowa | 3,604 | 3,604 | 3,605 | 3,571 | 3,440 | -4.6 |
| Labette | 23,488 | 23,148 | 22,862 | 22,869 | 22,852 | -2.7 |
| Lane | 2,290 | 2,322 | 2,275 | 2,211 | 2,186 | -4.5 |
| Leavenworth | 67,428 | 68,852 | 69,323 | 69,904 | 70,176 | 4.1 |
| Lincoln | 3,507 | 3,454 | 3,431 | 3,388 | 3,344 | -4.6 |
| Linn | 8,442 | 8,570 | 8,698 | 8,974 | 9,064 | 7.4 |
| Logan | 3,163 | 3,145 | 3,178 | 3,113 | 3,045 | -3.7 |
| Lyon | 34,527 | 34,703 | 34,650 | 34,384 | 34,085 | -1.3 |
| Marion | 12,752 | 13,077 | 12,961 | 12,898 | 12,914 | 1.3 |
| Marshall | 11,301 | 11,270 | 11,261 | 11,286 | 11,146 | -1.4 |
| McPherson | 27,566 | 28,101 | 27,267 | 27,548 | 27,596 | 0.1 |
| Meade | 4,256 | 4,289 | 4,355 | 4,436 | 4,396 | 3.3 |
| Miami | 24,147 | 24,723 | 25,187 | 25,933 | 26,190 | 8.5 |
| Mitchell | 7,204 | 7,080 | 7,092 | 7,096 | 7,002 | -2.8 |
| Montgomery | 38,083 | 37,706 | 37,694 | 37,414 | 37,144 | -2.5 |
| Morris | 6,250 | 6,321 | 6,327 | 6,340 | 6,197 | -0.8 |
| Morton | 3,433 | 3,399 | 3,303 | 3,315 | 3,374 | -1.7 |
| Nemaha | 10,427 | 10,443 | 10,443 | 10,389 | 10,254 | -1.7 |
| Neosho | 17,076 | 16,967 | 16,994 | 16,893 | 16,951 | -0.7 |
| Ness | 3,888 | 3,840 | 3,752 | 3,663 | 3,638 | -6.4 |
| Norton | 5,752 | 5,744 | 5,735 | 5,762 | 5,815 | 1.1 |
| Osage | 15,637 | 16,325 | 16,729 | 16,726 | 17,082 | 9.2 |
| Osborne | 4,791 | 4,695 | 4,696 | 4,606 | 4,508 | -5.9 |
| Ottawa | 5,552 | 5,634 | 5,749 | 5,815 | 5,825 | 4.9 |
| Pawnee | 7,664 | 7,721 | 7,615 | 7,470 | 7,240 | -5.5 |
| Phillips | 6,430 | 6,362 | 6,270 | 6,194 | 6,062 | -5.7 |
| Pottawatomie | 16,924 | 17,425 | 17,548 | 17,908 | 18,206 | 7.6 |
| Pratt | 9,656 | 9,605 | 9,696 | 9,746 | 9,705 | 0.5 |
| Rawlins | 3,318 | 3,299 | 3,234 | 3,249 | 3,211 | -3.2 |
| Reno | 62,527 | 62,551 | 63,263 | 62,901 | 62,920 | 0.6 |
| Republic | 6,171 | 6,240 | 6,215 | 6,253 | 6,140 | -0.5 |
| Rice | 10,344 | 10,320 | 10,086 | 10,044 | 9,991 | -3.4 |
| Riley | 67,486 | 67,778 | 69,784 | 64,716 | 63,186 | -6.4 |
| Rooks | 6,001 | 5,936 | 5,884 | 5,849 | 5,724 | -4.6 |
| Rush | 3,783 | 3,566 | 3,541 | 3,537 | 3,430 | -9.3 |
| Russell | 7,641 | 7,668 | 7,701 | 7,658 | 7,630 | -0.1 |
| Saline | 50,759 | 51,433 | 51,831 | 51,782 | 51,620 | 1.7 |
| Scott | 5,274 | 5,157 | 5,074 | 5,029 | 4,991 | -5.4 |
| Sedgwick | 419,246 | 419,367 | 419,333 | 422,437 | 438,679 | 4.6 |
| Seward | 18,843 | 19,123 | 19,370 | 20,002 | 20,154 | 7.0 |
| Shawnee | 164,427 | 165,121 | 165,062 | 164,938 | 164,932 | 0.3 |
| Sheridan | 2,973 | 2,825 | 2,824 | 2,760 | 2,747 | -7.6 |
| Sherman | 6,790 | 6,886 | 6,706 | 6,733 | 6,600 | -2.8 |
| Smith | 4,647 | 4,806 | 4,782 | 4,741 | 4,659 | 0.3 |
| Stafford | 5,096 | 5,231 | 5,193 | 5,129 | 5,101 | 0.1 |
| Stanton | 2,343 | 2,299 | 2,331 | 2,297 | 2,330 | -0.6 |
| Stevens | 5,179 | 5,177 | 5,257 | 5,347 | 5,405 | 4.4 |
| Sumner | 26,243 | 26,436 | 26,519 | 26,901 | 26,983 | 2.8 |
| Thomas | 8,371 | 8,341 | 8,331 | 8,326 | 8,183 | -2.2 |
| Trego | 3,537 | 3,470 | 3,449 | 3,440 | 3,331 | -5.8 |
| Wabaunsee | 6,446 | 6,638 | 6,603 | 6,664 | 6,704 | 4.0 |
| Wallace | 1,827 | 1,816 | 1,798 | 1,812 | 1,800 | -1.5 |
| Washington | 6,757 | 6,810 | 6,833 | 6,738 | 6,598 | -2.4 |
| Wichita | 2,769 | 2,886 | 2,841 | 2,725 | 2,703 | -2.4 |
| Wilson | 10,105 | 10,292 | 10,321 | 10,353 | 10,292 | 1.9 |
| Woodson | 4,031 | 4,020 | 3,999 | 3,980 | 3,973 | -1.4 |
| Wyandotte | 159,677 | 155,075 | 153,826 | 153,427 | 152,627 | -4.4 |
Source: 1994-1997, U.S. Bureau of the Census
1993, U.S. Bureau of the Census. County estimates have been adjusted to the 1993 Census total for the state.