TABLE 18
TEENAGE PREGNANCIES BY NUMBER AND RATE
FOR MOTHERS UNDER 20
KANSAS, 1987-1997

 
Year Total 

Teen

Pregnancies

Age-Group Total Teen

Pregnancy

Rate

Pregnancy Rate
Under 15 15-17 18-19 15-19 Under 15 10-17 15-19
1987 5,582 85 1,969 3,528 5,497 31.9 1.0 15.6 62.6
1988 5,903 90 2,004 3,809 5,813 33.7 1.0 15.9 67.7
1989 5,873 117 1,871 3,885 5,756 33.4 1.3 14.9 68.6
1990 5,993 93 1,930 3,970 5,900 35.1 1.1 15.0 70.5
1991 5,743 98 1,904 3,741 5,645 33.3 1.1 14.4 69.0
1992 6,165 111 2,110 3,944 6,054 34.8 1.2 15.4 72.6
1993 6,405 133 2,219 4,053 6,272 35.2 1.4 15.9 73.3
1994 6,500 124 2,302 4,074 6,376 34.8 1.3 15.9 71.9
1995 6,552 153 2,332 4,067 6,399 34.5 1.6 16.1 69.5
1996 6,498 133 2,276 4,089 6,365 33.9 1.4 15.6 67.0
1997 6,469 123 2,383 4,086 6,346 33.3 1.3 15.3 64.7

*Rate per 1,000 female age-group population
Total pregnancies is the sum of live births, reported abortions and fetal deaths
Residence data


Click on the Back button on your browser to return to the previous page.