| County of Residence | Total | Males | Females | ||||||||
| White | Black | Other | N.S. | Total | White | Black | Other | N.S. | Total | ||
| Kansas | 37,191* | 17,044 | 1,394 | 634 | 33 | 19,105 | 16,073 | 1,400 | 581 | 31 | 18,085 |
| Allen | 186 | 99 | 1 | 2 | - | 102 | 81 | 2 | 1 | - | 84 |
| Anderson | 79 | 37 | - | 1 | - | 38 | 40 | 1 | - | - | 41 |
| Atchison | 208 | 96 | 7 | - | 2 | 105 | 92 | 10 | - | 1 | 103 |
| Barber | 53 | 30 | - | - | - | 30 | 23 | - | - | - | 23 |
| Barton | 375 | 178 | 4 | 2 | - | 184 | 187 | 1 | 3 | - | 191 |
| Bourbon | 187 | 94 | 4 | 1 | - | 99 | 84 | 4 | - | - | 88 |
| Brown | 130 | 53 | 1 | 7 | - | 61 | 65 | 1 | 3 | - | 69 |
| Butler | 741 | 381 | 4 | 10 | - | 395 | 342 | - | 4 | - | 346 |
| Chase | 56 | 32 | 1 | - | - | 33 | 20 | 1 | 2 | - | 23 |
| Chautauqua | 25 | 15 | - | - | - | 15 | 9 | - | - | 1 | 10 |
| Cherokee | 313 | 144 | 1 | 4 | - | 149 | 152 | 1 | 11 | - | 164 |
| Cheyenne | 31 | 18 | - | - | - | 18 | 13 | - | - | - | 13 |
| Clark | 24 | 11 | - | - | - | 11 | 13 | - | - | - | 13 |
| Clay | 83 | 41 | 1 | - | - | 42 | 41 | - | - | - | 41 |
| Cloud | 96 | 39 | - | 1 | - | 40 | 55 | 1 | - | - | 56 |
| Coffey | 105 | 54 | 1 | - | - | 55 | 50 | - | - | - | 50 |
| Comanche | 18 | 11 | - | - | - | 11 | 7 | - | - | - | 7 |
| Cowley | 466 | 208 | 8 | 5 | - | 221 | 228 | 5 | 12 | - | 245 |
| Crawford | 493 | 223 | 5 | 6 | 1 | 235 | 249 | 5 | 4 | - | 258 |
| Decatur | 30 | 12 | - | - | - | 12 | 18 | - | - | - | 18 |
| Dickinson | 207 | 109 | - | 3 | - | 112 | 93 | 1 | 1 | - | 95 |
| Doniphan | 101 | 52 | - | - | - | 52 | 46 | - | 3 | - | 49 |
| Douglas | 1,022 | 456 | 33 | 44 | 3 | 536 | 410 | 35 | 40 | 1 | 486 |
| Edwards | 29 | 13 | - | - | - | 13 | 16 | - | - | - | 16 |
| Elk | 31 | 15 | - | - | - | 15 | 16 | - | - | - | 16 |
| Ellis | 335 | 173 | 1 | 3 | - | 177 | 156 | - | 2 | - | 158 |
| Ellsworth | 41 | 22 | - | - | - | 22 | 18 | - | 1 | - | 19 |
| Finney | 914 | 453 | 5 | 28 | - | 486 | 406 | 2 | 18 | 2 | 428 |
| Ford | 625 | 332 | 2 | 13 | - | 347 | 264 | 4 | 10 | - | 278 |
| Franklin | 341 | 176 | 2 | 1 | 1 | 180 | 157 | 3 | 1 | - | 161 |
| Geary | 636 | 229 | 84 | 15 | - | 328 | 214 | 77 | 17 | - | 308 |
| Gove | 32 | 13 | - | 2 | - | 15 | 16 | - | 1 | - | 17 |
| Graham | 16 | 9 | - | - | - | 9 | 7 | - | - | - | 7 |
| Grant | 147 | 71 | - | 1 | - | 72 | 74 | - | 1 | - | 75 |
| Gray | 80 | 37 | - | 1 | - | 38 | 42 | - | - | - | 42 |
| Greeley | 17 | 4 | - | - | - | 4 | 13 | - | - | - | 13 |
| Greenwood | 79 | 42 | - | 1 | - | 43 | 34 | - | 1 | 1 | 36 |
| Hamilton | 29 | 13 | - | - | - | 13 | 16 | - | - | - | 16 |
| Harper | 63 | 34 | - | - | - | 34 | 28 | - | 1 | - | 29 |
| Harvey | 412 | 199 | 8 | 1 | - | 208 | 192 | 5 | 7 | - | 204 |
| Haskell | 80 | 42 | - | - | - | 42 | 38 | - | - | - | 38 |
| Hodgeman | 16 | 7 | 1 | - | - | 8 | 8 | - | - | - | 8 |
| Jackson | 156 | 74 | - | 2 | - | 76 | 78 | - | 2 | - | 80 |
| Jefferson | 202 | 109 | - | - | - | 109 | 92 | - | 1 | - | 93 |
| Jewell | 29 | 14 | - | 1 | - | 15 | 14 | - | - | - | 14 |
| Johnson | 6,215 | 3,058 | 58 | 115 | 11 | 3,242 | 2,780 | 80 | 96 | 17 | 2,973 |
| Kearny | 77 | 35 | - | 1 | - | 36 | 41 | - | - | - | 41 |
| Kingman | 94 | 49 | - | 1 | - | 50 | 44 | - | - | - | 44 |
| Kiowa | 36 | 18 | - | 1 | - | 19 | 17 | - | - | - | 17 |
| Labette | 286 | 131 | 11 | 2 | - | 144 | 127 | 14 | 1 | - | 142 |
| Lane | 20 | 7 | - | - | - | 7 | 13 | - | - | - | 13 |
| Leavenworth | 868 | 390 | 48 | 7 | 1 | 446 | 371 | 39 | 12 | - | 422 |
| Lincoln | 30 | 16 | - | - | - | 16 | 14 | - | - | - | 14 |
| Linn | 96 | 54 | - | - | - | 54 | 42 | - | - | - | 42 |
| Logan | 30 | 13 | - | - | - | 13 | 15 | - | 2 | - | 17 |
| Lyon | 515 | 230 | 5 | 13 | 3 | 251 | 240 | 7 | 15 | 2 | 264 |
| Marion | 130 | 59 | - | - | - | 59 | 71 | - | - | - | 71 |
| Marshall | 97 | 58 | 1 | - | - | 59 | 37 | - | 1 | - | 38 |
| McPherson | 349 | 189 | 1 | 1 | - | 191 | 155 | 1 | 2 | - | 158 |
| Meade | 66 | 40 | - | - | - | 40 | 25 | - | 1 | - | 26 |
| Miami | 298 | 136 | 3 | - | - | 139 | 153 | 5 | 1 | - | 159 |
| Mitchell | 77 | 41 | - | 1 | - | 42 | 35 | - | - | - | 35 |
| Montgomery | 427 | 208 | 21 | 4 | - | 233 | 179 | 14 | 1 | - | 194 |
| Morris | 69 | 26 | - | 1 | - | 27 | 42 | - | - | - | 42 |
| Morton | 57 | 30 | - | - | - | 30 | 27 | - | - | - | 27 |
| Nemaha | 145 | 75 | - | 1 | - | 76 | 69 | - | - | - | 69 |
| Neosho | 206 | 110 | - | 1 | - | 111 | 94 | 1 | - | - | 95 |
| Ness | 31 | 15 | - | - | - | 15 | 16 | - | - | - | 16 |
| Norton | 53 | 26 | - | - | - | 26 | 27 | - | - | - | 27 |
| Osage | 201 | 104 | - | 2 | - | 106 | 94 | - | 1 | - | 95 |
| Osborne | 40 | 15 | 1 | 1 | - | 17 | 23 | - | - | - | 23 |
| Ottawa | 63 | 32 | - | - | - | 32 | 31 | - | - | - | 31 |
| Pawnee | 66 | 27 | 1 | - | - | 28 | 36 | 2 | - | - | 38 |
| Phillips | 55 | 24 | - | 1 | - | 25 | 30 | - | - | - | 30 |
| Pottawatomie | 254 | 126 | 2 | 1 | 1 | 130 | 123 | - | 1 | - | 124 |
| Pratt | 119 | 64 | - | - | - | 64 | 54 | 1 | - | - | 55 |
| Rawlins | 30 | 20 | - | - | - | 20 | 10 | - | - | - | 10 |
| Reno | 816 | 371 | 19 | 8 | - | 398 | 398 | 16 | 4 | - | 418 |
| Republic | 48 | 20 | - | - | - | 20 | 28 | - | - | - | 28 |
| Rice | 114 | 57 | 1 | - | - | 58 | 56 | - | - | - | 56 |
| Riley | 863 | 379 | 52 | 23 | - | 454 | 343 | 39 | 27 | - | 409 |
| Rooks | 68 | 39 | - | - | - | 39 | 29 | - | - | - | 29 |
| Rush | 30 | 20 | - | - | - | 20 | 10 | - | - | - | 10 |
| Russell | 66 | 28 | 1 | 1 | - | 30 | 35 | - | 1 | - | 36 |
| Saline | 695 | 345 | 15 | 9 | - | 369 | 307 | 13 | 6 | - | 326 |
| Scott | 68 | 37 | - | 1 | - | 38 | 30 | - | - | - | 30 |
| Sedgwick | 7,208 | 3,076 | 382 | 203 | 5 | 3,666 | 2,965 | 404 | 170 | 3 | 3,542 |
| Seward | 420 | 206 | 2 | 7 | - | 215 | 189 | 7 | 9 | - | 205 |
| Shawnee | 2,366 | 1,005 | 145 | 36 | 3 | 1,189 | 1,003 | 133 | 41 | - | 1,177 |
| Sheridan | 23 | 16 | - | - | - | 16 | 7 | - | - | - | 7 |
| Sherman | 93 | 42 | - | - | - | 42 | 49 | 1 | 1 | - | 51 |
| Smith | 35 | 15 | - | - | - | 15 | 20 | - | - | ] | 20 |
| Stafford | 55 | 28 | - | - | - | 28 | 27 | - | - | - | 27 |
| Stanton | 46 | 22 | - | - | - | 22 | 23 | - | 1 | - | 24 |
| Stevens | 97 | 56 | 1 | - | - | 57 | 40 | - | - | - | 40 |
| Sumner | 328 | 169 | 1 | - | - | 170 | 157 | - | 1 | - | 158 |
| Thomas | 113 | 49 | - | - | - | 49 | 64 | - | - | - | 64 |
| Trego | 33 | 22 | - | - | - | 22 | 11 | - | - | - | 11 |
| Wabaunsee | 70 | 32 | - | - | - | 32 | 38 | - | - | - | 38 |
| Wallace | 26 | 11 | - | - | - | 11 | 15 | - | - | - | 15 |
| Washington | 71 | 36 | - | - | - | 36 | 35 | - | - | - | 35 |
| Wichita | 42 | 28 | - | - | - | 28 | 13 | - | 1 | - | 14 |
| Wilson | 116 | 63 | 1 | - | - | 64 | 49 | 1 | 2 | - | 52 |
| Woodson | 29 | 15 | - | - | - | 15 | 14 | - | - | - | 14 |
| Wyandotte | 2,812 | 957 | 448 | 37 | 2 | 1,444 | 866 | 463 | 36 | 3 | 1,368 |
*One birth by sex of infant unknown in Miami County
*One birth by sex of infant unknown in Sedgwick County