| Birth Order | Total | Age-Group of Mother | |||||||||
| 18 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45 & Over | N.S. | ||
| Total | 37,191 | 1,723 | 70 | 4,748 | 9,928 | 10,539 | 7,830 | 3,446 | 593 | 35 | 2 |
| First | 14,487 | 1,548 | 70 | 3,735 | 4,531 | 3,600 | 1,821 | 619 | 106 | 5 | - |
| Second | 12,140 | 160 | - | 849 | 3,488 | 3,790 | 2,807 | 1,066 | 133 | 7 | - |
| Third | 6,484 | 12 | - | 142 | 1,420 | 2,072 | 1,871 | 852 | 120 | 6 | 1 |
| Fourth | 2,597 | 2 | - | 19 | 375 | 749 | 858 | 495 | 95 | 6 | - |
| Fifth | 825 | - | - | 3 | 82 | 225 | 256 | 207 | 48 | 4 | - |
| Sixth | 364 | - | - | - | 27 | 73 | 133 | 92 | 36 | 3 | - |
| Seventh | 134 | - | - | - | 3 | 22 | 44 | 45 | 20 | - | - |
| Eighth | 81 | 1 | - | - | 2 | 5 | 21 | 35 | 17 | - | 1 |
| Ninth | 44 | - | - | - | - | 3 | 12 | 20 | 7 | 2 | - |
| Tenth & Over | 35 | - | - | - | - | - | 7 | 15 | 11 | 2 | - |
| NS | - | - | - | - | - | - | - | - | - | - | - |
Residence data