| Age-Group
of Mother |
Total | Birth Weight in Grams | |||||||||||
| Under
500 |
500 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 3,500 | 4,000 | 4,500 | 5,000 | N.S. | ||
| to | to | to | to | to | to | to | to | to- | & | ||||
| 999 | 1,499 | 1,999 | 2,499 | 2,999 | 3,499 | 3,999 | 4,499 | 4,999 | Over | ||||
| Total | 37,191 | 62 | 163 | 215 | 511 | 1,622 | 5,770 | 13,610 | 11,206 | 3,427 | 541 | 63 | 1 |
| 10-14 | 70 | - | - | - | 2 | 6 | 20 | 28 | 11 | 3 | - | - | - |
| 15-19 | 4,748 | 13 | 31 | 40 | 85 | 275 | 962 | 1,868 | 1,203 | 231 | 34 | 6 | - |
| 20-24 | 9,928 | 16 | 45 | 58 | 142 | 437 | 1,677 | 3,772 | 2,844 | 813 | 102 | 21 | 1 |
| 25-29 | 10,539 | 15 | 33 | 48 | 113 | 400 | 1,499 | 3,870 | 3,338 | 1,036 | 173 | 14 | - |
| 30-34 | 7,830 | 16 | 37 | 41 | 103 | 299 | 1,047 | 2,730 | 2,512 | 884 | 149 | 12 | - |
| 35-39 | 3,446 | 2 | 14 | 22 | 52 | 173 | 497 | 1,135 | 1,091 | 388 | 66 | 6 | - |
| 40-44 | 593 | - | 3 | 6 | 12 | 31 | 61 | 191 | 199 | 69 | 17 | 4 | - |
| 45 & Over | 35 | - | - | - | 2 | 1 | 7 | 14 | 8 | 3 | - | - | - |
| NS | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - |
Residence data