Youth With a Serious Emotional Disturbance
(SED) That Attend School Regularly
| Year | Kansas Rate |
| 2005 | 96.62% |
| 2006 | 94.55% |
| 2007 | 94.55% |
| 2008 | 95.43% |
| 2009 | 96.42% |
| Demographic Group: | Children and adolescents with severe emotional disturbances (SED) |
| Data Source: | Kansas Department of Social and Rehabilitation Services (SRS) |
| Numerator: | The number of children with SED who are attending school regularly. |
| Denominator: | The total number of children with SED who are served by CMHCs. |
| Unit: | percentage |
| Notes: | - |
| Change Log: | 3/26/2009
5/28/2009
5/10/2010
|