Long-Stay Nursing Home Residents Who
Are More Depressed or Anxious
| Year | Kansas Rate | US Rate | Iowa Rate |
| 2007 | 17% | 14% | 17% |
| 2008 | 17% | 14% | 16% |
| 2009 | 17% | 14% | 16% |
| Demographic Group: | Long-stay nursing home residents. |
| Data Source: | HHS – Nursing Home Compare Database http://www.medicare.gov/Nursing/Overview.asp |
| Numerator: | Long-stay nursing home residents who have become more depressed or anxious in the nursing home since the last time they were checked. |
| Denominator: | All long-stay nursing home residents who were or were not checked to see if they have become more depressed or anxious. |
| Unit: | percentage |
| Notes: | Data collection period: - - 2007 = October 1, 2007 through March 31, 2008. - - 2008 = October 1, 2008 through December 31, 2008. - - 2009 = April 1, 2009 through December 31, 2009 |
| Change Log: | 3/26/2009
5/28/2009
5/22/2010
|