High-risk, Long-Stay Nursing Home
Residents Who Have Pressure Sores
| Year | Kansas Rate | US Rate | Iowa Rate |
| 2007 | 11% | 12% | 8% |
| 2008 | 10% | 12% | 8% |
| 2009 | 10% | 11% | 7% |
| Demographic Group: | Long-stay nursing home residents. |
| Data Source: | HHS – Nursing Home Compare Database http://www.medicare.gov/Nursing/Overview.asp |
| Numerator: | Long-stay nursing home residents with a high risk for getting pressure sores, or who get a pressure sore in the nursing home |
| Denominator: | All long-stay nursing home residents. |
| Unit: | percentage |
| Notes: | Data collection period: - - 2007 = October 1, 2007 through March 31, 2008. - - 2008 = October 1, 2008 through December 31, 2008. - - 2009 = April 1, 2009 through December 31, 2009 |
| Change Log: | 3/26/2009
5/28/2009
5/12/2010
|