Surgery Patients Whose Doctors Ordered
Treatments To Prevent Blood Clots (Venous
Thromboembolism) For Certain Types
of Surgery
| Year | Kansas Rate | US Rate | Iowa Rate |
| 2007 | 77% | 80% | 81% |
| 2008 | 82% | 84% | 84% |
| 2009 | 86% | 88% | 85% |
| Demographic Group: | Surgery patients. |
| Data Source: | HHS – Hospital Compare Database http://www.hospitalcompare.hhs.gov/ |
| Numerator: | Surgery patients whose doctors ordered treatments to prevent blood clots (venous thromboembolism) for certain types of surgery. |
| Denominator: | Surgery patients whose doctors ordered treatments or did not order treatments to prevent blood clots (venous thromboembolism) for certain types of surgery. |
| Unit: | percentage |
| Notes: | 2007 runs from 07/2006 - 06/2007 2008 runs from 07/2007 - 06/2008 2009 runs from 07/2008 - 06/2009 |
| Change Log: | 3/26/2009
5/28/2009
5/7/2010
|