Age-Adjusted Rate of Invasive Lung and
Bronchus Cancer
(per 100,000)
| State | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Alabama | 109.8 | 109.3 | 115.4 | 108.0 | 106.8 | 111.6 | 102.5 |
| Alaska | 83.4 | 93.8 | 88.7 | 86.9 | 91.3 | 74.6 | 72.7 |
| Arizona | 75.9 | 71.9 | 74.1 | 71.1 | 73.0 | 69.9 | 62.9 |
| Arkansas | 117.3 | 115.4 | 117.3 | 114.9 | 115.4 | 108.2 | 112.5 |
| California | 75.0 | 74.4 | 72.6 | 68.7 | 67.1 | 65.1 | 62.4 |
| Colorado | 66.1 | 66.1 | 69.4 | 69.2 | 64.2 | 57.8 | 55.7 |
| Connecticut | 87.3 | 82.5 | 86.7 | 84.9 | 84.5 | 81.5 | 75.5 |
| Delaware | 107.3 | 95.3 | 100.0 | 88.8 | 101.6 | 105.5 | 94.0 |
| Florida | 98.7 | 97.0 | 94.4 | 93.3 | 91.3 | 90.6 | 88.3 |
| Georgia | 109.5 | 111.9 | 110.5 | 108.8 | 105.5 | 100.8 | 96.3 |
| Hawaii | 73.3 | 67.1 | 61.6 | 69.1 | 68.4 | 70.6 | 69.1 |
| Idaho | 69.5 | 82.8 | 64.7 | 68.4 | 72.4 | 71.1 | 71.4 |
| Illinois | 99.4 | 96.3 | 97.3 | 96.8 | 94.8 | 89.4 | 87.4 |
| Indiana | 111.1 | 107.2 | 112.4 | 108.4 | 106.8 | 100.8 | 99.2 |
| Iowa | 92.7 | 93.5 | 88.0 | 87.2 | 93.7 | 89.6 | 88.1 |
| Kansas | 93.7 | 92.8 | 91.3 | 85.1 | 90.0 | 86.4 | 88.7 |
| Kentucky | 139.7 | 140.2 | 144.1 | 139.9 | 134.9 | 137.0 | 126.2 |
| Louisiana | 123.6 | 118.8 | 114.7 | 107.6 | 111.5 | 112.8 | 109.3 |
| Maine | 104.0 | 104.4 | 102.5 | 99.2 | 100.2 | 102.0 | 94.9 |
| Maryland | 97.8 | N/A | N/A | 83.5 | 86.3 | N/A | N/A |
| Massachusetts | 90.9 | 87.7 | 87.9 | 88.7 | 84.0 | 83.8 | 85.6 |
| Michigan | 97.4 | 97.3 | 94.3 | 93.4 | 100.4 | 91.3 | 90.3 |
| Minnesota | 73.2 | 73.0 | 72.3 | 71.4 | 71.7 | 70.9 | 70.3 |
| Mississippi | N/A | N/A | N/A | N/A | 116.2 | 112.6 | 107.2 |
| Missouri | 110.3 | 103.7 | 101.3 | 108.7 | 109.5 | 105.3 | 102.7 |
| Montana | 79.1 | 86.8 | 81.0 | 81.5 | 80.0 | 72.7 | 77.7 |
| Nebraska | 81.2 | 80.6 | 83.8 | 84.8 | 82.8 | 91.2 | 81.3 |
| Nevada | 96.3 | 101.9 | 87.8 | 92.2 | 84.0 | 80.6 | 78.7 |
| New Hampshire | 85.5 | 87.8 | 83.1 | 81.2 | 80.0 | 87.8 | 80.1 |
| New Jersey | 88.2 | 88.1 | 85.6 | 84.6 | 81.5 | 75.1 | 78.1 |
| New Mexico | 62.5 | 60.8 | 62.5 | 64.6 | 56.6 | 56.5 | 55.8 |
| New York | 85.3 | 85.8 | 82.0 | 82.9 | 81.7 | 79.2 | 77.6 |
| North Carolina | 100.7 | 102.2 | 97.7 | 100.6 | 98.8 | 102.4 | 101.1 |
| North Dakota | 74.3 | 71.3 | 74.4 | 79.4 | 75.5 | 71.4 | 77.1 |
| Ohio | 106.3 | 98.5 | 102.2 | 98.9 | 96.7 | 97.6 | 91.7 |
| Oklahoma | 111.1 | 112.1 | 115.0 | 112.2 | 107.8 | 102.3 | 100.4 |
| Oregon | 88.8 | 84.7 | 81.7 | 83.6 | 77.2 | 79.1 | 78.1 |
| Pennsylvania | 94.7 | 93.6 | 94.2 | 93.3 | 92.3 | 88.6 | 90.3 |
| Rhode Island | 103.8 | 103.3 | 100.1 | 96.5 | 93.7 | 97.2 | 85.6 |
| South Carolina | 113.5 | 107.4 | 109.3 | 107.3 | 105.5 | 99.7 | 100.3 |
| South Dakota | N/A | N/A | 82.3 | 83.5 | 81.3 | 82.1 | 72.4 |
| Tennessee | N/A | N/A | N/A | N/A | N/A | 117.2 | 112.4 |
| Texas | 96.1 | 93.1 | 93.2 | 91.7 | 91.7 | 87.7 | 86.9 |
| Utah | 46.6 | 42.2 | 41.3 | 39.3 | 42.9 | 38.7 | 36.4 |
| Vermont | 97.8 | 91.7 | 83.7 | 76.5 | 91.6 | 79.7 | 80.8 |
| Virginia | N/A | N/A | N/A | N/A | 93.5 | 91.9 | 84.8 |
| Washington | 91.7 | 85.0 | 84.7 | 82.8 | 81.6 | 77.4 | 76.7 |
| West Virginia | 127.7 | 124.2 | 121.7 | 118.8 | 111.8 | 119.6 | 113.4 |
| Wisconsin | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Wyoming | 76.7 | 69.6 | 60.7 | 63.5 | 68.4 | 65.0 | 55.9 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Persons diagnosed with invasive lung and bronchus cancer. |
| Data Source: | United States Cancer Statistics (USCS) http://apps.nccd.cdc.gov/uscs/cancersrankedbystate.aspx |
| Numerator: | Persons diagnosed with invasive lung and bronchus cancer. |
| Denominator: | Population of the geographic region. |
| Unit: | per 100,000 population |
| Notes: | In 2005, the incidence counts for Alabama, Mississippi, Louisiana, and Texas were suppressed due to the impact of Hurricanes Katrina and Rita on cancer registry operations and population. |
| Change Log: | 3/26/2009
5/28/2009
10/29/2009
|