Age-Adjusted Rate of Invasive
Colorectal Cancer
(per 100,000)
| State | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Alabama | 60.4 | 60.2 | 62.1 | 60.8 | 61.9 | 62.4 | 65.8 |
| Alaska | 72.2 | 69.5 | 72.6 | 58.3 | 64.0 | 54.5 | 58.9 |
| Arizona | 55.0 | 59.2 | 54.0 | 50.4 | 52.4 | 47.2 | 44.8 |
| Arkansas | 58.7 | 61.3 | 57.4 | 62.1 | 61.0 | 60.7 | 55.3 |
| California | 59.5 | 57.9 | 57.5 | 55.6 | 54.8 | 51.4 | 50.2 |
| Colorado | 56.4 | 58.3 | 54.1 | 50.8 | 51.3 | 52.3 | 49.6 |
| Connecticut | 72.8 | 72.1 | 68.9 | 70.5 | 64.1 | 63.6 | 59.1 |
| Delaware | 66.4 | 79.3 | 66.8 | 60.8 | 63.0 | 61.4 | 61.8 |
| Florida | 68.5 | 67.4 | 63.1 | 59.8 | 57.6 | 57.3 | 51.8 |
| Georgia | 59.2 | 63.0 | 62.9 | 62.6 | 60.4 | 60.0 | 55.3 |
| Hawaii | 63.1 | 67.0 | 63.8 | 68.4 | 63.8 | 59.8 | 56.4 |
| Idaho | 52.3 | 51.1 | 50.6 | 55.0 | 53.1 | 49.7 | 51.6 |
| Illinois | 73.5 | 73.6 | 70.2 | 71.3 | 69.0 | 67.3 | 62.7 |
| Indiana | 69.2 | 72.1 | 70.0 | 68.1 | 64.6 | 61.5 | 59.9 |
| Iowa | 78.8 | 72.1 | 73.9 | 69.0 | 65.9 | 65.9 | 61.5 |
| Kansas | 68.7 | 66.8 | 67.0 | 58.6 | 65.7 | 63.2 | 58.0 |
| Kentucky | 74.0 | 71.1 | 77.5 | 70.2 | 70.0 | 69.6 | 65.1 |
| Louisiana | 72.8 | 76.8 | 73.0 | 72.0 | 70.6 | 65.9 | 68.7 |
| Maine | 73.7 | 63.3 | 66.4 | 75.4 | 70.2 | 64.3 | 63.1 |
| Maryland | 66.9 | 0.0 | 0.0 | 59.3 | 61.7 | 0.0 | 0.0 |
| Massachusetts | 71.1 | 69.1 | 73.3 | 71.4 | 68.8 | 65.2 | 59.5 |
| Michigan | 65.0 | 64.5 | 63.2 | 63.0 | 63.1 | 58.3 | 56.3 |
| Minnesota | 62.3 | 61.9 | 59.9 | 59.0 | 58.8 | 57.6 | 54.4 |
| Mississippi | 0.0 | 0.0 | 0.0 | 0.0 | 65.7 | 65.2 | 60.8 |
| Missouri | 71.3 | 68.8 | 71.2 | 66.7 | 65.8 | 59.9 | 61.0 |
| Montana | 67.5 | 57.9 | 66.6 | 59.4 | 49.6 | 51.5 | 51.4 |
| Nebraska | 73.6 | 73.2 | 70.2 | 69.7 | 70.2 | 65.3 | 67.4 |
| Nevada | 62.2 | 61.7 | 60.7 | 63.6 | 59.5 | 51.8 | 51.1 |
| New Hampshire | 61.1 | 65.5 | 68.7 | 63.9 | 59.0 | 60.5 | 57.8 |
| New Jersey | 78.8 | 76.2 | 74.0 | 72.0 | 67.6 | 64.2 | 64.2 |
| New Mexico | 56.7 | 51.7 | 51.3 | 53.2 | 52.4 | 52.9 | 44.5 |
| New York | 73.1 | 72.1 | 69.0 | 66.6 | 64.0 | 60.5 | 57.6 |
| North Carolina | 58.0 | 60.7 | 57.3 | 57.9 | 57.6 | 54.8 | 57.4 |
| North Dakota | 69.8 | 59.2 | 69.9 | 67.1 | 76.5 | 69.5 | 60.3 |
| Ohio | 72.6 | 65.4 | 65.2 | 65.1 | 63.7 | 63.3 | 56.4 |
| Oklahoma | 66.6 | 63.7 | 66.0 | 65.5 | 61.9 | 58.2 | 55.1 |
| Oregon | 58.6 | 61.4 | 58.1 | 52.3 | 54.9 | 55.8 | 51.2 |
| Pennsylvania | 74.7 | 75.6 | 74.3 | 70.4 | 68.8 | 65.1 | 64.0 |
| Rhode Island | 75.2 | 80.6 | 75.7 | 74.5 | 63.7 | 67.3 | 58.8 |
| South Carolina | 66.8 | 67.4 | 65.6 | 67.0 | 63.4 | 64.1 | 59.3 |
| South Dakota | 0.0 | 0.0 | 66.4 | 76.0 | 61.3 | 61.4 | 53.9 |
| Tennessee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 57.4 | 62.8 |
| Texas | 59.6 | 60.6 | 60.9 | 60.8 | 59.1 | 58.6 | 57.5 |
| Utah | 51.9 | 49.0 | 44.8 | 43.7 | 51.8 | 47.6 | 43.9 |
| Vermont | 65.7 | 58.3 | 69.0 | 65.4 | 60.0 | 51.7 | 42.5 |
| Virginia | 0.0 | 0.0 | 0.0 | 0.0 | 58.8 | 56.6 | 54.0 |
| Washington | 63.8 | 61.2 | 59.5 | 54.4 | 52.2 | 53.0 | 54.0 |
| West Virginia | 73.7 | 72.5 | 72.0 | 71.7 | 74.1 | 70.8 | 64.6 |
| Wisconsin | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wyoming | 68.0 | 52.1 | 48.5 | 45.4 | 48.4 | 53.9 | 50.4 |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Persons diagnosed with invasive colorectal cancer. |
| Data Source: | United States Cancer Statistics (USCS) http://apps.nccd.cdc.gov/uscs/cancersrankedbystate.aspx |
| Numerator: | Persons diagnosed with invasive colorectal cancer. |
| Denominator: | Population of the geographic region. |
| Unit: | per 100,000 population |
| Notes: | In 2005, the incidence counts for Alabama, Mississippi, Louisiana, and Texas were suppressed due to the impact of Hurricanes Katrina and Rita on cancer registry operations and population. |
| Change Log: | 3/26/2009
5/28/2009
10/29/2009
|