Persons, Age 65 and Older, Who Have Ever
Received a Pneumococcal Vaccination
| State | 1995 | 1997 | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Alaska | N/A | N/A | N/A | 65.3% | 59.7% | 59.6% | 57.2% | 61.1% | 59.9% | 66.0% | 66.0% |
| Kentucky | 25.3% | 38.6% | 52.0% | 55.1% | 56.6% | 59.6% | 57.7% | 62.9% | 64.6% | 66.0% | 65.0% |
| Illinois | 28.9% | 44.7% | 47.4% | 56.7% | 56.7% | 57.0% | 58.3% | 57.0% | 60.0% | 61.4% | 57.4% |
| Georgia | 39.6% | 48.5% | 49.7% | 57.9% | 57.3% | 60.5% | 59.4% | 62.5% | 63.1% | 63.6% | 65.2% |
| Michigan | 39.9% | 45.6% | 57.7% | 56.6% | 62.9% | 62.7% | 60.0% | 66.2% | 67.6% | 63.5% | 66.3% |
| Alabama | 33.1% | 47.5% | 53.9% | 60.3% | 58.5% | 61.4% | 60.1% | 61.9% | 59.7% | 65.3% | 66.8% |
| Idaho | 40.2% | 50.2% | 55.2% | 60.3% | 57.4% | 67.2% | 60.1% | 61.6% | 62.8% | 66.1% | 65.1% |
| Ohio | 40.7% | 38.5% | 55.0% | 59.3% | 63.6% | 64.7% | 61.0% | 61.5% | 68.5% | 69.9% | 66.9% |
| Texas | 44.8% | 44.4% | 55.9% | 58.0% | 56.9% | 62.0% | 61.4% | 62.2% | 63.7% | 63.4% | 63.9% |
| Virginia | 39.5% | 53.6% | 55.2% | 60.1% | 60.8% | 65.2% | 61.6% | 66.5% | 66.8% | 69.7% | 67.7% |
| Arkansas | 37.1% | 39.1% | 50.2% | 59.0% | 58.7% | 61.8% | 62.0% | 57.4% | 64.4% | 63.9% | 64.2% |
| Indiana | 34.1% | 38.0% | 51.6% | 60.2% | 61.2% | 61.5% | 62.1% | 65.3% | 63.8% | 68.4% | 68.5% |
| Kansas | 44.7% | 43.7% | 55.1% | 62.9% | 62.1% | 60.3% | 62.5% | 66.8% | 69.5% | 68.7% | 67.3% |
| New York | 26.2% | 38.9% | 50.0% | 55.9% | 62.4% | 61.7% | 63.0% | 62.0% | 61.0% | 63.4% | 65.3% |
| Tennessee | 29.9% | 45.0% | 54.3% | 55.4% | 61.4% | 60.8% | 63.5% | 63.8% | 66.5% | 65.3% | 64.3% |
| California | 44.3% | 49.8% | 57.0% | 59.6% | 66.7% | 65.2% | 63.6% | 61.3% | 60.0% | 60.4% | 62.7% |
| Pennsylvania | 38.5% | 47.1% | 52.2% | 59.5% | 63.5% | 66.1% | 63.9% | 67.2% | 68.8% | 69.7% | 70.7% |
| South Carolina | 26.5% | 41.6% | 56.1% | 57.9% | 64.9% | 63.0% | 64.0% | 65.6% | 61.5% | 64.2% | 66.2% |
| Maryland | 33.6% | 41.0% | 54.1% | 62.3% | 63.4% | 62.0% | 64.0% | 62.0% | 66.0% | 65.6% | 66.7% |
| New Jersey | 13.0% | 33.9% | 55.1% | 58.9% | 63.1% | 62.4% | 64.3% | 64.0% | 66.4% | 63.4% | 60.5% |
| North Carolina | 31.3% | 50.6% | 58.5% | 65.8% | 63.0% | 66.6% | 64.3% | 66.2% | 68.5% | 69.2% | 68.7% |
| Florida | 39.5% | 45.5% | 53.5% | 58.1% | 57.2% | 64.4% | 64.3% | 62.4% | 62.9% | 63.0% | 61.5% |
| Mississippi | 39.4% | 45.9% | 50.4% | 55.7% | 58.9% | 61.7% | 64.5% | 65.7% | 68.7% | 65.3% | 66.5% |
| New Mexico | 39.6% | 50.1% | 53.2% | 62.7% | 62.7% | 63.9% | 64.6% | 64.7% | 64.5% | 63.2% | 66.1% |
| West Virginia | 37.0% | 41.3% | 54.3% | 61.3% | 61.2% | 63.8% | 64.7% | 68.2% | 65.4% | 67.3% | 68.2% |
| Massachusetts | 32.4% | 52.7% | 56.8% | 63.5% | 63.4% | 69.4% | 65.3% | 64.8% | 70.8% | 71.2% | 66.9% |
| Maine | 35.5% | 50.0% | 57.3% | 65.0% | 66.8% | 64.8% | 65.6% | 64.4% | 67.9% | 71.1% | 72.3% |
| Vermont | 36.0% | 51.6% | 56.5% | 67.3% | 66.3% | 66.1% | 65.6% | 66.7% | 66.9% | 69.8% | 70.2% |
| Nebraska | 36.0% | 49.8% | 54.8% | 61.2% | 61.3% | 64.8% | 65.7% | 67.9% | 68.3% | 71.8% | 70.6% |
| Washington | 46.0% | 51.6% | 55.8% | 66.8% | 63.0% | 68.6% | 65.8% | 66.9% | 69.6% | 70.7% | 69.8% |
| Utah | N/A | 48.5% | 61.3% | 67.3% | 65.0% | 66.2% | 65.8% | 66.4% | 65.9% | 68.8% | 69.2% |
| South Dakota | 31.5% | 40.6% | 50.4% | 59.2% | 56.7% | 63.7% | 66.2% | 66.3% | 65.0% | 63.7% | 65.4% |
| Delaware | 41.5% | 52.6% | 66.5% | 68.9% | 64.3% | 67.4% | 66.3% | 65.9% | 65.6% | 72.2% | 71.9% |
| Nevada | 40.3% | N/A | 61.7% | 66.3% | 65.0% | 63.2% | 66.7% | 69.8% | 69.1% | 66.7% | 62.6% |
| New Hampshire | 40.5% | 49.6% | 60.4% | 62.7% | 63.8% | 69.3% | 66.8% | 69.8% | 68.4% | 71.9% | 73.0% |
| Missouri | 32.2% | 44.3% | 52.8% | 56.0% | 60.8% | 61.1% | 67.1% | 64.8% | 67.8% | 66.4% | 67.7% |
| Louisiana | 26.0% | 32.2% | 40.4% | 49.5% | 56.3% | 64.2% | 67.4% | 71.4% | 66.4% | 66.6% | 65.8% |
| Connecticut | 38.3% | 43.0% | 49.0% | 63.3% | 64.5% | 64.5% | 67.8% | 69.3% | 68.1% | 64.9% | 66.8% |
| Minnesota | 40.1% | 48.3% | 51.9% | 62.9% | 70.4% | 73.0% | 67.9% | 71.1% | 71.1% | 70.9% | 70.5% |
| Iowa | 44.9% | 51.5% | 61.2% | 65.9% | 66.2% | 71.4% | 68.2% | 69.1% | 71.1% | 69.3% | 70.0% |
| Arizona | 49.2% | 59.4% | 53.4% | 65.6% | 68.0% | 65.5% | 68.6% | 65.4% | 66.5% | 67.2% | 70.9% |
| Oregon | 45.9% | 55.9% | 56.2% | 70.9% | 65.0% | 71.7% | 69.4% | 71.4% | 74.7% | 74.0% | 71.1% |
| Rhode Island | 30.8% | 43.0% | 56.9% | 67.0% | 67.6% | 69.3% | 70.0% | 71.5% | 72.5% | 72.4% | 70.5% |
| Oklahoma | 37.2% | 40.4% | 53.7% | 66.1% | 65.5% | 68.6% | 70.0% | 71.1% | 70.2% | 71.7% | 71.4% |
| Colorado | 46.6% | 53.3% | 62.7% | 68.6% | 68.1% | 69.1% | 70.1% | 70.2% | 72.9% | 72.5% | 72.5% |
| North Dakota | 33.3% | 40.8% | 55.0% | 64.2% | 72.5% | 71.2% | 70.3% | 71.7% | 69.4% | 70.5% | 68.4% |
| Wisconsin | 35.8% | 42.6% | 53.7% | 65.6% | 70.6% | 66.7% | 70.3% | 65.7% | 71.9% | 69.4% | 70.3% |
| Wyoming | 43.8% | 50.9% | 61.5% | 68.4% | 68.2% | 70.4% | 70.7% | 71.2% | 69.7% | 72.2% | 68.9% |
| Montana | 34.9% | 50.8% | 61.2% | 67.9% | 67.3% | 69.1% | 71.6% | 69.9% | 71.5% | 72.6% | 69.4% |
| Hawaii | 43.0% | 51.7% | 55.8% | 63.7% | 59.5% | 69.4% | N/A | 65.9% | 68.8% | 69.4% | 65.6% |
*Click here to learn how to print the blue background colors with the table.
| Demographic Group: | Respondents aged >= 65 years. |
| Data Source: | Behavioral Risk Factor Surveillance System (BRFSS)/KDHE http://apps.nccd.cdc.gov/brfss/index.asp |
| Numerator: | Respondents aged >=65 years who report ever having received a pneumococcal vaccination. |
| Denominator: | Respondents aged >=65 years who report having or not ever having received a pneumococcal vaccination (exclude unknowns and refusals). |
| Unit: | percentage |
| Notes: | Colors for the chloropleth thematic map were obtained from the ColorBrewer website: http://www.personal.psu.edu/cab38/ColorBrewer/ColorBrewer.html |
| Change Log: | 3/26/2009
5/28/2009
11/20/2009
|