Long-Stay Residents Who Were Assessed
and Given Pneumococcal Vaccination
| Year | Kansas Rate | US Rate | Iowa Rate |
| 2007 | 89% | 87% | 95% |
| 2008 | 88% | 87% | 95% |
| 2009 | 91% | 89% | 95% |
| Demographic Group: | Long-stay nursing home residents. |
| Data Source: | HHS – Nursing Home Compare Database http://www.medicare.gov/Nursing/Overview.asp |
| Numerator: | Long-stay nursing home residents who were given a pneumococcal vaccination. |
| Denominator: | All long-stay nursing home residents who were or were not given a pneumococcal vaccination. |
| Unit: | percentage |
| Notes: | Data collection period: - - 2007 = October 1, 2007 through March 31, 2008. - - 2008 = July 1, 2008 through December 31, 2008. - - 2009 = January 1, 2009 through December 31, 2009 |
| Change Log: | 3/26/2009
5/28/2009
5/12/2010
|